Racing Home >Top Performers > driver

TOP PERFORMERS IN 2024

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Wins - 2024

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 2516 533 368 310 13,488,523 0.334
Engblom, Per 1487 245 248 222 5,322,351 0.307
Cullipher, Jeffrey W "Jeff" 1252 243 191 176 3,512,098 0.326
Alexander, Travis M 930 235 157 141 5,461,853 0.397
Miller, Ervin M "Erv" 1196 221 189 181 3,453,283 0.323
Burke, Michael D 861 207 150 107 2,760,112 0.379
Morgan Jr, Virgil V 742 186 137 99 3,186,172 0.398
Carter, Steven M "Steve" 954 181 130 121 2,497,279 0.308
Moreau , Richard 851 160 127 109 1,799,744 0.314
Beckwith, Mark D 554 158 87 61 1,271,049 0.409
CULLEN, JODIE M 712 157 93 84 1,302,390 0.332
Di Domenico, Scott D 994 149 160 134 2,644,375 0.284
George, Scott T "Tyler" 513 141 80 70 1,545,165 0.407
Hall, Michael P 533 137 100 84 1,382,463 0.414
Kreiser, Cory 764 136 113 89 907,383 0.299
Crissman Jr, Charles F "Chuck" 761 133 106 109 1,389,741 0.300
Harmon, Robert W "Rob" 731 130 121 110 1,213,546 0.320
Crissman-Bier, Christine M "Crissy" 617 126 85 73 1,281,644 0.320
Columbo, Joseph D 1068 119 126 133 1,515,872 0.218
Schillaci, Jodi L 707 112 89 101 1,201,625 0.276
Alagna, Tony P 672 112 88 85 3,314,617 0.282
Presto , Brandon J 563 110 115 78 958,302 0.355
Bongiorno, Jennifer L 586 110 82 92 1,737,759 0.318
Fellows, Robert K 619 106 89 94 1,389,306 0.302
Smith, Samuel S 542 105 92 73 838,586 0.333
Miller, Kevin E 360 104 90 55 418,803 0.479
Takter, Nancy C 341 101 48 38 3,642,565 0.412
Estrada, Israel "Izzy" 408 100 78 47 771,736 0.390
Wagner, John W 679 98 80 98 1,078,366 0.258
Bendis, Randall B "Randy" 479 94 91 69 1,011,077 0.350
Schadel, Todd M 272 94 55 37 598,603 0.503
Brewer, Jason J 933 93 99 111 1,201,373 0.198
Bako, Jared W 394 93 69 35 2,285,156 0.363
Lorentzon, Anette 560 93 92 69 1,778,023 0.298
DeVita, Nicholas F 389 93 50 49 1,136,435 0.352
Svanstedt , Ake 433 91 75 62 5,250,002 0.354
Clegg, Betty J 588 89 90 83 671,753 0.283
Demers , Gerard 537 89 78 70 509,993 0.290
McQueen, Cameron 372 87 71 46 253,315 0.381
Hoerdt, Kelly O 415 86 76 63 466,568 0.360
MacIntosh, Blake C 505 85 61 67 1,837,115 0.280
Derue, Brett D 456 85 83 56 668,769 0.328
Eckley, Dean M 272 83 46 38 635,336 0.446
Luther, Todd A 504 82 55 61 1,394,552 0.264
Aldrich, Laura M 451 81 77 68 373,619 0.325
Noble, Christi R 293 81 49 43 1,106,867 0.418
Bucci, Ricky A 570 81 74 85 1,706,436 0.264
McAssey, Jaymes 429 81 64 54 623,927 0.314
Levine, Gary L 480 80 69 75 615,062 0.299
McNair, R G "Gregg" 451 79 82 53 1,145,116 0.315
Updated: 09/13/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.