Racing Home >
YESTERDAY'S TOP TEN
YESTERDAY'S TOP TEN
The Top Ten for Tuesday, Apr 29 2025
Fastest Races - Pace |
Track | Gait | Name of Race | Horse (Age) | Purse | Time | |
---|---|---|---|---|---|---|
PRc | P | NW20000CD | SPORT SECRET (6) | $22,000 | 1:50.2 | F |
PcD | P | NW4400L4 | MISSED THE TRUTH A (7) | $8,500 | 1:50.4 | F |
MVR | P | SA6500CL | DREAMFAIR SUNSHINE (6) | $6,500 | 1:51.4 | F |
PcD | P | 7500CLHC | MOVE THE LINE (7) | $8,000 | 1:51.4 | F |
PcD | P | 15000CL | COLONEL BAYAMA (7) | $11,000 | 1:52.0 | F |
PRc | P | MNW7500CD | SIDE PIECE (5) | $16,000 | 1:52.0 | F |
MVR | P | NW4PM-CL | LEITER (4) | $15,000 | 1:52.1 | F |
PcD | P | 12500CL | DUCKIES DYNASTY (10) | $9,500 | 1:52.1 | F |
MVR | P | NW4PM-CL | LAST POUND (4) | $15,000 | 1:52.2 | F |
PRc | P | NW2PMLT | BOOKEM DANNO (4) | $12,000 | 1:52.2 | F |
Fastest Races - Trot |
Track | Gait | Name of Race | Horse (Age) | Purse | Time | |
---|---|---|---|---|---|---|
OakGr | T | OPEN | DP FREEDOMS CHROME (4) | $33,000 | 1:53.3 | F |
PcD | T | 25000CLHC | CHAPOLIER (7) | $16,000 | 1:53.4 | F |
PcD | T | GAME FINAL | CHAMBA (5) | $35,000 | 1:53.4 | F |
PcD | T | NW6400L4 | CASSIUS HANOVER (5) | $11,000 | 1:54.4 | F |
PcD | T | 15000CLHC | THE AMERICAN EAGLE (6) | $15,000 | 1:54.4 | F |
Mea | T | QUA | BLUEBERRY (3) | $0 | 1:55.1 | F |
PcD | T | 15000CLHC | LUCKY SEVENS (8) | $15,000 | 1:55.3 | F |
PRc | T | NW20000CD | SEVEN SINS (5) | $22,000 | 1:55.4 | F |
MVR | T | NW1PM | NELLI UP (3) | $14,000 | 1:56.1 | F |
OakGr | T | NW 2500 L4 | YO TATER (5) | $11,000 | 1:56.1 | F |
Highest Purse |
Track | Gait | Name of Race | Horse (Age) | Purse | Time | |
---|---|---|---|---|---|---|
PcD | T | GAME FINAL | CHAMBA (5) | $35,000 | 1:53.4 | F |
OakGr | T | OPEN | DP FREEDOMS CHROME (4) | $33,000 | 1:53.3 | F |
YR | P | NW20000L5 | BONDI LOCKDOWN A (8) | $25,000 | 1:54.2 | |
PRc | P | NW20000CD | SPORT SECRET (6) | $22,000 | 1:50.2 | F |
PRc | T | NW20000CD | SEVEN SINS (5) | $22,000 | 1:55.4 | F |
YR | P | FM50000CLM | AMBUSHED (5) | $22,000 | 1:53.2 | |
YR | P | NW15000L5 | FUNATTHEBEACH N (11) | $21,000 | 1:52.3 | |
YR | P | NW10000L5 | ESCAPE TO AMERICA (4) | $19,000 | 1:53.1 | |
YR | P | HGNW2BN5PM | ROYAL DESIRE (4) | $19,000 | 1:54.1 | |
Har | P | FM OPEN | DISTURBED HANOVER (9) | $18,000 | 1:54.1 | |
OakGr | T | NW7800L4HC | SMART SCHOONER (4) | $18,000 | 1:56.4 | F |
YR | P | FM30000CLM | CELCIUS (4) | $18,000 | 1:54.0 |