Racing Home >
YESTERDAY'S TOP TEN
YESTERDAY'S TOP TEN
The Top Ten for Monday, May 19 2025
Fastest Races - Pace |
Track | Gait | Name of Race | Horse (Age) | Purse | Time | |
---|---|---|---|---|---|---|
OakGr | P | OPEN | MUSKATEER HANOVER (5) | $33,000 | 1:49.2 | F |
OakGr | P | KYNW4000L4 | NO LOU ZING (8) | $16,000 | 1:51.0 | F |
OakGr | P | NW9000L4CD | RUSH IN (4) | $24,000 | 1:51.0 | F |
Wbsb | P | NW6000L5CD | FANTOME EN JOIE (5) | $10,800 | 1:51.1 | S |
YR | P | 3-6 YO OPN | SOHO FIRESTONE A (6) | $39,000 | 1:51.2 | |
OakGr | P | NW 6500 L4 | SEVEN HUNDRED (6) | $17,500 | 1:51.2 | F |
Wbsb | P | NW3000L5CD | P L OZZY (7) | $7,920 | 1:51.2 | S |
OakGr | P | FM OPEN | SCORECARD DANDY (7) | $33,000 | 1:51.3 | F |
OakGr | P | 12-15000CH | IFUDNTNOMEBYNOW (5) | $17,500 | 1:51.4 | F |
PRc | P | NW3000CD | SWEET STREET LOU (4) | $11,500 | 1:52.0 | F |
Fastest Races - Trot |
Track | Gait | Name of Race | Horse (Age) | Purse | Time | |
---|---|---|---|---|---|---|
Wbsb | T | PREFERRED | GAINES HANOVER (5) | $25,920 | 1:51.3 | S |
Wbsb | T | OP70000CLM | NASEY (6) | $17,280 | 1:53.2 | S |
PcD | T | NW4PM | REGGIANITO (4) | $15,000 | 1:53.4 | F |
Wbsb | T | OP50000CLM | DEVIL'S ARCH (5) | $12,960 | 1:54.0 | S |
Wbsb | T | NW350000LC | FADEAWAY HANOVER (3) | $15,120 | 1:54.1 | S |
Wbsb | T | POP UP | SHADRACK HANOVER (8) | $18,000 | 1:54.1 | S |
PcD | T | NW2800L4 | JAS BLUESTONE (6) | $7,000 | 1:54.2 | F |
PcD | T | NW4PM | WAPITI BLUE CHIP (3) | $15,000 | 1:55.0 | F |
PcD | T | 15000CLHC | VEGAS TICKET (9) | $15,000 | 1:55.1 | F |
PcD | T | NW4400L4 | ONE AFTER NINE (7) | $8,500 | 1:55.2 | F |
PcD | T | NW1PM CG | NORTHERN BUFF (3) | $12,000 | 1:55.2 | F |
Highest Purse |
Track | Gait | Name of Race | Horse (Age) | Purse | Time | |
---|---|---|---|---|---|---|
YR | P | 3-6 YO OPN | SOHO FIRESTONE A (6) | $39,000 | 1:51.2 | |
YR | P | INVITATION | DUNKIN' (5) | $39,000 | 1:52.3 | |
OakGr | P | OPEN | MUSKATEER HANOVER (5) | $33,000 | 1:49.2 | F |
OakGr | P | FM OPEN | SCORECARD DANDY (7) | $33,000 | 1:51.3 | F |
YR | P | NW35751L5 | CARABAO A (8) | $30,000 | 1:53.0 | |
YR | P | NW35751L5 | FINVARRA A (8) | $30,000 | 1:53.0 | |
Wbsb | T | PREFERRED | GAINES HANOVER (5) | $25,920 | 1:51.3 | S |
YR | P | NW20001L5 | STREET HAWK N (7) | $25,000 | 1:52.4 | |
OakGr | P | NW9000L4CD | RUSH IN (4) | $24,000 | 1:51.0 | F |
YR | P | 50000CLM | CURBSIDE PICKUP (7) | $22,000 | 1:53.2 |