Racing Home >Top Performers > driver

TOP PERFORMERS IN 2024

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Drivers by UDRS (300-499 starts) - 2024

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Merton, Michael J 351 86 66 49 316,383 0.396
Palone, David M "Dave" 483 124 69 66 946,412 0.382
Miller, David S 408 79 66 58 885,315 0.331
Cummings, Kevin J 369 70 59 55 529,883 0.328
McNair, Douglas R 438 72 84 66 973,065 0.321
Dobson, Billy A 406 74 69 48 574,080 0.316
Rooney, Garrett L 490 90 68 81 377,679 0.316
Coulter, Scott S 356 68 45 53 270,763 0.311
Taggart Jr, Jim R 407 67 58 78 288,762 0.308
McCarthy, Todd P 314 52 50 37 617,288 0.293
Roy, Louis P 478 73 76 70 831,381 0.290
Kelly, Colin 405 66 56 59 324,662 0.288
Porter, James T "Trae" 493 83 67 64 608,701 0.287
Ryan, Jason D 476 66 77 61 322,562 0.271
Napolitano, Anthony J 320 51 33 47 534,795 0.266
Bongiorno, Joseph R "Joe" 363 51 52 49 923,648 0.265
Aldrich Jr, Bruce A 392 51 59 55 245,323 0.260
Teague, Montrell S 410 57 52 60 780,261 0.258
Randall, Jay L 330 46 35 58 395,037 0.257
DiBenedetto, Kyle 341 36 48 69 195,988 0.251
Ginsburg, Vincent A 347 48 37 56 291,549 0.251
Buter, Tyler L 387 51 46 56 699,705 0.246
Paquet Jr, Fernand A "Fern" 377 47 51 51 244,232 0.245
Long, Chris H 321 35 49 37 333,988 0.232
McNeight III, David P 367 39 52 50 387,190 0.230
Macdonald, Brett A 485 54 59 70 431,590 0.227
Berry, Patrick D "Pat" 363 45 44 37 632,868 0.225
Merton, Thomas L 403 36 56 68 208,361 0.223
Sowers, McGwire P 436 37 62 75 244,101 0.221
HARRIS, J B 368 46 43 34 216,007 0.221
Ross, Jordan M 314 37 42 25 472,947 0.219
Allard, Simon 481 48 68 51 688,784 0.214
Henry, Trevor S 340 34 45 38 510,741 0.211
Warren, Ridge J 488 49 58 62 572,009 0.209
Bates, Brandon L 373 42 37 44 415,613 0.207
Carter, William R 351 39 36 38 265,144 0.204
Sutton, Joshua "Josh" 453 51 41 52 750,724 0.201
Moyer, Jared R 311 24 38 49 240,591 0.198
Indof, Jeremy F 474 39 61 61 470,683 0.197
Ebersole, Luke C 489 42 63 57 382,824 0.196
Sorrie, Austin 368 41 30 38 333,083 0.191
Monti, Andrew "Drew" 398 38 43 37 356,996 0.186
Morand, James A "Jim" 305 26 31 38 388,051 0.183
Kash Jr, Keith J 415 32 42 60 323,025 0.182
Davis, Eric E 349 23 49 40 251,735 0.182
McNeight Jr., James P 326 27 34 38 275,408 0.180
Brown, Brady 434 34 45 56 419,555 0.179
Walters, Justin T 335 27 34 35 250,395 0.172
Widger, Samuel D "Sam" 382 32 35 42 596,651 0.171
Dalious, Barton W 349 27 32 39 389,114 0.166
Updated: 04/28/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.