Racing Home >Top Performers > driver

TOP PERFORMERS IN 2024

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Drivers by UDRS (300-499 starts) - 2024

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Schadel, Todd M 338 112 59 49 660,500 0.477
St Louis Jr., Marc E 419 128 77 58 551,329 0.454
Campbell, J B "J Brandon" 334 87 66 55 564,922 0.425
Hauser, Adam C 312 81 57 53 261,412 0.418
Svendsen, Chad 306 66 65 61 339,448 0.400
Johnston, Aaron M 349 66 73 59 375,722 0.362
Barrieau, Gilles J 455 94 79 80 346,641 0.362
Hughes, Jason K 387 80 62 62 276,252 0.349
Jenson, Brady J 497 117 67 53 917,211 0.346
Rideout, Douglas J "Doug" 400 72 77 70 421,130 0.345
Seekman, Travis J 465 94 89 48 667,588 0.343
Neal, Eric J 458 68 95 102 424,071 0.338
Sheridan, Newton M "N. (Yogi)" 302 63 47 37 466,677 0.336
Clegg, Nick A 386 68 68 57 379,942 0.323
Gray, Shawn T "Shawn T" 421 82 69 46 790,065 0.322
Henry, Pierce D 306 51 51 54 267,300 0.318
Coy, Donald C "Clint" 348 68 43 50 319,302 0.312
Auger, marie C 385 69 57 54 286,840 0.308
Wrenn, Peter M 375 63 57 58 1,190,968 0.304
Husted, Kyle A 328 57 48 46 461,068 0.302
Deslandes, Dan S 385 70 45 54 280,111 0.294
Gillespie, Ronnie 303 48 46 45 493,805 0.292
Clements, Daniel W "Dan" 364 54 68 39 225,415 0.288
Langille, Paul W 370 57 55 52 175,018 0.283
Cushing, Ronald L "Ron" 323 52 40 51 698,026 0.282
Lake, David R 399 59 65 51 494,723 0.281
Magee, Richard T "Rick" 328 47 51 46 476,640 0.276
Guy, Ryan 426 63 55 68 286,250 0.273
Hall, Tony A 480 73 73 53 1,295,456 0.273
Moore , Andy C 335 47 44 59 166,904 0.272
Miller, Emanuel H 332 41 53 49 324,747 0.261
Warren , Todd E 382 51 53 58 544,614 0.261
Genois, Steeven 421 50 70 55 286,403 0.255
Hensley, Ed F 379 56 41 53 442,235 0.254
Brosseau , Stephane 450 58 62 63 335,510 0.252
Whittemore, D J "Jimmy" 333 43 49 39 314,350 0.250
STEWARD, NICHOLAS 464 53 65 75 221,543 0.246
Hardy, James E 399 48 53 57 664,906 0.242
Heffernan, Myles 366 44 46 51 247,867 0.236
Franco, Juan 330 38 39 55 259,810 0.236
Pouliot , Stephane 326 35 45 51 195,162 0.236
Derue, Jordan 316 43 31 42 364,676 0.235
Goodell, Eric C 323 38 47 34 615,498 0.234
Stahl, Ryan R 314 37 41 38 388,337 0.231
Rankin Jr, Donald C "Don" 305 30 39 56 148,799 0.231
Affrunti, Frank A 336 41 38 47 192,377 0.231
Beattie, Jason R 463 53 62 58 418,202 0.231
DOYLE, ROBERT B 378 41 44 63 158,607 0.229
Rhoades, Braiden M 307 36 39 37 271,496 0.228
Watson, Wallace R 300 28 43 49 275,202 0.227
Krueger, Matthew W "Matt" 311 30 49 40 320,377 0.227
SPENCE, DALE P 350 42 44 39 306,068 0.227
Updated: 10/03/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.