Racing Home >Top Performers > driver

TOP PERFORMERS IN 2024

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Earnings - 2024

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 4033 851 615 499 23,032,628 0.337
Svanstedt , Ake 577 131 94 81 8,232,018 0.364
Engblom, Per 2073 357 338 293 7,358,773 0.310
Melander, Marcus M 445 104 71 66 6,591,296 0.372
Alexander, Travis M 1138 264 188 172 6,580,010 0.374
Takter, Nancy C 476 127 70 56 6,210,534 0.388
Miller, Ervin M "Erv" 1608 286 248 247 5,645,049 0.315
Alagna, Tony P 902 143 125 113 5,496,182 0.277
Morgan Jr, Virgil V 1064 271 188 142 5,340,203 0.397
Cullipher, Jeffrey W "Jeff" 1770 340 279 248 4,927,096 0.326
Daley, Noel M 603 94 78 84 4,872,355 0.274
Ryder, Christopher J "Chris" 405 88 65 58 3,723,892 0.354
Di Domenico, Scott D 1409 209 217 187 3,541,137 0.278
Beaton, Anthony B 462 78 73 68 3,305,165 0.306
Carter, Steven M "Steve" 1267 224 168 161 3,151,166 0.293
Harris , Andrew S 398 56 53 50 3,147,998 0.257
Bako, Jared W 539 112 87 57 2,945,208 0.333
Pelling, Brett G 288 88 59 42 2,929,484 0.468
Toscano, Linda J 447 83 59 53 2,860,083 0.299
Burke, Michael D 861 207 150 107 2,760,112 0.379
Norman, Richard J "R. Nifty" 587 90 84 79 2,688,719 0.278
Beaver, Christopher F 651 105 111 100 2,670,488 0.307
Lorentzon, Anette 798 126 134 101 2,475,558 0.293
MacIntosh, Blake C 701 103 93 85 2,417,215 0.261
Bongiorno, Joseph R "Joe" 694 149 99 104 2,390,535 0.344
Butenschoen, John R 350 63 59 46 2,272,336 0.317
Stratton, Cory 900 126 148 123 2,267,566 0.277
Columbo, Joseph D 1522 156 174 198 2,205,158 0.209
George, Scott T "Tyler" 704 191 110 90 2,182,941 0.401
Bucci, Ricky A 756 110 92 101 2,160,934 0.258
Miller, Julie E 434 74 72 68 2,040,921 0.315
Luther, Todd A 674 100 76 76 1,984,246 0.249
Menary, David L 391 74 63 51 1,972,362 0.322
Haynes Jr, Walter E 640 106 101 79 1,965,788 0.294
Blais, Luc 256 62 39 29 1,919,906 0.365
Crissman Jr, Charles F "Chuck" 1044 177 140 140 1,912,273 0.289
Fellows, Robert K 875 144 126 124 1,907,432 0.292
Lachance, Patrick D "Pat" 672 86 94 116 1,905,042 0.263
Hall, Michael P 763 201 151 111 1,899,957 0.422
Beckwith, Mark D 771 220 113 96 1,852,328 0.408
CULLEN, JODIE M 1068 241 145 129 1,842,031 0.341
Noble, Christi R 403 116 69 57 1,839,973 0.430
Moreau , Richard 851 160 127 109 1,800,632 0.314
DeVita, Nicholas F 599 144 76 77 1,792,159 0.354
McNair, R G "Gregg" 714 104 118 86 1,786,967 0.278
Bongiorno, Jennifer L 598 110 82 94 1,767,106 0.313
Essig, Melissa S 515 85 80 76 1,712,079 0.301
Crissman-Bier, Christine M "Crissy" 833 166 117 93 1,702,011 0.315
Schnittker, Raymond W "Ray" 450 51 58 63 1,649,568 0.232
Harmon, Robert W "Rob" 1035 171 160 150 1,648,919 0.299
Updated: 02/06/2025

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.