Finding a Trainer

So you're in the market for a trainer? You’ve come to the right spot! The following list of trainers are USTA members in good standing who responded to a survey stating they are looking for new owners. (Trainers — did you miss the survey and want to be added to the Directory? Email your name and USTA number to owners@ustrotting.com)

The list can have a primary and secondary sort, so you can choose to sort by state and then by last name, by state and then by 2024 earnings, etc.

Once you have found a trainer you would like to contact, call the USTA at 877.800.8782 and they can get you a phone number and/or email address.

If you want to look up more statistical (and fine/suspension) information on any participant in harness racing, visit the USTA’s Pathway, a pay-as-you-go online research tool, available to both USTA members and non-members.

Sort multiple columns simultaneously by holding down the "shift" key and clicking additional columns.

First Name Middle Name Last Name City State Other States Raced In Starts Wins Seconds Thirds 2024 Earnings UTRS 
John J Balzer Hampton Bays NY NJ 43 6 6 3 $100,225 0.240
Daniel L Munson Smyrna DE   59 8 10 3 $90,138 0.247
Rick A Schulze MARENGO IL IN 48 1 2 6 $16,064 0.086
Ronald C Malone Ocean View DE MD 86 3 6 16 $51,547 0.136
Kenny T Collier Ellery IL IN 19 2 1 5 $20,295 0.222
Dirk Simpson Meadowlands PA IN, OH 767 97 107 98 $969,313 0.247
Skip Jay De Mull South Lyon MI OH 98 5 4 13 $43,877 0.118
Eric L Abbatiello East Windsor NJ PA, NY 27 2 1 8 $16,107 0.193
Raymond W Schnittker Middletown NY NJ, MA, PA 441 50 57 62 $1,637,178 0.232
Anthony A Ciuffetelli Gansevoort NY NJ, MA, PA 142 13 15 17 $147,036 0.190
Rebecca M Zubkoff South Salem OH MI 250 26 26 20 $205,766 0.188
Cosmo De Pinto Spring Lake NJ PA, NY, ON 101 13 9 17 $307,257 0.234
John G Wengerd Wooster OH   184 30 26 17 $268,749 0.272
David A Wisser Albrightsville PA NY 127 7 12 25 $96,060 0.173
Justin S Hall Chillicothe OH   31 1 0 2 $7,794 0.054
Rex H Ellis Avon ME   81 1 9 16 $29,156 0.140
Gene L Miller Charlotte MI IN, FL 13 1 1 2 $5,963 0.171
Karen M Tkaczyk Toledo OH MI 129 0 9 14 $27,702 0.075
Stacy L Chiodo Jackson NJ PA 239 24 35 30 $298,876 0.224
Kayne K Kauffman Lebanon OH   443 44 59 63 $792,507 0.221
D Benny Eggers Wilmington OH NY 17 2 3 2 $10,955 0.255
Kent J Wilcox Hollansburg OH   72 5 14 10 $69,974 0.224
Virgil V Morgan, Jr Grove City OH KY, NJ, IN, MA, PA, NY, IL, ON 1011 262 179 133 $5,213,333 0.401
Fernand A Paquet, Jr Middletown NY VA, DE, NJ, PA 20 4 2 0 $22,473 0.256
Peter J Gearwar Benson VT NY 11 7 1 1 $18,225 0.717
Salvatore F Digati Washington, PA NY, OH 142 16 24 21 $159,824 0.256
Kyle Ater Clarksburg OH   125 6 16 15 $136,142 0.159
Bryan J Truitt Selbyville DE MD 74 12 9 12 $136,911 0.284
Don Niccum Hightstown NJ PA 37 7 1 7 $53,798 0.267
Thomas J Verne PLAIN CITY OH   68 2 2 6 $34,463 0.075
Michael Alyn Roth Anderson IN OH 36 4 5 2 $43,410 0.207
Kenneth M Rucker Anderson IN KY, MD, IL, OH 296 51 41 39 $1,085,366 0.293
Art Gillum, Jr JAMESTOWN OH   24 0 0 0 $2,105 0.000
Jace L Sundeen Anderson IN IL, OH 97 3 5 11 $38,576 0.097
Ryan M Angus Northfield OH   87 16 12 15 $95,058 0.318
Shari M Jacobs Dunkirk IN OH 23 2 2 2 $10,422 0.164
Brewer Adams Lebanon OH IN 274 33 30 31 $476,822 0.219
Joseph W Putnam Pendleton IN KY, OH, FL 624 77 85 90 $1,173,363 0.247
Michael P Fiumenero Farmingdale NJ PA, NY 156 26 18 14 $241,818 0.261
Robert S Reeser Anderson IN OH 164 10 19 31 $183,113 0.188
Mark V Markus Lancaster NY OH 60 8 5 9 $46,079 0.230
Kenneth N Andersen Columbus NJ ME, PA 40 6 7 8 $64,281 0.314
Daniel F Murray Monongahela PA   111 5 13 9 $71,852 0.137
Sylvanus B King, Jr New Holland PA DE, MD 70 6 5 8 $87,834 0.163
Casey M Wolfe Toledo OH   89 3 7 5 $34,741 0.096
Doyle L Bross West Portsmouth OH   65 7 11 7 $37,927 0.238
Hugh J Beatty Orient OH KY, ON 275 26 32 37 $397,079 0.204
Chad E Clark Montpelier IN OH 70 13 15 8 $67,875 0.343
Gregory F Trotto Springfield VA DE, MD 89 8 7 13 $59,660 0.182
Curtis A Daniels Willingboro NJ DE, PA 65 7 13 8 $70,844 0.260
Steven J Searle Grant Park IL IN, OH 384 68 49 63 $929,744 0.303
Jeffrey M Gregory New Smyrna Beach FL NJ, PA, NY 18 4 0 2 $58,204 0.259
Ronald E Steck Marengo OH KY, PA 340 48 43 40 $464,695 0.251
Ronald L Potter Deland FL OH 55 6 1 8 $130,078 0.168
Kimothy B Vincent BRIDGEVILLE DE VA, MD 78 1 10 16 $87,280 0.152
Robert W Harmon Milford PA DE, NJ, MA, NY, OH 1002 168 156 146 $1,616,764 0.303
Deirdre A Hotton Wooster OH   34 2 2 8 $20,186 0.170
Scott W Farley Alfred ME GA 64 11 12 12 $47,253 0.339
Robert Krenitsky, Jr Butler PA VA, OH 415 22 44 68 $233,239 0.167
Michael E Eaton Mendon MA NJ, NY 191 29 28 30 $380,274 0.286
Robert E Roesch Wellington FL OH 99 7 12 9 $64,443 0.168
Eric S Nesselroad Stockport OH   134 36 34 22 $540,029 0.464
Joseph C Nassimos Vernon Center NY   191 10 24 29 $78,631 0.173
Mark S Ford Campbell Hall NY NJ, MA, PA 620 69 76 82 $1,006,009 0.223
Vince W Gomez FRANKLIN OH   12 0 2 1 $10,480 0.120
Timothy D Wilson, Jr Martinsville IL KY, MN, IN, PA, OH 152 23 26 19 $293,307 0.288
Larry L Clabaugh Medina OH   313 33 47 36 $328,224 0.227
Mark E Winters Sabina OH   305 59 50 50 $520,116 0.339
Paul L Kelley Lake Worth FL NJ, MA, PA, NY 113 20 20 17 $441,411 0.325
Allen L Sisco Meadow Lands PA KY, OH 158 17 14 17 $150,255 0.193
James L Byers Mechanicsburg OH   61 4 3 8 $42,724 0.137
Kim S Pluta Jackson MI IN, OH 118 18 26 21 $107,801 0.334
Peter G Foley Salvisa KY OH 49 6 8 5 $81,091 0.247
Timothy E Lane Marysville OH KY, IN 207 23 26 22 $294,870 0.216
Steve J Brannan Bryan OH IN 21 0 2 4 $8,735 0.116
Sandra Jean Petersen New Paris PA VA 14 3 0 1 $11,760 0.238
J Perry Simser Deland FL NJ, MA, NY 105 11 12 18 $253,478 0.225
Nicholas I Callahan Greenwood DE NJ 402 51 56 56 $878,434 0.251
Joseph G Seekman Gaston IN OH 133 16 15 20 $118,185 0.233
Brett H Wilfong Pendleton IN IL, OH 190 26 25 22 $312,883 0.249
Arthur L Mc Ilmurray Rives Junction MI OH 174 17 20 29 $226,938 0.217
Wayne E Smith CEMENT CITY MI OH 22 0 8 4 $17,910 0.263
Lavern E Miller Whitmore Lake MI IN, OH 41 7 3 4 $57,136 0.244
Robert J Johnson SACRAMENTO CA MN 229 34 28 29 $283,026 0.259
Eric M Patalan Saline MI KY 114 8 16 20 $458,290 0.207
Joseph J Holloway Freehold NJ KY, DE, PA, ON 75 17 9 14 $346,554 0.356
James J Guagliardo Swoyersville PA   43 5 4 7 $53,760 0.222
Ernest F Angle, Jr Mountain Top PA NY 43 5 6 4 $53,915 0.225
Jeff Lieberman Scituate MA FL 31 5 4 5 $50,759 0.287
Brook A Daniel Ithaca MI OH 10 0 3 2 $5,022 0.233
Thomas L Merton Monticello NY NJ 208 15 32 38 $116,582 0.218
Brett N Selby Anderson IN OH 68 10 7 5 $61,561 0.229
Daniel J O'Mara Greenville OH IN 294 26 34 42 $413,547 0.200
Steven O Ashby Mentor On The Lake OH   58 9 10 4 $34,407 0.274
Daniel Harvey Pompano Beach FL NY 19 2 1 5 $18,773 0.222
John Paul Mc Dermott Goshen NY NJ, PA, MD 126 13 25 18 $283,674 0.261
Timothy P Twaddle Canonsburg PA MI, NJ, MD, ON, OH 439 92 69 63 $1,198,698 0.345
Kari Finn Ballston Spa NY   55 3 5 9 $27,749 0.160
Vincent J Copeland Harrington DE MD 151 12 24 22 $224,826 0.216
David F Euto Massena NY   32 1 1 7 $21,034 0.122
Greg D Wright, Jr Monongahela PA KY 25 3 6 3 $39,167 0.293
Calvin C Hollar Cuyahoga Falls OH   259 19 30 41 $176,732 0.190
Mario G Dessureault Pompano Beach FL MA, NY 101 12 19 17 $140,875 0.279
Christina D Miller Massena NY ON 41 7 4 7 $26,675 0.282
Daniel J Altmeyer Washington PA OH, FL 172 21 41 27 $330,712 0.307
Andrew J Stafford Harrington DE NJ, PA, MD 143 22 18 22 $290,290 0.275
Jeffery B Clark Centreville MD DE 61 7 6 9 $100,985 0.219
Andrew S Harris Allentown NJ QC, KY, DE, IN, PA, MD, NY, ON, OH 381 51 53 48 $3,063,333 0.253
Christopher Lee Short Cardington OH   243 16 22 33 $176,279 0.161
Daniel G Roland Sandstone MN WI, IA 159 20 25 33 $275,794 0.282
Clark W Fairley Lerna IL   62 5 8 15 $28,301 0.233
Ricky Dean Mapes Macedonia OH   228 9 14 30 $106,717 0.117
Kay E Gannon Cordova MD   45 3 3 6 $18,655 0.148
Harold Brocklehurst New Wilmington PA   57 6 17 9 $75,838 0.324
Joseph P Skowyra Binghamton NY ME, PA 416 52 59 60 $424,564 0.252
Edward M Konrad Perrysburg OH MI 85 11 13 6 $43,137 0.238
Gabriel J Wand Dodgeville WI IL 15 7 1 2 $5,691 0.548
Ivar C Hyngstrom Boca Raton FL IN, IL 19 0 1 2 $5,165 0.064
Jaime A Dubay Delevan NY   11 0 0 0 $640 0.000
James T Mc Guire Zion Grove PA   20 0 3 4 $14,280 0.150
Simone H Noud SARATOGA SPRINGS NY   28 0 3 6 $9,850 0.131
Edgar R Clarke Nichols NY NJ, PA 171 20 21 19 $183,255 0.222
Mark D Gillenwater Eaton OH   67 4 8 7 $50,220 0.161
Ernest G Masci, Jr Ebensburg PA   13 2 1 1 $14,202 0.222
Frederick C Grant Margate FL PA 54 1 14 8 $68,250 0.212
Robert A Stewart LEXINGTON KY IN, OH 77 6 12 19 $459,864 0.247
Bruce K Lauer Bordentown NJ PA, NY, OH 425 33 60 68 $524,982 0.209
Travis M Alexander Middletown NY KY, NJ, IN, MA, PA, ON, OH, FL 1138 264 188 172 $6,577,510 0.374
Mike S Brink Springfield IL   218 33 24 36 $471,557 0.268
Kenneth S Tisa Mullica Hill NJ DE, PA 99 12 18 9 $130,780 0.253
John D Payne Toledo OH   61 8 8 10 $90,169 0.259
Greg D Horn south lyon MI ON, OH 38 2 2 5 $18,023 0.126
Leslie Dunn Zendt Houston PA OH 25 7 3 6 $70,350 0.427
Steve G Novak South Lyon MI OH 110 32 12 15 $179,674 0.397
Timothy N Lancaster Columbus NJ PA, NY 130 16 22 15 $143,733 0.256
Aaron J Lambert Wrightstown NJ PA, NY 61 5 11 10 $83,597 0.237
James D Minton Laurel DE MD 28 2 2 6 $24,744 0.183
Kris M Hinchcliff Columbus OH   61 5 5 5 $57,265 0.155
Jason T Skinner Greenwood DE VA, NJ, PA, MD, ON 285 33 35 32 $547,754 0.221
Scott Tyler George Anderson IN PA, OH 679 188 108 88 $2,137,141 0.408
Phillip James Fluet Saratoga Springs NY   304 41 43 36 $335,814 0.253
Randy D Crisler Anderson IN KY, IL, OH 230 18 31 18 $228,488 0.179
Chris M Oluvic Cranberry Twp PA VA 51 1 3 4 $18,303 0.078
Denny S Bucceri Oakfield NY   59 1 3 0 $13,692 0.045
Aaron D Colley Big Rapids MI GA 26 5 3 6 $26,946 0.333
Brian D Haynes Sabina OH   100 13 12 9 $124,370 0.227
James Edward Stiltner, II Prestonsburg KY VA 186 9 11 18 $132,735 0.114
Jenny J Melander Wind Gap PA NJ, NY 338 45 62 59 $729,334 0.293
Todd A Luther Commercial Point OH KY, NJ, IN, PA, ON 654 95 76 75 $1,944,156 0.248
Danielle M St Louis Streetsboro OH MI, ON 104 16 11 9 $87,339 0.241
John C McNeil, III Deansboro NY VA, MD 170 10 14 24 $75,037 0.152
Vern H Fisher Thorntown IN KY 60 2 6 7 $26,980 0.128
Tyler Edward Davis Smyrna DE   237 24 40 20 $371,590 0.223
Ralph R Silvestri, III Pemberton NJ NY 180 12 16 17 $68,687 0.148
Shawn P Murray Dagsboro DE VA, MD 22 1 2 0 $8,428 0.096
Raymond S Ahto Dedham MA NJ 32 4 2 4 $19,615 0.201
Luke C. Ebersole Chesterville OH   16 1 2 4 $10,989 0.215
Steven R Ray South New Berlin NY   151 18 20 29 $117,328 0.257
Melvin Straley Wampum PA   35 2 2 5 $23,897 0.137
Vincent A Ginsburg Jackson NJ PA, NY 155 14 17 13 $125,075 0.179
Derek Lee Watiker Zanesville OH   31 5 5 4 $28,385 0.294
Christopher P Walsh Laurel Run PA NJ, NY 102 8 11 20 $104,390 0.204
Aaron C Hall Gardiner ME MA 211 35 30 36 $192,443 0.302
Shane R Darish Bloomingburg NY   33 0 1 0 $4,083 0.017
John M Predmore North Lewisburg OH   11 0 1 2 $6,258 0.111
Donna A Loney Montpelier IN OH 185 10 15 28 $97,879 0.150
Kimberly A Gilman-Daios Vernon NY   27 4 3 5 $15,740 0.272
Virginia D Wilcox Perrysville OH   202 25 15 22 $162,409 0.201
Jennifer L Bongiorno Alpine NJ KY, PA, NY, OH 598 110 82 94 $1,767,106 0.313
Candace I Brandstatter Batavia NY ME, PA, OH 114 24 15 11 $166,546 0.316
Emily Bost Dallas PA NJ, NY 143 15 21 22 $261,490 0.238
Jared H Cooper Boca Raton FL NJ, PA, NY 31 6 2 7 $48,660 0.305
James E Day Medina OH   385 17 35 64 $236,376 0.150