Finding a Trainer

So you're in the market for a trainer? You’ve come to the right spot! The following list of trainers are USTA members in good standing who responded to a survey stating they are looking for new owners. (Trainers — did you miss the survey and want to be added to the Directory? Email your name and USTA number to owners@ustrotting.com)

The list can have a primary and secondary sort, so you can choose to sort by state and then by last name, by state and then by 2023 earnings, etc.

Once you have found a trainer you would like to contact, call the USTA Owner Concierge Team at 877.800.8782 x5555 and they can get you a phone number and/or email address.

If you want to look up more statistical (and fine/suspension) information on any participant in harness racing, visit the USTA’s Pathway, a pay-as-you-go online research tool, available to both USTA members and non-members.

Sort multiple columns simultaneously by holding down the "shift" key and clicking additional columns.

First Name Middle Name Last Name City State Other States Raced In Starts Wins Seconds Thirds 2023 Earnings UTRS 
John J Balzer Hampton Bays NY NJ, MA, PA 29 3 6 2 $126,909 0.241
Daniel L Munson Smyrna DE PA 94 12 17 11 $152,454 0.267
Rick A Schulze MARENGO IL   27 1 2 0 $11,098 0.078
Ronald C Malone Ocean View DE MD 95 4 8 6 $72,190 0.110
Kenny T Collier Ellery IL KY, IN 20 1 3 0 $12,145 0.133
Dirk Simpson Meadowlands PA OH 853 114 127 131 $1,187,597 0.268
JD John Yoder Three Rivers MI OH 19 5 2 1 $18,768 0.339
Skip Jay De Mull South Lyon MI   115 8 11 14 $68,597 0.163
Eric L Abbatiello East Windsor NJ PA, NY 119 5 13 17 $89,732 0.150
Raymond W Schnittker Middletown NY NJ, PA 399 59 52 52 $1,262,726 0.264
Anthony A Ciuffetelli Gansevoort NY NJ, PA 66 14 0 3 $68,533 0.227
Rebecca M Zubkoff South Salem OH MI 311 37 35 39 $239,673 0.223
Cosmo De Pinto Spring Lake NJ PA, NY, ON 111 16 8 13 $177,086 0.223
John G Wengerd Wooster OH   173 8 20 11 $114,610 0.132
David A Wisser Albrightsville PA NY 123 10 15 21 $110,817 0.206
Wayne Short Carthage NC PA 25 2 3 6 $25,870 0.227
Justin S Hall Chillicothe OH   12 1 1 0 $12,440 0.130
Rex H Ellis Avon ME   62 1 10 12 $21,815 0.170
Gene L Miller Charlotte MI   15 0 3 5 $12,811 0.222
Karen M Tkaczyk Toledo OH MI 218 15 18 32 $99,652 0.164
Stacy L Chiodo Jackson NJ PA 264 22 20 21 $311,867 0.152
Kayne K Kauffman Lebanon OH KY 521 33 63 62 $713,431 0.170
D Benny Eggers Wilmington OH KY, NY 55 8 10 5 $126,649 0.277
Kent J Wilcox Hollansburg OH KY 71 7 9 12 $60,177 0.225
Virgil V Morgan, Jr Grove City OH KY, NJ, IN, PA, NY, ON 1052 209 151 120 $3,983,245 0.316
Salvatore F Digati Washington, PA NY 122 16 13 18 $140,490 0.240
Kyle Ater Clarksburg OH   129 15 13 14 $147,903 0.208
Bryan J Truitt Selbyville DE PA, MD 79 13 7 11 $205,434 0.260
Don Niccum Hightstown NJ PA 55 7 10 9 $74,622 0.283
Thomas J Verne PLAIN CITY OH   82 0 4 10 $19,203 0.068
Michael Alyn Roth Anderson IN OH 47 6 3 4 $42,148 0.191
Kenneth M Rucker Anderson IN OH 376 53 58 46 $976,024 0.267
Art Gillum, Jr JAMESTOWN OH   83 3 12 8 $68,752 0.149
Jace L Sundeen Anderson IN IL, OH 151 7 6 18 $73,294 0.108
Ryan M Angus Northfield OH   40 4 5 5 $48,977 0.211
Shari M Jacobs Dunkirk IN OH 29 0 3 1 $10,161 0.069
Brewer Adams Lebanon OH IN 297 66 38 27 $706,456 0.324
Joseph W Putnam Pendleton IN KY, OH 602 88 88 98 $1,341,545 0.282
Michael P Fiumenero Farmingdale NJ PA, NY 196 27 20 22 $201,683 0.232
Robert S Reeser Anderson IN OH 199 32 31 18 $384,017 0.277
Gary S Corona FLANDERS NJ NY 25 0 1 0 $3,010 0.022
Mark V Markus Lancaster NY   36 4 5 4 $33,790 0.225
Kenneth N Andersen Columbus NJ PA 24 2 3 2 $10,660 0.181
Daniel F Murray Monongahela PA   85 7 14 6 $81,971 0.197
Sylvanus B King, Jr New Holland PA DE, NJ, NY 63 3 11 11 $79,225 0.203
Doyle L Bross West Portsmouth OH   82 11 7 14 $58,426 0.238
Hugh J Beatty Orient OH KY 307 33 41 31 $567,875 0.215
Chad E Clark Montpelier IN OH 78 5 12 14 $70,712 0.209
Gregory F Trotto Springfield VA DE, PA, MD 106 12 19 8 $106,770 0.238
Steven J Searle Grant Park IL IN, OH 356 37 58 59 $494,701 0.250
Jeffrey M Gregory New Smyrna Beach FL KY, NJ, MA, PA, NY 47 4 9 10 $270,639 0.262
Kerin J Warner CAZENOVIA NY NJ, PA 41 3 8 3 $42,031 0.206
Ronald E Steck Marengo OH KY, PA 396 46 59 49 $524,630 0.240
Ronald L Potter Deland FL OH 43 5 3 3 $59,343 0.178
Kimothy B Vincent BRIDGEVILLE DE VA, MD 90 2 5 16 $104,600 0.112
Robert W Harmon Milford PA NJ, MA, NY, OH 868 156 128 123 $1,456,977 0.309
Deirdre A Hotton Wooster OH   49 1 12 6 $36,881 0.197
Scott W Farley Alfred ME FL 73 9 8 9 $37,700 0.225
Robert Krenitsky, Jr Butler PA VA, NY, OH 357 32 48 41 $260,495 0.203
Michael E Eaton Mendon MA NJ, NY 171 34 15 19 $361,304 0.285
Robert E Roesch Wellington FL OH 112 7 8 16 $79,722 0.150
Eric S Nesselroad Stockport OH   86 18 12 9 $223,666 0.322
Joseph C Nassimos Vernon Center NY   121 9 17 18 $59,443 0.202
Mark S Ford Campbell Hall NY NJ, MA, PA 627 67 79 84 $1,152,846 0.222
Timothy D Wilson, Jr Martinsville IL KY, MN, IN, OH 163 33 27 22 $527,253 0.339
Owen C Eiler, Jr Philadelphia PA NJ, NY 27 1 6 5 $13,867 0.222
Larry L Clabaugh Medina OH   218 17 23 27 $194,748 0.178
Mark E Winters Sabina OH   286 51 51 37 $585,674 0.321
Paul L Kelley Lake Worth FL KY, NJ, MA, PA, NY 102 13 15 9 $371,763 0.239
Allen L Sisco Meadow Lands PA OH 189 16 13 23 $143,957 0.163
James L Byers Mechanicsburg OH   65 5 7 7 $67,807 0.173
Kim S Pluta Jackson MI   107 12 13 13 $128,990 0.220
Peter G Foley Salvisa KY OH 64 11 6 11 $121,920 0.281
Timothy E Lane Marysville OH KY, IN 231 27 29 42 $401,796 0.247
Steve J Brannan Bryan OH IN 45 1 3 5 $24,783 0.096
Sandra Jean Petersen New Paris PA VA 31 4 3 2 $21,684 0.204
J Perry Simser Deland FL NY 111 14 14 14 $174,282 0.238
Nicholas I Callahan Greenwood DE VA, NJ 412 42 55 61 $764,255 0.225
Joseph G Seekman Gaston IN OH 90 11 17 13 $125,797 0.275
Brett H Wilfong Pendleton IN KY, IL, OH 216 30 34 33 $349,397 0.277
Arthur L Mc Ilmurray Rives Junction MI OH 259 44 35 38 $351,429 0.294
Lavern E Miller Whitmore Lake MI OH 69 2 6 5 $18,975 0.101
Marcus J Marashian Washington PA   95 8 10 14 $85,260 0.192
Robert J Johnson SACRAMENTO CA MN 312 40 35 34 $296,461 0.227
Eric M Patalan Saline MI KY, IN, IL, OH 99 22 11 11 $441,169 0.321
Joseph J Holloway Freehold NJ KY, DE, IN, MA, PA, NY, ON 110 22 21 19 $898,041 0.364
James J Guagliardo Swoyersville PA NY 112 9 8 21 $74,601 0.183
Ernest F Angle, Jr Mountain Top PA   62 4 12 10 $79,172 0.226
Jeff Lieberman Plainville MA DE, ME 79 8 9 7 $116,785 0.194
Brook A Daniel Ithaca MI   24 1 1 5 $9,793 0.134
Thomas L Merton Monticello NY NJ, PA 254 19 38 41 $166,060 0.212
Brett N Selby Anderson IN   40 1 7 6 $31,886 0.172
Daniel J O'Mara Greenville OH IN 306 35 35 32 $550,256 0.213
Daniel Harvey Pompano Beach FL NY 23 3 2 1 $13,281 0.193
John Paul Mc Dermott Goshen NY NJ, PA 118 23 16 12 $339,765 0.304
Timothy P Twaddle Canonsburg PA KY, NJ, IN, ON, OH 547 85 89 65 $1,332,419 0.285
Kari Finn Ballston Spa NY   69 2 6 14 $38,469 0.145
Vincent J Copeland Harrington DE MD 118 6 18 23 $156,666 0.201
David F Euto Massena NY   25 2 3 8 $24,647 0.253
Greg D Wright, Jr Monongahela PA KY, NJ, OH 24 2 5 3 $89,867 0.241
Calvin C Hollar Cuyahoga Falls OH   451 34 60 56 $394,390 0.191
Mario G Dessureault Pompano Beach FL MA, NY 79 5 8 11 $70,097 0.166
Christina D Miller Massena NY ON 25 1 4 1 $9,807 0.142
Daniel J Altmeyer Washington PA NJ, OH, FL 179 36 37 30 $426,975 0.372
Andrew J Stafford Harrington DE NJ, PA, MD, NY 152 28 27 23 $440,924 0.333
Jeffery B Clark Centreville MD DE 35 1 4 4 $26,187 0.130
Andrew S Harris Allentown NJ KY, DE, IN, MA, PA, MD, NY, ON, OH 418 50 56 59 $1,686,739 0.241
Christopher Lee Short Cardington OH   325 25 34 36 $343,522 0.172
Daniel G Roland Sandstone MN   132 32 25 12 $426,951 0.378
Clark W Fairley Lerna IL   79 5 10 16 $38,221 0.201
Ricky Dean Mapes Macedonia OH   219 15 9 20 $111,845 0.122
Kay E Gannon Cordova MD DE 25 6 4 2 $24,995 0.356
Harold Brocklehurst New Wilmington PA FL 88 4 12 11 $71,181 0.163
Joseph P Skowyra Binghamton NY MA, PA 492 50 63 72 $499,975 0.222
Edward M Konrad Perrysburg OH MI 134 11 13 9 $67,503 0.158
Gabriel J Wand Dodgeville WI IL 18 7 4 3 $3,380 0.568
Ivar C Hyngstrom Boca Raton FL IN, IL 31 1 2 4 $22,983 0.111
Eslie Burton Springfield KY GA 18 1 1 7 $19,751 0.216
James T Mc Guire Zion Grove PA   83 0 3 8 $33,481 0.052
Simone H Noud SARATOGA SPRINGS NY   29 0 3 3 $13,587 0.092
Samuel J Schillaci MACEDONIA OH PA, NY 880 130 160 108 $1,606,433 0.290
Edgar R Clarke Nichols NY PA 144 19 18 20 $174,990 0.248
Mark D Gillenwater Eaton OH   120 10 14 12 $107,440 0.181
Frederick C Grant Margate FL NJ, PA 107 12 17 13 $221,685 0.241
Robert A Stewart LEXINGTON KY IN, OH 56 11 6 10 $200,590 0.315
Bruce K Lauer EAST WINDSOR NJ PA, NY 345 35 34 48 $398,397 0.203
Travis M Alexander Middletown NY KY, NJ, IN, MA, PA, ON, OH, FL 1050 194 152 154 $3,866,481 0.314
Mike S Brink Springfield IL   182 32 32 21 $440,927 0.312
Kenneth S Tisa Mullica Hill NJ DE, PA 143 16 11 23 $124,034 0.208
John D Payne Toledo OH MI 60 1 12 10 $38,986 0.183
Greg D Horn south lyon MI OH 45 1 5 7 $18,738 0.136
Leslie Dunn Zendt Houston PA OH 23 5 1 2 $56,628 0.271
Charles Alan Finn Greenup IL KY 28 0 5 5 $9,965 0.159
Steve G Novak South Lyon MI OH 118 17 13 17 $125,965 0.253
Timothy N Lancaster Columbus NJ PA, NY 76 8 13 12 $115,610 0.253
Aaron J Lambert Wrightstown NJ PA, NY 78 8 5 16 $104,434 0.207
James D Minton Laurel DE PA, MD 30 3 7 4 $58,716 0.274
Kris M Hinchcliff Columbus OH   157 26 13 20 $241,087 0.254
Jason T Skinner Greenwood DE VA, IN, MA, PA, MD 329 40 33 39 $731,839 0.217
Scott Tyler George Anderson IN OH 560 175 98 64 $2,440,566 0.448
Phillip James Fluet Saratoga Springs NY   315 38 53 47 $434,098 0.264
Randy D Crisler Anderson IN KY, TN, IL, OH 290 39 38 32 $345,007 0.244
John D Vickers Sharptown MD   32 0 1 3 $6,050 0.049
Chris M Oluvic Cranberry Twp PA VA 74 0 7 1 $22,479 0.057
Denny S Bucceri Oakfield NY   33 2 6 3 $24,340 0.192
Aaron D Colley Big Rapids MI   42 5 9 6 $63,337 0.286
Brian D Haynes Sabina OH KY 126 15 10 16 $161,266 0.205
James Edward Stiltner, II Prestonsburg KY OH 113 4 8 10 $76,662 0.104
Jenny J Melander Wind Gap PA KY, NJ, NY 324 59 46 42 $773,054 0.304
Todd A Luther Commercial Point OH KY, NJ, IN, PA, NY, ON 801 108 104 87 $2,362,577 0.243
Danielle M St Louis SWARTZ CREEK MI ON, OH 176 26 26 30 $196,263 0.287
John C McNeil, III Deansboro NY VA 147 19 21 15 $123,631 0.243
Robert Warren Bath Milford PA KY, IN 12 3 3 2 $234,310 0.444
Vern H Fisher Thorntown IN OH 72 6 6 6 $85,036 0.157
Tyler Edward Davis Smyrna DE PA 318 55 44 38 $713,010 0.290
Ralph R Silvestri, III Pemberton NJ MD, NY 332 28 35 34 $143,336 0.177
Shawn P Murray Dagsboro DE VA, PA, MD 49 2 7 6 $25,907 0.161
Luke C. Ebersole Chesterville OH   53 8 3 6 $67,334 0.220
Lance Barber Volant PA OH 20 6 6 3 $80,494 0.517
Steven R Ray South New Berlin NY   209 24 36 26 $165,443 0.252
Monique Cohen Wind Gap PA MA, NY 40 4 3 4 $64,190 0.175
Melvin Straley Wampum PA NY 52 2 7 6 $38,464 0.152
Vincent A Ginsburg Jackson NJ PA, NY 164 14 20 22 $128,951 0.198
Derek Lee Watiker Zanesville OH   24 5 3 5 $24,580 0.347
Christopher P Walsh Laurel Run PA NJ, NY 100 11 10 12 $126,399 0.206
Aaron C Hall Gardiner ME MA 196 36 33 35 $210,367 0.337
Shane R Darish Bloomingburg NY PA 56 2 1 14 $18,252 0.129
John M Predmore North Lewisburg OH   47 1 3 3 $30,784 0.078
Donna A Loney Montpelier IN MA, OH 173 22 17 20 $150,575 0.220
Kimberly A Gilman-Daios Vernon NY   27 1 1 2 $8,135 0.082
Cozette M Mc Avoy New Hope PA NJ 45 7 4 4 $73,226 0.235
Virginia D Wilcox Perrysville OH PA 106 11 14 16 $84,055 0.227
Jennifer L Bongiorno Alpine NJ KY, DE, IN, MA, PA, NY, IL, ON, OH 1268 251 234 176 $4,824,184 0.347
Candace I Brandstatter Buxton ME NJ, PA, NY, OH 303 73 51 35 $394,767 0.373
Emily Bost Dallas PA NJ, NY 128 17 24 21 $248,879 0.292
Jared H Cooper Boca Raton FL NJ, PA, NY 62 13 6 13 $131,118 0.333
James E Day Medina OH MI 388 21 33 46 $230,662 0.141