Finding a Trainer

So you're in the market for a trainer? You’ve come to the right spot! The following list of trainers are USTA members in good standing who responded to a survey stating they are looking for new owners. (Trainers — did you miss the survey and want to be added to the Directory? Email your name and USTA number to owners@ustrotting.com)

The list can have a primary and secondary sort, so you can choose to sort by state and then by last name, by state and then by 2024 earnings, etc.

Once you have found a trainer you would like to contact, call the USTA Owner Concierge Team at 877.800.8782 x5555 and they can get you a phone number and/or email address.

If you want to look up more statistical (and fine/suspension) information on any participant in harness racing, visit the USTA’s Pathway, a pay-as-you-go online research tool, available to both USTA members and non-members.

Sort multiple columns simultaneously by holding down the "shift" key and clicking additional columns.

First Name Middle Name Last Name City State Other States Raced In Starts Wins Seconds Thirds 2024 Earnings UTRS 
John J Balzer Hampton Bays NY   10 0 1 2 $12,600 0.122
Daniel L Munson Smyrna DE PA 38 8 6 7 $67,541 0.360
Ronald C Malone Ocean View DE   28 0 1 6 $12,516 0.091
Dirk Simpson Meadowlands PA IL, OH 463 58 56 68 $570,302 0.241
Raymond W Schnittker Middletown NY NJ, MA, PA 195 25 31 32 $577,985 0.271
Anthony A Ciuffetelli Gansevoort NY NJ, MA, PA 76 8 12 11 $105,413 0.241
Rebecca M Zubkoff South Salem OH   39 2 3 5 $17,819 0.137
Cosmo De Pinto Spring Lake NJ PA, NY, ON 36 5 1 2 $64,660 0.173
John G Wengerd Wooster OH NJ 146 18 13 11 $192,332 0.198
David A Wisser Albrightsville PA NY 46 6 6 4 $48,395 0.232
Rex H Ellis Avon ME   18 0 2 4 $5,618 0.136
Karen M Tkaczyk Toledo OH   35 2 1 1 $7,325 0.083
Stacy L Chiodo Jackson NJ PA 110 5 10 18 $103,821 0.151
Kayne K Kauffman Lebanon OH   142 16 15 21 $319,007 0.221
D Benny Eggers Wilmington OH NY 15 2 2 0 $6,920 0.207
Virgil V Morgan, Jr Grove City OH KY, NJ, IN, PA, NY 430 83 60 58 $1,549,390 0.316
Fernand A Paquet, Jr Middletown NY VA, PA 39 4 4 10 $38,621 0.245
Salvatore F Digati Washington, PA OH 95 10 19 6 $106,263 0.237
Kyle Ater Clarksburg OH   32 7 4 5 $89,300 0.340
Bryan J Truitt Selbyville DE PA 57 7 4 14 $88,082 0.244
Michael Alyn Roth Anderson IN OH 39 3 1 2 $26,911 0.108
Kenneth M Rucker Anderson IN OH 136 31 21 13 $538,328 0.346
Art Gillum, Jr JAMESTOWN OH   60 1 7 10 $48,655 0.137
Ryan M Angus Northfield OH   52 8 3 11 $56,592 0.256
Brewer Adams Lebanon OH IN 99 11 7 7 $142,735 0.174
Shawn P Hanley Felton DE   33 5 4 3 $39,142 0.249
Joseph W Putnam Pendleton IN KY, OH, FL 242 34 33 34 $522,716 0.263
Michael P Fiumenero Farmingdale NJ PA, NY 54 4 7 6 $73,233 0.183
Robert S Reeser Anderson IN   67 6 4 8 $40,157 0.163
Daniel F Murray Monongahela PA   82 3 5 10 $39,952 0.111
Casey M Wolfe Toledo OH   52 0 6 4 $15,410 0.090
Doyle L Bross West Portsmouth OH   32 1 1 1 $15,450 0.059
Hugh J Beatty Orient OH   160 19 11 21 $299,235 0.201
Chad E Clark Montpelier IN OH 28 2 5 0 $17,333 0.171
Gregory F Trotto Springfield VA DE, MD 114 15 21 17 $145,965 0.284
Steven J Searle Grant Park IL IN, OH 135 10 17 15 $128,481 0.181
Ronald E Steck Marengo OH   121 13 13 11 $138,798 0.197
Kimothy B Vincent BRIDGEVILLE DE VA 17 0 0 2 $7,840 0.039
Robert W Harmon Milford PA DE, NJ, MA, NY 422 54 69 57 $592,255 0.264
Deirdre A Hotton Wooster OH   13 1 2 3 $9,102 0.239
Scott W Farley Alfred ME GA 12 1 2 3 $7,298 0.259
Robert Krenitsky, Jr Butler PA OH 168 4 11 14 $65,093 0.088
Michael E Eaton Mendon MA NJ, NY 50 5 5 4 $70,245 0.182
Robert E Roesch Wellington FL OH 21 1 0 3 $9,330 0.095
Joseph C Nassimos Vernon Center NY   85 7 8 12 $38,248 0.182
Mark S Ford Campbell Hall NY NJ, PA 261 27 27 32 $354,606 0.202
Vince W Gomez FRANKLIN OH   19 3 2 3 $38,235 0.269
Timothy D Wilson, Jr Martinsville IL IN, PA 79 9 6 9 $90,057 0.194
Larry L Clabaugh Medina OH   141 13 21 15 $142,727 0.210
Mark E Winters Sabina OH VA 79 7 13 9 $105,040 0.218
Paul L Kelley Lake Worth FL NJ, MA, NY 40 6 2 10 $77,086 0.261
Allen L Sisco Meadow Lands PA MI, OH 54 4 6 5 $40,691 0.167
James L Byers Mechanicsburg OH   16 0 2 2 $5,145 0.111
Kim S Pluta Jackson MI IN, OH 15 0 4 1 $9,880 0.170
Peter G Foley Salvisa KY OH 14 1 2 1 $17,720 0.175
Timothy E Lane Marysville OH   42 4 2 4 $56,965 0.153
J Perry Simser Deland FL NJ, NY 30 6 6 3 $80,370 0.344
Nicholas I Callahan Greenwood DE   222 23 23 42 $395,416 0.224
Joseph G Seekman Gaston IN OH 61 5 10 5 $84,533 0.200
Brett H Wilfong Pendleton IN IL, OH 79 7 9 12 $105,602 0.203
Arthur L Mc Ilmurray Rives Junction MI OH 100 8 13 20 $85,672 0.219
Wayne E Smith CEMENT CITY MI OH 28 3 6 1 $31,519 0.238
Lavern E Miller Whitmore Lake MI OH 27 1 5 3 $19,742 0.177
Robert J Johnson SACRAMENTO CA MN 146 24 17 22 $130,238 0.279
Joseph J Holloway Freehold NJ PA 14 3 0 3 $25,400 0.286
James J Guagliardo Swoyersville PA   16 1 0 0 $5,300 0.063
Ernest F Angle, Jr Mountain Top PA   11 1 1 1 $12,995 0.172
Thomas L Merton Monticello NY NJ 84 9 14 11 $52,594 0.243
Brett N Selby Anderson IN OH 25 3 0 3 $24,485 0.160
Daniel J O'Mara Greenville OH IN 122 8 12 14 $155,926 0.158
Steven O Ashby Mentor On The Lake OH   16 0 4 2 $8,825 0.181
Daniel Harvey Pompano Beach FL NY 12 0 3 1 $7,326 0.167
John Paul Mc Dermott Goshen NY NJ, PA 36 1 4 2 $73,520 0.108
Timothy P Twaddle Canonsburg PA NJ, OH 243 53 48 42 $546,023 0.385
Kari Finn Ballston Spa NY   13 1 1 1 $6,385 0.145
Vincent J Copeland Harrington DE   91 6 10 11 $90,571 0.167
Calvin C Hollar Cuyahoga Falls OH   133 16 5 15 $103,332 0.179
Mario G Dessureault Pompano Beach FL MA, NY 33 4 3 8 $60,576 0.253
Daniel J Altmeyer Washington PA FL 83 15 16 9 $156,726 0.324
Andrew J Stafford Harrington DE NJ, PA, NY 85 19 19 10 $244,607 0.387
Jeffery B Clark Centreville MD DE 27 3 2 6 $28,044 0.226
Andrew S Harris Allentown NJ KY, PA, NY, ON, OH 151 33 23 30 $694,978 0.369
Christopher Lee Short Cardington OH   120 5 9 11 $85,632 0.114
Daniel G Roland Sandstone MN IA 22 5 4 2 $58,847 0.359
Ricky Dean Mapes Macedonia OH   125 5 7 16 $57,884 0.114
Kay E Gannon Cordova MD   15 1 2 2 $6,775 0.185
Harold Brocklehurst New Wilmington PA   26 4 2 1 $31,877 0.209
Joseph P Skowyra Binghamton NY PA 226 39 33 26 $302,926 0.292
Edward M Konrad Perrysburg OH   31 4 0 2 $16,142 0.151
Jaime A Dubay Delevan NY   13 0 1 2 $4,855 0.094
James T Mc Guire Zion Grove PA   14 0 0 2 $4,060 0.048
Gary Del Cameron, II Felton DE   10 1 0 2 $8,150 0.167
Samuel J Schillaci MACEDONIA OH PA 357 71 53 50 $690,931 0.328
Edgar R Clarke Rome PA NY 70 6 11 9 $84,342 0.216
Mark D Gillenwater Eaton OH   38 3 5 3 $36,160 0.178
Robert A Stewart LEXINGTON KY IN, OH 10 2 0 4 $31,780 0.333
Bruce K Lauer Bordentown NJ PA, NY 182 10 17 15 $143,763 0.134
Travis M Alexander Middletown NY KY, MA, PA, ON, OH, FL 576 75 82 82 $1,618,423 0.257
Mike S Brink Springfield IL   26 5 0 2 $54,010 0.218
Kenneth S Tisa Mullica Hill NJ DE, PA 63 4 6 9 $56,404 0.164
John D Payne Toledo OH   21 4 5 2 $41,341 0.354
Leslie Dunn Zendt Houston PA OH 13 2 2 4 $20,507 0.342
Steve G Novak South Lyon MI OH 18 3 2 2 $23,427 0.265
Timothy N Lancaster Columbus NJ PA, NY 39 0 4 12 $31,765 0.160
Aaron J Lambert Wrightstown NJ DE, PA, NY 110 15 14 16 $184,047 0.256
Jason T Skinner Greenwood DE PA 150 23 18 18 $252,011 0.260
Scott Tyler George Anderson IN KY, PA, OH 254 73 36 23 $772,960 0.396
Phillip James Fluet Saratoga Springs NY   125 16 18 15 $156,551 0.248
Randy D Crisler Anderson IN KY, MS 46 7 6 3 $64,729 0.246
John D Vickers Sharptown MD   12 0 2 0 $3,685 0.093
Chris M Oluvic Cranberry Twp PA   11 0 1 0 $3,334 0.051
Denny S Bucceri Oakfield NY   11 1 0 0 $6,010 0.091
Brian D Haynes Sabina OH   30 4 2 4 $43,700 0.215
James Edward Stiltner, II Prestonsburg KY VA 76 8 4 12 $86,035 0.187
Jenny J Melander Wind Gap PA NJ, NY 98 20 11 15 $237,759 0.317
Todd A Luther Commercial Point OH KY, NJ, IN, PA 212 30 32 25 $558,603 0.265
Danielle M Neil Stow OH PA, NY 64 8 10 11 $59,826 0.269
John C McNeil, III Deansboro NY   70 4 14 6 $33,198 0.197
Vern H Fisher Thorntown IN KY 20 1 1 0 $6,334 0.078
Tyler Edward Davis Smyrna DE   155 22 20 16 $313,537 0.248
Ralph R Silvestri, III Pemberton NJ NY 101 9 5 15 $52,925 0.166
Shawn P Murray Dagsboro DE MD 25 5 4 4 $32,986 0.342
Luke C. Ebersole Chesterville OH   11 1 2 0 $9,105 0.192
Steven R Ray South New Berlin NY   43 2 6 7 $45,139 0.178
Melvin Straley Wampum PA   26 2 4 5 $24,188 0.226
Vincent A Ginsburg Jackson NJ PA, NY 103 8 10 8 $89,414 0.157
Christopher P Walsh Laurel Run PA NY 29 4 2 3 $26,052 0.211
Aaron C Hall Gardiner ME MA 39 7 4 3 $32,084 0.262
Donna A Loney Montpelier IN OH 27 1 3 2 $13,425 0.123
Virginia D Wilcox Perrysville OH   17 3 1 4 $21,895 0.288
Candace I Brandstatter-Hall Batavia NY OH 191 37 31 25 $263,929 0.328
Emily Bost Dallas PA NJ, NY 69 8 12 8 $93,880 0.251
James E Day Medina OH   132 11 12 23 $112,409 0.192