Finding a Trainer

So you're in the market for a trainer? You’ve come to the right spot! The following list of trainers are USTA members in good standing who responded to a survey stating they are looking for new owners. (Trainers — did you miss the survey and want to be added to the Directory? Email your name and USTA number to owners@ustrotting.com)

The list can have a primary and secondary sort, so you can choose to sort by state and then by last name, by state and then by 2024 earnings, etc.

Once you have found a trainer you would like to contact, call the USTA at 877.800.8782 and they can get you a phone number and/or email address.

If you want to look up more statistical (and fine/suspension) information on any participant in harness racing, visit the USTA’s Pathway, a pay-as-you-go online research tool, available to both USTA members and non-members.

Sort multiple columns simultaneously by holding down the "shift" key and clicking additional columns.

First Name Middle Name Last Name City State Other States Raced In Starts Wins Seconds Thirds 2024 Earnings UTRS 
John J Balzer Hampton Bays NY NJ 33 4 5 2 $77,145 0.226
Daniel L Munson Smyrna DE   35 4 5 1 $47,746 0.203
Rick A Schulze MARENGO IL IN 48 1 2 6 $16,064 0.086
Ronald C Malone Ocean View DE MD 73 3 6 16 $49,583 0.160
Kenny T Collier Ellery IL IN 16 2 1 5 $19,095 0.264
Dirk Simpson Meadowlands PA IN, OH 595 72 76 73 $734,833 0.233
Skip Jay De Mull South Lyon MI OH 76 5 3 7 $34,198 0.118
Eric L Abbatiello East Windsor NJ PA, NY 27 2 1 8 $16,107 0.193
Raymond W Schnittker Middletown NY NJ, PA 377 41 54 54 $1,475,530 0.236
Anthony A Ciuffetelli Gansevoort NY NJ, MA, PA 113 11 13 14 $113,941 0.203
Rebecca M Zubkoff South Salem OH MI 203 24 25 18 $190,168 0.216
Cosmo De Pinto Spring Lake NJ PA, NY 63 10 7 10 $132,901 0.273
John G Wengerd Wooster OH   120 20 16 10 $166,788 0.269
David A Wisser Albrightsville PA NY 100 7 10 20 $82,130 0.192
Justin S Hall Chillicothe OH   29 1 0 2 $7,794 0.057
Rex H Ellis Avon ME   55 1 8 13 $23,692 0.178
Gene L Miller Charlotte MI IN, FL 13 1 1 2 $5,963 0.171
Karen M Tkaczyk Toledo OH MI 106 0 7 12 $23,029 0.074
Stacy L Chiodo Jackson NJ PA 177 13 22 24 $195,722 0.188
Kayne K Kauffman Lebanon OH   339 38 46 49 $643,747 0.236
D Benny Eggers Wilmington OH NY 17 2 3 2 $10,955 0.255
Kent J Wilcox Hollansburg OH   54 4 11 5 $49,217 0.218
Virgil V Morgan, Jr Grove City OH KY, NJ, IN, MA, PA, NY, IL, ON 738 186 137 98 $3,185,212 0.399
Peter J Gearwar Benson VT NY 10 6 1 1 $14,475 0.689
Salvatore F Digati Washington, PA NY 98 8 18 12 $96,825 0.224
Kyle Ater Clarksburg OH   120 6 16 15 $135,192 0.166
Bryan J Truitt Selbyville DE MD 56 8 9 8 $103,423 0.280
Don Niccum Hightstown NJ PA 36 7 1 6 $53,078 0.265
Thomas J Verne PLAIN CITY OH   53 1 1 5 $26,198 0.061
Michael Alyn Roth Anderson IN OH 25 4 3 1 $36,820 0.240
Kenneth M Rucker Anderson IN KY, IL, OH 220 36 28 33 $719,997 0.284
Art Gillum, Jr JAMESTOWN OH   24 0 0 0 $2,105 0.000
Jace L Sundeen Anderson IN IL, OH 73 3 5 9 $33,776 0.120
Ryan M Angus Northfield OH   55 13 7 8 $65,743 0.356
Shari M Jacobs Dunkirk IN OH 23 2 2 2 $10,422 0.164
Brewer Adams Lebanon OH   218 28 26 22 $413,332 0.228
Joseph W Putnam Pendleton IN KY, OH, FL 447 57 72 64 $873,343 0.265
Michael P Fiumenero Farmingdale NJ PA, NY 133 25 15 11 $210,446 0.278
Robert S Reeser Anderson IN OH 118 4 15 25 $127,814 0.175
Mark V Markus Lancaster NY OH 33 4 4 7 $26,399 0.259
Kenneth N Andersen Columbus NJ ME, PA 35 6 6 7 $43,512 0.333
Daniel F Murray Monongahela PA   90 5 13 7 $66,192 0.162
Sylvanus B King, Jr New Holland PA DE, MD 53 6 3 6 $77,499 0.182
Casey M Wolfe Toledo OH   70 2 6 3 $27,365 0.090
Doyle L Bross West Portsmouth OH   51 7 9 6 $33,905 0.275
Hugh J Beatty Orient OH KY, ON 226 19 23 30 $297,275 0.185
Chad E Clark Montpelier IN   53 11 11 6 $47,916 0.361
Gregory F Trotto Springfield VA DE, MD 61 4 4 8 $39,185 0.146
Steven J Searle Grant Park IL IN, OH 246 45 30 37 $432,220 0.301
Jeffrey M Gregory New Smyrna Beach FL PA, NY 14 1 0 2 $13,204 0.119
Ronald E Steck Marengo OH KY, PA 265 37 32 34 $365,764 0.249
Ronald L Potter Deland FL OH 44 4 1 6 $83,108 0.149
Kimothy B Vincent BRIDGEVILLE DE MD 59 1 8 10 $51,778 0.149
Robert W Harmon Milford PA DE, NJ, MA, NY, OH 728 129 120 109 $1,206,509 0.319
Deirdre A Hotton Wooster OH   23 2 2 6 $15,309 0.222
Scott W Farley Alfred ME GA 41 5 9 7 $26,489 0.301
Robert Krenitsky, Jr Butler PA OH 320 13 35 61 $179,451 0.165
Michael E Eaton Mendon MA NJ, NY 134 20 18 21 $235,687 0.276
Robert E Roesch Wellington FL OH 63 7 9 5 $48,071 0.217
Eric S Nesselroad Stockport OH   121 34 28 22 $395,378 0.470
Joseph C Nassimos Vernon Center NY   136 6 17 23 $51,784 0.170
Mark S Ford Campbell Hall NY NJ, MA, PA 465 45 60 67 $719,689 0.216
Timothy D Wilson, Jr Martinsville IL KY, MN, IN 111 11 18 15 $178,422 0.234
Larry L Clabaugh Medina OH   254 30 32 29 $262,612 0.226
Mark E Winters Sabina OH   253 47 46 40 $419,206 0.339
Paul L Kelley Lake Worth FL NJ, MA, PA, NY 69 14 11 5 $184,380 0.316
Allen L Sisco Meadow Lands PA OH 120 13 13 12 $120,161 0.202
James L Byers Mechanicsburg OH   48 3 2 7 $35,844 0.134
Kim S Pluta Jackson MI IN, OH 105 14 25 20 $89,233 0.329
Peter G Foley Salvisa KY OH 44 6 8 3 $78,170 0.260
Timothy E Lane Marysville OH KY, IN 182 18 22 18 $243,350 0.199
Steve J Brannan Bryan OH IN 11 0 0 1 $1,835 0.030
J Perry Simser Deland FL NJ, MA, NY 77 10 9 16 $232,204 0.264
Nicholas I Callahan Greenwood DE   282 30 36 42 $518,092 0.227
Joseph G Seekman Gaston IN OH 118 14 12 17 $103,941 0.223
Brett H Wilfong Pendleton IN IL, OH 147 19 16 14 $181,319 0.221
Arthur L Mc Ilmurray Rives Junction MI OH 129 11 15 21 $176,159 0.204
Wayne E Smith CEMENT CITY MI OH 11 0 3 1 $5,446 0.182
Lavern E Miller Whitmore Lake MI IN, OH 31 5 3 2 $49,082 0.237
Robert J Johnson SACRAMENTO CA MN 222 33 28 29 $276,286 0.262
Eric M Patalan Saline MI KY 90 6 15 14 $320,520 0.211
Joseph J Holloway Freehold NJ KY, DE, PA, ON 61 17 8 10 $249,476 0.406
James J Guagliardo Swoyersville PA   31 3 3 4 $41,640 0.194
Ernest F Angle, Jr Mountain Top PA NY 26 2 4 1 $23,185 0.175
Jeff Lieberman Plainville MA FL 16 2 3 1 $22,200 0.250
Thomas L Merton Monticello NY NJ 148 11 21 29 $83,181 0.218
Brett N Selby Anderson IN OH 45 6 4 2 $37,516 0.198
Daniel J O'Mara Greenville OH IN 226 19 29 30 $313,641 0.200
Steven O Ashby Mentor On The Lake OH   19 5 4 1 $7,322 0.398
John Paul Mc Dermott Goshen NY NJ, PA, MD 93 10 18 13 $199,629 0.262
Timothy P Twaddle Canonsburg PA NJ, ON, OH 341 64 58 48 $915,703 0.329
Kari Finn Ballston Spa NY   34 0 3 7 $13,669 0.118
Vincent J Copeland Harrington DE MD 110 9 18 14 $149,123 0.215
David F Euto Massena NY   32 1 1 7 $21,034 0.122
Greg D Wright, Jr Monongahela PA KY 21 3 6 2 $36,935 0.333
Calvin C Hollar Cuyahoga Falls OH   200 13 21 27 $119,415 0.168
Mario G Dessureault Pompano Beach FL NY 77 9 15 13 $97,793 0.281
Christina D Miller Massena NY ON 22 5 1 5 $17,428 0.328
Daniel J Altmeyer Washington PA OH, FL 153 19 35 25 $282,085 0.306
Andrew J Stafford Harrington DE NJ, PA, MD 111 16 17 17 $222,289 0.280
Jeffery B Clark Centreville MD DE 40 3 4 5 $37,790 0.172
Andrew S Harris Allentown NJ QC, KY, DE, IN, PA, NY, ON 258 29 35 31 $1,309,710 0.228
Christopher Lee Short Cardington OH   195 15 17 28 $149,234 0.173
Daniel G Roland Sandstone MN WI, IA 124 16 16 29 $202,344 0.279
Clark W Fairley Lerna IL   56 5 8 15 $28,301 0.258
Ricky Dean Mapes Macedonia OH   166 5 9 21 $70,186 0.102
Kay E Gannon Cordova MD   28 2 3 3 $13,305 0.167
Harold Brocklehurst New Wilmington PA   33 4 13 4 $45,063 0.380
Joseph P Skowyra Binghamton NY ME, PA 312 40 50 39 $332,080 0.259
Edward M Konrad Perrysburg OH MI 70 7 11 5 $28,253 0.211
Ivar C Hyngstrom Boca Raton FL IN, IL 18 0 1 2 $5,165 0.068
Jaime A Dubay Delevan NY   11 0 0 0 $640 0.000
James T Mc Guire Zion Grove PA   20 0 3 4 $14,280 0.150
Simone H Noud SARATOGA SPRINGS NY   21 0 2 5 $7,200 0.132
Edgar R Clarke Nichols NY PA 114 13 15 15 $116,404 0.231
Mark D Gillenwater Eaton OH   54 3 8 5 $43,950 0.169
Ernest G Masci, Jr Ebensburg PA   11 0 1 1 $7,202 0.081
Frederick C Grant Margate FL PA 45 1 10 7 $53,625 0.198
Robert A Stewart LEXINGTON KY IN, OH 58 5 10 17 $242,380 0.280
Bruce K Lauer EAST WINDSOR NJ PA, NY 316 21 48 53 $398,642 0.207
Travis M Alexander Middletown NY KY, NJ, MA, PA, ON, OH, FL 927 233 157 140 $5,429,953 0.396
Mike S Brink Springfield IL   138 18 18 21 $159,299 0.254
Kenneth S Tisa Mullica Hill NJ DE, PA 84 11 12 8 $110,729 0.242
John D Payne Toledo OH   51 7 3 10 $68,643 0.235
Greg D Horn south lyon MI ON, OH 26 2 2 5 $17,073 0.184
Leslie Dunn Zendt Houston PA OH 18 6 1 5 $49,534 0.457
Steve G Novak South Lyon MI OH 93 32 9 12 $156,306 0.441
Timothy N Lancaster Columbus NJ PA, NY 91 11 16 8 $105,418 0.248
Aaron J Lambert Wrightstown NJ PA, NY 38 3 5 7 $43,107 0.213
James D Minton Laurel DE MD 22 2 2 6 $24,744 0.232
Kris M Hinchcliff Columbus OH   54 5 5 5 $56,385 0.175
Jason T Skinner Greenwood DE NJ, PA, MD, ON 197 27 25 19 $421,948 0.240
Scott Tyler George Anderson IN PA, OH 510 139 79 70 $1,531,865 0.404
Phillip James Fluet Saratoga Springs NY   210 29 26 19 $230,706 0.237
Randy D Crisler Anderson IN KY, OH 181 17 23 17 $192,448 0.196
Chris M Oluvic Cranberry Twp PA VA 35 1 3 4 $15,363 0.114
Denny S Bucceri Oakfield NY   40 1 1 0 $8,935 0.039
Aaron D Colley Big Rapids MI GA 22 3 3 6 $16,246 0.303
Brian D Haynes Sabina OH   80 9 11 7 $91,956 0.218
James Edward Stiltner, II Prestonsburg KY   155 8 8 13 $108,229 0.108
Jenny J Melander Wind Gap PA NJ, NY 254 32 47 48 $537,722 0.292
Todd A Luther Commercial Point OH KY, NJ, IN, PA, ON 501 81 54 61 $1,385,177 0.262
Danielle M St Louis SWARTZ CREEK MI ON, OH 73 13 7 5 $64,711 0.254
John C McNeil, III Deansboro NY VA, MD 114 9 10 14 $55,253 0.169
Vern H Fisher Thorntown IN KY 47 0 6 6 $19,580 0.113
Tyler Edward Davis Smyrna DE   180 19 35 15 $285,032 0.241
Ralph R Silvestri, III Pemberton NJ NY 143 11 14 12 $55,186 0.159
Shawn P Murray Dagsboro DE VA, MD 14 1 1 0 $6,073 0.111
Raymond S Ahto Dedham MA NJ 22 3 2 3 $15,389 0.232
Luke C. Ebersole Chesterville OH   16 1 2 4 $10,989 0.215
Steven R Ray South New Berlin NY   115 15 12 22 $85,252 0.252
Melvin Straley Wampum PA   29 2 2 3 $21,017 0.142
Vincent A Ginsburg Jackson NJ PA, NY 105 9 12 8 $79,236 0.175
Derek Lee Watiker Zanesville OH   26 5 5 4 $26,974 0.350
Christopher P Walsh Laurel Run PA NJ, NY 82 8 8 17 $90,700 0.221
Aaron C Hall Gardiner ME MA 150 20 23 26 $125,764 0.276
Shane R Darish Bloomingburg NY   29 0 1 0 $3,678 0.019
Donna A Loney Montpelier IN OH 149 7 15 27 $83,102 0.163
Kimberly A Gilman-Daios Vernon NY   15 4 0 1 $8,980 0.289
Virginia D Wilcox Perrysville OH   165 20 13 21 $134,781 0.207
Jennifer L Bongiorno Alpine NJ KY, PA, NY, OH 586 110 82 92 $1,737,759 0.318
Candace I Brandstatter Mansfield OH ME, PA, NY 114 24 15 11 $166,846 0.316
Emily Bost Dallas PA NY 112 12 15 15 $197,530 0.226
Jared H Cooper Boca Raton FL NJ, PA, NY 20 3 1 5 $34,340 0.261
James E Day Medina OH   307 15 29 56 $199,265 0.162