Racing Home >Top Performers > driver

TOP PERFORMERS IN 2024

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (500+ starts) - 2024

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Hall, Michael P 581 159 113 90 1,519,593 0.433
George, Scott T "Tyler" 561 158 91 73 1,715,089 0.415
Beckwith, Mark D 605 175 90 71 1,390,761 0.411
Morgan Jr, Virgil V 797 207 150 104 3,695,886 0.408
Alexander, Travis M 1001 248 167 153 6,063,478 0.391
Burke, Michael D 861 207 150 107 2,760,112 0.379
Bendis, Randall B "Randy" 520 107 96 75 1,112,836 0.356
Presto , Brandon J 607 121 119 81 1,033,446 0.353
CULLEN, JODIE M 781 173 103 92 1,406,278 0.334
Burke, Ronald J "Ron" 2842 597 419 354 15,896,879 0.333
Smith, Samuel S 612 120 100 85 945,381 0.333
Cullipher, Jeffrey W "Jeff" 1367 270 217 191 3,910,234 0.332
Crissman-Bier, Christine M "Crissy" 664 136 91 76 1,366,238 0.319
Bongiorno, Jennifer L 589 110 82 92 1,741,939 0.316
Miller, Ervin M "Erv" 1329 237 205 206 3,961,968 0.316
Moreau , Richard 851 160 127 109 1,799,744 0.314
Harmon, Robert W "Rob" 807 140 131 117 1,340,426 0.312
McNair, R G "Gregg" 530 91 93 64 1,407,587 0.309
Beaver, Christopher F 536 83 94 86 1,981,438 0.306
Kreiser, Cory 830 151 123 97 1,000,602 0.303
Carter, Steven M "Steve" 1022 185 138 134 2,631,882 0.300
Engblom, Per 1612 256 264 236 5,617,447 0.299
Fellows, Robert K 670 114 95 100 1,521,297 0.299
Crissman Jr, Charles F "Chuck" 816 140 114 117 1,490,761 0.297
Demers , Gerard 577 96 86 77 556,855 0.294
Lorentzon, Anette 593 96 97 71 1,864,296 0.293
Levine, Gary L 528 84 78 80 656,325 0.292
Clegg, Betty J 657 102 105 91 739,400 0.290
Alagna, Tony P 738 125 101 96 4,409,563 0.289
Di Domenico, Scott D 1083 158 169 144 2,911,862 0.277
Schillaci, Jodi L 770 121 98 109 1,346,911 0.275
MacIntosh, Blake C 558 89 69 73 2,101,652 0.272
Stratton, Cory 624 84 101 83 1,579,083 0.269
Hagerman, Herman 520 83 64 63 794,363 0.268
Gill, Daniel W 562 70 86 94 460,054 0.265
Miller, Edward J 558 79 77 77 1,084,327 0.264
Bucci, Ricky A 610 88 77 89 1,827,291 0.263
Luther, Todd A 550 86 63 63 1,606,011 0.258
Garcia-Herrera, Gilberto "Gilbert" 540 77 68 69 1,163,472 0.255
Wagner, John W 779 107 97 113 1,170,111 0.255
Schneider, Cassidy 559 76 81 51 339,039 0.247
McDonough, Shawn M 601 69 77 91 575,832 0.236
Simpson, Dirk 611 75 77 76 764,654 0.234
Puddy , Victor C 762 82 101 114 795,371 0.231
Ford, Mark S 503 56 65 70 835,390 0.230
Columbo, Joseph D 1161 130 137 148 1,693,371 0.220
Watson, Mike C 518 42 75 76 648,339 0.210
Brewer, Jason J 970 98 103 114 1,241,308 0.199
Auciello , Carmen E 695 73 69 76 891,744 0.197
Warner, Michelle 588 52 73 69 483,712 0.197
Updated: 10/03/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.