Racing Home >Top Performers > driver

TOP PERFORMERS IN 2024

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (300-499 starts) - 2024

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Schadel, Todd M 345 112 68 47 771,760 0.480
Miller, Kevin E 471 122 110 69 540,577 0.438
Gagnon, Guy 362 100 74 49 451,743 0.435
Noble, Christi R 403 116 69 57 1,839,973 0.430
Eckley, Dean M 401 112 74 53 891,708 0.426
Givens, Leslie O "Les" 361 92 74 56 1,646,565 0.420
Grondin, Valerie M 316 69 77 56 796,881 0.413
Archer, Mandy 385 99 65 55 400,640 0.399
Eriksen, Monica 392 100 63 58 390,085 0.394
Doyle, Jennifer D 467 113 83 70 215,120 0.391
Takter, Nancy C 476 127 70 56 6,210,534 0.388
Campbell, J B "J Brandon" 334 77 53 58 613,675 0.377
Melander, Marcus M 445 104 71 66 6,591,296 0.372
Akins, Mark G 375 81 68 58 778,390 0.368
Petrelli, Christopher A 345 78 59 46 445,745 0.366
Chindano, Maggie 362 75 78 38 584,073 0.362
McGinnis, Jason D 455 98 77 71 1,254,213 0.361
Husted, Amy 335 72 56 50 784,546 0.358
Tardif, Marc R 308 62 57 50 889,502 0.358
Oakes, Hunter W 305 63 55 46 957,326 0.357
Linville, Scott C 325 70 59 39 500,874 0.356
Ryder, Christopher J "Chris" 405 88 65 58 3,723,892 0.354
Twaddle, Timothy P "Tim" 472 100 73 68 1,266,361 0.346
Weaver, Rosy E 453 73 104 76 673,335 0.345
MATHESON, RONALD I 395 77 64 71 210,946 0.345
Marino , Jim R 426 79 81 69 551,336 0.345
Ellis, Travis W 358 76 54 53 304,346 0.345
GAMESTER, ASHLEY M 303 62 51 41 290,778 0.343
Kerr, Lindsey R 340 59 71 54 252,978 0.342
Cummings, Tammy S 325 59 59 55 430,650 0.339
Winters , Mark E 305 59 50 50 520,116 0.339
Miller, Elson L 407 84 72 39 672,990 0.337
Sorenson, Jeffrey L "Jeff" 306 61 47 46 353,699 0.335
Sobey, Nathan K 391 61 83 71 529,666 0.334
Rideout, Douglas J "Doug" 452 83 82 64 727,777 0.332
Jenson, Brady J 372 76 58 42 724,253 0.329
Tritton, Shane P 415 82 68 49 1,295,339 0.328
Rice, Maria E 327 72 42 35 612,131 0.327
Deslandes, Jeffrey S "Jeff" 373 72 55 57 298,947 0.326
Andrews, Sarah J 309 63 39 46 555,495 0.324
Wrenn, Melanie 348 58 63 57 1,189,850 0.322
Menary, David L 391 74 63 51 1,972,362 0.322
Perrin, Tessa M 399 82 57 45 980,761 0.322
RILEY, THOMAS G 331 66 44 47 316,560 0.321
Anfinson, Justin D 467 79 82 76 736,765 0.321
Dewhurst, David M 458 72 93 69 724,393 0.320
Schoeffel, Stephen J "Steve" 319 59 45 54 598,023 0.320
Ell, Eric 304 53 52 45 648,184 0.319
Butenschoen, John R 350 63 59 46 2,272,336 0.317
Roegner, Jessica L 442 91 60 48 1,032,951 0.317
Updated: 02/06/2025

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.