Racing Home >Top Performers > driver

TOP PERFORMERS IN 2024

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (300-499 starts) - 2024

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Schadel, Todd M 310 107 66 42 676,956 0.509
Miller, Kevin E 373 105 91 59 428,222 0.470
Eckley, Dean M 317 90 59 39 709,921 0.428
Noble, Christi R 309 83 54 46 1,228,993 0.415
Takter, Nancy C 383 110 55 47 4,672,786 0.408
Estrada, Israel "Izzy" 441 109 84 51 819,317 0.392
McGinnis, Jason D 332 80 59 48 889,121 0.388
Melander, Marcus M 375 87 61 58 5,205,667 0.374
Ryder, Christopher J "Chris" 344 80 56 49 2,567,891 0.370
McQueen, Cameron 404 91 75 50 267,129 0.370
Doyle, Jennifer D 312 67 53 50 132,451 0.363
Bako, Jared W 434 100 77 41 2,532,670 0.360
Adamczyk, Andrew W 397 87 64 59 1,009,761 0.358
Bongiorno, Joseph R "Joe" 373 83 54 59 1,347,618 0.356
Weaver, Rosy E 433 73 101 74 613,681 0.355
Svanstedt , Ake 475 101 79 70 6,245,121 0.354
Hoerdt, Kelly O 432 87 79 65 475,692 0.353
DeVita, Nicholas F 439 103 57 58 1,280,185 0.351
Tritton, Shane P 301 65 46 37 993,749 0.342
Trigg, Roshun D 359 61 74 62 343,065 0.342
Twaddle, Timothy P "Tim" 362 73 59 50 1,023,413 0.338
Patton, Jamaica M 362 67 66 56 407,413 0.338
Rideout, Douglas J "Doug" 406 75 75 59 630,818 0.336
Deslandes, Jeffrey S "Jeff" 302 62 43 46 254,092 0.335
Perrin, Tessa M 324 71 44 39 834,721 0.335
Beaton, Anthony B 365 72 58 53 2,758,168 0.334
Jenson, Brady J 330 68 50 36 650,493 0.327
Derue, Brett D 494 89 90 63 716,534 0.324
Anfinson, Justin D 384 69 63 60 662,208 0.323
Menary, David L 303 56 53 37 1,503,393 0.323
Miller, Julie E 353 60 65 53 1,558,733 0.322
Nickerson, Jimmy J 427 78 78 49 982,158 0.322
McAssey, Jaymes 466 90 72 59 688,512 0.321
Aldrich, Laura M 479 84 81 73 393,589 0.320
Davis, Dylan P 378 72 54 56 895,010 0.319
Roegner, Jessica L 348 72 47 38 796,375 0.318
Taylor, Robert S 359 70 54 41 898,115 0.317
Rhoades, Bill 353 71 49 39 427,501 0.315
Gillis , Jeffrey R 311 55 52 42 1,024,237 0.315
MacDonald, Ronald A 322 63 46 38 512,568 0.314
Le Van, Hank 398 61 77 64 511,863 0.314
Greene, Jackie L 398 68 69 52 844,603 0.311
Dewhurst, David M 378 57 75 57 606,141 0.311
Stohler, Trent P 406 71 56 71 604,067 0.310
Merner , Garry M 330 58 53 44 714,135 0.309
Plano, Luke 326 50 62 46 365,157 0.306
King Jr, James T "Jim" 355 54 61 54 999,747 0.298
Swartz, Deborah S 344 53 57 54 630,664 0.298
Harrington, Sara L 390 51 79 62 285,086 0.296
Cox, Scott L 368 59 56 55 753,101 0.295
Updated: 10/03/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.