Racing Home >Top Performers > driver

TOP PERFORMERS IN 2021

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Wins - 2021

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 4797 985 804 641 21,775,490 0.343
Bongiorno, Jennifer L 1196 271 193 168 5,084,722 0.363
Miller, Ervin M "Erv" 1285 247 190 164 4,120,251 0.317
Cullipher, Jeffrey W "Jeff" 1555 240 200 182 4,044,445 0.265
Moreau , Richard 1317 236 199 202 2,950,337 0.314
Di Domenico, Scott D 1315 231 192 184 3,294,725 0.303
Morgan Jr, Virgil V 1002 229 143 117 3,074,593 0.347
Alagna, Tony P 975 212 149 136 7,985,385 0.349
Garcia-Herrera, Gilberto "Gilbert" 1037 180 154 126 2,563,651 0.297
Rhoades, Bill 863 176 140 108 1,405,260 0.336
Schillaci, Samuel J "Sam" 1147 175 174 139 1,586,901 0.277
George, Scott T "Tyler" 585 174 100 52 1,727,913 0.422
Crissman Jr, Charles F "Chuck" 844 173 144 108 1,834,797 0.342
Auciello , Carmen E 1507 167 182 201 2,463,809 0.222
Beckwith, Melissa 774 155 128 88 1,381,464 0.330
Norman, Richard J "R. Nifty" 659 142 102 89 6,053,131 0.346
Beaver, Christopher F 643 141 100 89 3,080,713 0.352
Lorentzon, Anette 824 141 121 124 2,326,174 0.303
Miller, Edward J 678 135 94 90 1,150,627 0.320
Loney, C B "C Brian" 743 133 95 77 900,520 0.285
Wagner, John W 922 131 133 129 1,442,534 0.269
Luther, Todd A 851 130 105 106 2,569,485 0.263
Kreiser, Cory 571 125 98 51 728,282 0.344
Miller, Julie E 538 125 87 76 2,911,699 0.369
King Jr, James T "Jim" 644 120 108 83 2,793,667 0.322
Messenger, Gary L 637 119 103 83 638,789 0.320
Columbo, Joseph D 1083 119 134 169 1,614,463 0.231
Trigg, Roshun D 519 118 92 80 458,089 0.377
Merrill, Benson C 498 117 76 67 441,237 0.365
Sowers, Philip B "Philip Bo" 847 116 121 125 548,540 0.266
Deters, Michael D 598 113 86 94 1,046,674 0.321
DeVita, Nicholas F 671 113 113 74 2,134,885 0.299
Betts, Scott R 573 111 78 56 860,514 0.302
Stalbaum, Larry D 599 110 88 84 978,159 0.312
Hoerdt, Kelly O 427 107 77 79 647,063 0.412
Harmon, Robert W "Rob" 561 107 79 65 1,041,268 0.308
Noble, Christi R 509 107 87 66 2,293,541 0.348
Schadel, Todd M 413 106 75 59 717,103 0.405
Plano, Richard C "Rick" 657 106 88 69 903,659 0.271
Pelling, Brett G 330 105 57 46 4,464,307 0.461
Roland, Nick R 448 104 77 55 674,653 0.369
Svanstedt , Ake 516 104 71 72 6,312,341 0.325
Brewer, Jason J 584 104 92 63 976,237 0.302
Alexander, Travis M 554 101 82 84 2,112,387 0.315
Takter, Nancy C 559 101 81 67 4,834,740 0.301
Archer, Mandy 371 101 69 52 377,582 0.422
Hagerman, Herman 897 100 110 128 987,660 0.227
Harris , Andrew S 692 100 112 92 1,891,861 0.279
Sarama, Gerald W "Gerry" 578 99 82 75 575,231 0.293
Stafford, Paul R 695 99 84 95 1,566,889 0.255
Updated: 10/10/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.