Racing Home >Top Performers > driver

TOP PERFORMERS IN 2021

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (300-499 starts) - 2021

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Pelling, Brett G 330 105 57 46 4,464,307 0.461
Dewhurst, David M 316 82 65 48 835,579 0.424
Archer, Mandy 371 101 69 52 377,582 0.422
Grondin, Valerie M 315 74 66 59 797,884 0.414
Gagnon, Guy 377 94 79 53 475,320 0.413
Hoerdt, Kelly O 427 107 77 79 647,063 0.412
Nostadt, Tyler J 331 91 59 37 298,776 0.411
Schadel, Todd M 413 106 75 59 717,103 0.405
Brown, Brian D 379 85 86 59 2,062,601 0.402
Butterfield, Karl F 318 88 43 42 252,900 0.396
Campbell, J B "J Brandon" 319 69 62 59 345,051 0.386
Anfinson, Justin D 393 78 84 63 650,563 0.371
Green, Joshua L "Josh" 384 96 48 58 1,062,508 0.370
Roland, Nick R 448 104 77 55 674,653 0.369
Merrill, Benson C 498 117 76 67 441,237 0.365
Rideout, Douglas J "Doug" 434 98 70 58 779,565 0.360
Ducharme, George G 343 74 61 43 1,537,857 0.356
Beachy, Vernon J 392 77 81 51 593,079 0.355
Hall, Michael P 400 91 57 49 780,365 0.348
Taneyhill, Darren J 438 96 72 47 905,497 0.346
Bossence, kyle J 317 69 47 43 351,064 0.345
Davis, Dylan P 469 95 79 68 1,592,960 0.344
Nickerson, Jimmy J 484 95 91 56 1,110,869 0.339
Giuliani, Jennifer A 384 80 57 54 428,524 0.338
Carter, Steven M "Steve" 328 56 68 51 1,433,646 0.338
MATHESON, RONALD I 354 59 77 54 136,108 0.338
Cohen, Sheena L 373 80 46 60 999,495 0.337
Aldrich, Laura M 437 84 72 70 395,705 0.337
Huckabone III, Claude L 341 61 62 53 423,330 0.332
Longo, Gerald 311 57 58 37 387,731 0.327
Wrenn, Melanie 387 74 56 61 1,625,576 0.324
Toscano, Linda J 440 79 76 63 2,746,521 0.323
Gardner, Andy J 445 90 58 63 672,619 0.322
MACMILLAN, JOHN A 367 69 54 55 296,114 0.320
Melander, Marcus M 401 71 70 53 3,784,017 0.318
Perrin, J D "J D" 422 84 54 58 795,234 0.316
Stohler, Trent P 471 85 75 66 809,575 0.316
Roberts, Megan R 389 70 58 60 478,198 0.314
Harrington, Sara L 302 54 46 46 187,984 0.314
Huff, Jake L 422 69 76 60 790,376 0.311
McGinnis, Jason D 470 88 67 59 943,582 0.308
Jenson, Brady J 347 59 55 51 420,837 0.307
Plano, Luke 319 51 51 55 290,136 0.306
Hallett, John R 308 56 46 36 433,307 0.304
Goldberg, Mark A 330 53 47 64 392,651 0.304
Butenschoen, John R 407 69 69 47 1,280,266 0.302
Kelley, Amanda 385 76 46 43 736,406 0.301
KELLY, DAVID A 317 50 51 51 214,580 0.301
Presto , Brandon J 465 75 69 79 574,609 0.300
TURENNE, ANNE M 314 52 49 44 229,417 0.299
Patton, Jamaica M 359 55 54 67 249,904 0.299
Updated: 10/03/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.