Racing Home >Top Performers > driver

TOP PERFORMERS IN 2021

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Drivers by UDRS (300-499 starts) - 2021

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Schadel, Todd M 314 82 58 43 495,665 0.409
Rideout, Douglas J "Doug" 429 109 73 58 475,531 0.394
Buford, Archie N 309 78 50 41 311,506 0.387
Nisonger, Jeffrey S "Jeff" 445 93 79 87 486,944 0.373
Gillespie, Ronnie 342 80 55 41 331,658 0.363
Magee, Richard T "Rick" 377 76 72 57 573,559 0.358
Giesbrecht, Philip 427 80 73 70 461,557 0.337
Cross, Jay D 301 50 46 63 352,762 0.321
Mosher, Gary D 375 61 60 61 317,596 0.306
MacDonald, John A 465 80 67 74 513,686 0.305
Jenson, Brady J 343 53 57 57 428,358 0.302
Macdonald, Anthony A 452 76 66 69 977,480 0.300
Magee, Dean T 331 54 52 45 402,893 0.296
De Mull, Skip J 380 60 58 53 279,620 0.289
Whittemore, D J "Jimmy" 487 68 82 78 394,754 0.287
Hennessy, Michael R 479 78 70 55 366,266 0.282
Massey, Kody R 367 55 52 50 280,027 0.274
Sowers, McGwire P 483 65 71 77 299,355 0.269
Taylor, Charles M 420 49 75 62 411,300 0.265
Yoder, James D 378 56 47 47 1,305,273 0.259
Stark Jr, John W 314 47 34 46 417,534 0.259
Sears, Brian J 484 65 65 71 4,085,681 0.258
Hawk, Alexander D "Alex" 389 41 68 61 275,815 0.255
Brewer, Jason J 369 46 60 43 437,627 0.254
Mac Phee , Brodie A 429 57 46 78 210,327 0.253
Johnston, Shawn P 340 40 48 57 291,167 0.252
Byron, Aaron R 308 35 50 41 287,904 0.248
Holliday, Kenneth R "Ken" 463 63 54 66 476,204 0.248
Arsenault, Kenneth P 468 54 69 66 147,583 0.244
Cushing, Ronald L "Ron" 435 48 58 75 636,459 0.242
Ross, Jordan M 422 49 66 45 490,376 0.239
Goodell, Eric C 309 33 51 38 385,724 0.239
Pouliot , Stephane 346 41 50 40 229,737 0.237
Peterson, Michael G "Mike" 319 34 54 34 334,734 0.236
Longo, Gerald 315 37 44 38 261,012 0.235
Taylor, Robert S 375 45 46 53 524,123 0.235
Simard, Richard 336 45 34 44 208,496 0.234
Jones, Tyler S 351 34 58 43 306,794 0.230
Clegg, Nick A 444 54 63 40 454,404 0.230
Gray, Jamie D 393 35 55 72 254,045 0.228
MacDonell, Paul J 329 46 32 32 1,132,511 0.226
Boyd , Nicholas R 423 52 51 44 215,494 0.225
Watson, Wallace R 455 53 55 57 444,473 0.225
Dalious, Barton W 464 48 68 53 596,022 0.223
Crisler, Randy D "Randy D" 386 45 45 48 329,744 0.223
Beattie, Jason R 461 49 55 61 488,902 0.217
Huckabone Jr, C L "Claude" 327 29 45 50 136,185 0.216
Offutt, Timmy J 362 38 41 51 225,632 0.215
Hardy, James E 385 35 49 60 562,865 0.214
Redwood , Tyler R 325 40 33 31 196,522 0.211
Updated: 04/26/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.