Racing Home >Top Performers > driver

TOP PERFORMERS IN 2021

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (500+ starts) - 2021

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
George, Scott T "Tyler" 585 174 100 52 1,727,913 0.422
Trigg, Roshun D 519 118 92 80 458,089 0.377
Miller, Julie E 538 125 87 76 2,911,699 0.369
Bongiorno, Jennifer L 1196 271 193 168 5,084,722 0.363
Beaver, Christopher F 643 141 100 89 3,080,713 0.352
Alagna, Tony P 975 212 149 136 7,980,935 0.349
Noble, Christi R 509 107 87 66 2,293,541 0.348
Morgan Jr, Virgil V 1002 229 143 117 3,074,593 0.347
Norman, Richard J "R. Nifty" 659 142 102 89 6,053,131 0.346
Kreiser, Cory 571 125 98 51 728,282 0.344
Burke, Ronald J "Ron" 4797 984 804 641 21,713,190 0.343
Crissman Jr, Charles F "Chuck" 844 173 144 108 1,834,797 0.342
Rhoades, Bill 863 176 140 108 1,405,260 0.336
Beckwith, Melissa 774 155 128 88 1,381,464 0.330
Svanstedt , Ake 516 104 71 72 6,312,341 0.325
King Jr, James T "Jim" 644 120 108 83 2,793,667 0.322
Deters, Michael D 598 113 86 94 1,046,674 0.321
Messenger, Gary L 637 119 103 83 638,789 0.320
Miller, Edward J 678 135 94 90 1,150,627 0.320
Miller, Ervin M "Erv" 1285 247 190 164 4,120,251 0.317
Alexander, Travis M 554 101 82 84 2,112,387 0.315
Moreau , Richard 1317 236 199 202 2,950,337 0.314
Stalbaum, Larry D 599 110 88 84 978,159 0.312
Bendis, Randall B "Randy" 554 93 92 86 1,001,161 0.312
Harmon, Robert W "Rob" 561 107 79 65 1,041,268 0.308
Di Domenico, Scott D 1315 231 192 184 3,294,725 0.303
Lorentzon, Anette 824 141 121 124 2,326,174 0.303
Betts, Scott R 573 111 78 56 860,514 0.302
Brewer, Jason J 584 104 92 63 976,237 0.302
Takter, Nancy C 559 101 81 67 4,834,740 0.301
DeVita, Nicholas F 671 113 113 74 2,134,885 0.299
Garcia-Herrera, Gilberto "Gilbert" 1037 180 154 126 2,563,651 0.297
Putnam, Joseph W "Joe" 523 96 71 57 939,600 0.295
Haynes Jr, Walter E 573 96 92 66 1,331,900 0.295
Sarama, Gerald W "Gerry" 578 99 82 75 575,231 0.293
Levine, Gary L 523 78 86 78 669,591 0.290
Roegner, Jessica L 539 94 71 68 707,896 0.290
CULLEN, JODIE M 599 96 86 85 804,664 0.287
Hitchcock, Michael G 542 87 77 76 902,552 0.286
Loney, C B "C Brian" 743 133 95 77 900,520 0.285
Fanning, Thomas W "Tom" 513 82 74 66 1,466,801 0.283
Harris , Andrew S 692 100 112 92 1,891,861 0.279
Schillaci, Samuel J "Sam" 1147 175 174 139 1,586,901 0.277
Quevedo, Edwin A 628 97 86 86 1,145,495 0.276
Miller, LeWayne L 525 75 85 66 1,456,829 0.275
Athearn, Gretchen R 528 64 96 82 781,558 0.274
Plano, Richard C "Rick" 657 106 88 69 903,659 0.271
Baillargeon, Benoit O 516 82 70 56 1,565,466 0.270
Puddy , Victor C 591 81 89 86 487,197 0.269
Bucci, Ricky A 504 74 66 75 1,532,046 0.269
Wagner, John W 922 131 133 129 1,442,534 0.269
Updated: 04/23/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.