Racing Home >Top Performers > driver

TOP PERFORMERS IN 2021

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

min average 10 starts per month.

Trainers by UTRS (10-299 starts) - 2021

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Barrieau, Gilles J 144 48 33 18 137,409 0.502
Carey, Curtis J 166 54 40 21 157,498 0.501
Williams , Trevor 181 64 32 26 107,608 0.500
Currie, Stacey L 133 56 10 10 184,798 0.488
Campbell, Marc 279 86 63 32 254,397 0.472
Sobey, Nathan K 240 68 52 33 395,120 0.450
Petrelli, Christopher A 293 96 45 28 444,299 0.445
Vafiades, Kimberly A 191 54 43 21 218,029 0.444
Gallucci, Nick P 203 63 34 18 1,707,008 0.433
Okusko, Jessica L 159 49 23 20 529,619 0.430
Lare, Kevin 226 59 44 31 512,284 0.415
Lefebvre, Chris R 215 54 41 37 245,365 0.414
Deslandes, Dan S 167 44 32 22 145,451 0.414
Rougeaux III, Robert R 128 36 27 6 193,744 0.414
Huckabone, Justin V 225 58 38 41 256,545 0.412
Rice, Maria E 269 73 44 35 503,450 0.406
Miller, thomas M 131 32 28 16 103,657 0.404
Marino , Jim R 255 59 53 43 378,636 0.403
Bako, Jared W 229 60 44 23 779,054 0.402
Cecere, Domenico 236 64 33 37 1,513,461 0.401
Davies, Ivan J 124 30 21 24 401,638 0.401
Dowse, Gareth W 161 44 27 16 663,271 0.400
Barrington, Shayne A 133 36 21 16 276,160 0.398
Dowling, David J 125 26 28 23 99,104 0.394
Holzman, Paul R 263 72 42 25 641,773 0.394
Short, Adam B 186 47 33 22 450,797 0.391
Smedshammer, Trond 218 50 43 32 909,299 0.388
Brandstatter, Candace I 217 53 32 38 275,136 0.385
Sorenson, Jeffrey L "Jeff" 180 46 28 22 221,450 0.383
Johnson, Colin 164 35 33 27 143,146 0.380
Gray, Alicia E 149 31 35 18 320,932 0.379
Malone , Brian S 189 44 35 23 476,809 0.376
Estrada, Israel "Izzy" 273 69 37 39 623,993 0.376
Cleary, Robert W 197 44 34 31 747,197 0.372
Gass, Ronnie 246 50 47 46 102,183 0.372
Huffman, Rick L 169 36 33 25 151,282 0.371
Nisonger, Jeffrey S "Jeff" 207 47 33 33 372,229 0.369
Tessier, Yves 142 31 22 25 147,355 0.363
York, Mitchell L 190 40 35 28 261,655 0.362
Derue, Brett D 288 65 51 33 567,891 0.362
Tremblay, Sylvain 132 34 11 22 107,661 0.359
Dubois, Christopher B 261 48 50 52 191,675 0.357
Oakes, Hunter W 179 39 30 23 409,894 0.354
Graham, Gordon J 263 55 43 42 287,793 0.353
Langille, Paul W 149 34 20 21 79,016 0.350
Hauser, Adam C 157 35 18 30 131,634 0.350
Foulk, Clarence E 249 47 54 30 695,408 0.349
Clouser Jr., James E 166 35 26 25 271,684 0.348
RENNIE, MELISSA J 130 24 25 21 77,642 0.345
Daugherty Jr, William A 187 37 34 26 287,982 0.345
Updated: 10/03/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.