Racing Home >Top Performers > driver

TOP PERFORMERS IN 2011

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Wins - 2011

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 3786 797 604 505 18,549,168 0.344
Pena, Luis "Lou" 1708 513 280 195 7,120,984 0.429
Allard, Rene M 1376 344 222 163 3,265,567 0.379
Ford, Mark S 2089 297 284 301 6,037,062 0.266
Miller, Ervin M "Erv" 1098 267 178 159 5,538,258 0.382
Coleman , Casie 980 253 164 117 5,853,800 0.391
Green, Joshua L "Josh" 896 242 150 126 3,515,551 0.410
Moreau , Richard 989 189 165 128 2,307,861 0.327
Morgan Jr, Virgil V 786 185 132 99 2,053,026 0.371
Teague Jr, George W 868 185 153 123 3,908,544 0.358
Davis, Dylan P 874 183 133 116 1,746,570 0.338
Clark, Keith L 852 177 179 126 1,251,331 0.374
Marino, Christopher W "Chris" 1087 172 136 125 2,078,576 0.266
Johnson, Robert J "Bob" 711 169 129 110 504,866 0.390
Robinson, Jason M 741 168 107 89 1,667,976 0.347
Harmon, Robert W "Rob" 901 168 131 109 1,845,464 0.308
Holliday , Sherri L 804 166 104 88 785,464 0.315
Sherman, Kent M 967 165 143 117 1,729,484 0.293
Millner, Dennis "D J" 1462 160 172 187 548,917 0.217
Hitchcock, Michael G 506 158 96 77 436,118 0.468
Kesmodel, Mark J 543 156 87 61 4,198,258 0.414
Beckwith, Melissa 630 151 118 59 958,937 0.375
Schnittker, Raymond W "Ray" 1039 151 133 133 4,897,447 0.259
Giroux , Sebastian 670 147 113 96 799,674 0.361
Plano, Richard C "Rick" 693 146 106 80 513,576 0.334
Copley, Jamie G 643 145 109 64 776,444 0.353
Hundertpfund Jr, Joseph C 784 136 135 119 1,406,871 0.320
Bickmore, Randy L 692 131 121 86 393,311 0.328
Toscano, Linda J 514 129 76 76 3,719,277 0.382
Givens, Leslie O "Les" 599 127 92 73 1,221,064 0.338
Baillargeon, Benoit O 853 127 145 113 2,905,353 0.287
Johnson, Colin 683 125 107 87 1,584,278 0.313
Alagna, Tony P 808 125 134 131 3,610,227 0.301
OSullivan, Tony J 680 123 97 86 3,984,272 0.302
Givens, Melvin W "Wayne" 614 122 90 74 1,310,378 0.320
Willis, Nelson 757 120 98 106 1,175,384 0.277
Asher, Kimberly A 672 120 113 83 1,741,058 0.313
Greene, Jackie L 450 120 70 59 830,777 0.397
Hall, Michael P 644 118 94 94 1,241,582 0.313
Messenger, Gary L 702 114 117 95 737,481 0.300
Gillis , Jeffrey R 678 112 101 92 3,926,251 0.293
Miller, Julie E 487 111 84 71 2,683,640 0.372
Bendis, Randall B "Randy" 835 111 112 121 1,312,183 0.256
Eash, Donald J "Don" 1063 111 155 174 992,059 0.240
Kapinos, William V 704 108 84 85 405,988 0.260
Pereira, Joe H 660 108 86 89 838,409 0.281
Graham, James P "Jim" 730 106 107 107 579,640 0.275
Wagner, John W 674 105 95 95 1,135,385 0.281
Maier, Timothy A "Tim" 552 105 99 66 288,696 0.330
Taylor, Paul D 854 105 103 93 674,061 0.226
Updated: 05/05/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.