Racing Home >Top Performers > driver

TOP PERFORMERS IN 2011

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

min average 10 starts per month.

Drivers by UDRS (10-299 starts) - 2011

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Roland, Daniel G 139 58 28 15 125,723 0.565
Liles , Gary D 156 51 28 27 120,467 0.484
Ackley, Douglas 140 40 28 18 95,909 0.440
Schoeffel, Stephen J "Steve" 284 75 58 49 246,831 0.435
Redwood , Tyler R 131 34 25 16 50,879 0.406
Sheppard, Kelly R 266 68 46 41 359,756 0.403
Loney, Dale A 147 37 25 22 55,560 0.396
Gillespie, Ronnie 208 48 45 25 145,594 0.391
Smedshammer, Trond 180 46 29 23 1,282,734 0.388
Remillard , Richard A 160 37 35 17 70,663 0.388
Smith, Larry L "Larry Lee" 170 41 28 24 169,994 0.380
Heffernan, Myles 146 36 26 15 20,093 0.380
Mason, Darryl E 139 31 25 21 69,322 0.373
Perymond, Kelcey E 182 37 32 35 56,374 0.365
Ellis , Ryan J 228 49 36 41 48,487 0.363
Brittingham, Bret E 255 63 36 27 500,240 0.361
Long Jr, Bill D 150 30 26 29 59,615 0.361
MACDONALD, MARY C 228 48 38 39 203,267 0.360
MACQUARRIE, ALEX 188 36 32 32 25,534 0.343
Treen, Barry 176 34 36 19 189,383 0.343
Hogan, John 212 44 35 27 96,311 0.342
Jones, Alfred D "Al" 124 21 27 17 39,027 0.336
Brink, Mike S 177 38 22 27 120,774 0.335
Strong, David P 136 26 20 24 71,466 0.332
Roach, Timothy L "Tim" 141 26 28 15 76,475 0.330
Roland, Duane E 151 25 30 24 60,718 0.329
Holliday, Kenneth R "Ken" 239 51 36 23 274,857 0.329
Cox, Michael P "Mike" 183 36 31 20 180,499 0.327
Offutt, Timmy J 254 37 52 44 147,577 0.317
Laffin, Robert W 279 55 43 29 55,123 0.317
Miller, LeWayne L 186 40 18 26 244,106 0.315
Bernard, Shane A 137 26 21 14 62,857 0.309
Roland, William R "Will" 218 34 34 43 134,154 0.308
Auger, marie C 179 32 22 32 154,264 0.307
Lopez, Roman F 222 39 37 26 167,646 0.307
Bailey, Gregory A 206 33 33 35 23,093 0.306
Conner, Rodney W 278 51 42 32 95,684 0.306
Hershberger, Ammon D 179 34 25 20 69,315 0.305
Davies, Chris J 193 26 38 34 56,749 0.303
Crisler, Randy D "Randy D" 152 20 26 32 31,182 0.297
Brickell, David C 156 24 22 28 86,278 0.292
McNeight Jr, David P 125 21 17 18 89,894 0.292
Smith, Jimmy 286 46 41 44 168,015 0.292
Schwartz, Alan S 270 43 38 43 122,270 0.291
Doucet, Redmond K 157 25 25 20 32,789 0.290
GILLIS, RODNEY 157 28 18 22 16,637 0.289
Kolthammer , Constance E 184 27 31 27 209,343 0.289
Schadel, Todd M 282 45 44 36 471,490 0.289
Smith, Scott M 140 23 17 23 55,836 0.287
Mc Gean , Bruce J 128 20 19 18 18,350 0.286
Updated: 05/06/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.