Racing Home >Top Performers > driver

TOP PERFORMERS IN 2011

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (300-499 starts) - 2011

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Holzman, Paul R 335 90 63 46 492,672 0.419
Carter, Steven M "Steve" 418 104 86 50 1,215,696 0.403
Lafreniere, Elisha A 379 95 75 43 265,401 0.398
Greene, Jackie L 450 120 70 59 830,777 0.397
Brainard, Tracy L 406 104 63 51 631,265 0.384
Henriksen, Per 333 81 52 45 759,289 0.375
Miller, Julie E 487 111 84 71 2,683,640 0.372
Pacheco, Liberio M 315 72 46 56 146,931 0.369
Smedshammer, Trond 318 73 48 51 3,385,214 0.367
Pellegrino, Peter P 398 102 48 46 601,610 0.362
Ward, Lance G 359 78 61 50 475,229 0.358
Hensley, Ed F 382 80 74 44 608,866 0.355
Sherman, Donald S "Don" 324 75 52 33 178,889 0.355
Vafiades, Steven V 339 69 58 53 236,448 0.351
Mungillo, John S 395 95 51 45 385,591 0.350
Nixon, Dean L 312 67 48 45 424,944 0.348
Gagnon, Guy 323 66 52 47 386,400 0.342
Menary, David L 375 81 59 43 2,263,164 0.342
Raymer , Tyler J 487 100 88 53 1,578,152 0.342
De Fay, Brian R 315 66 50 41 199,552 0.341
Hammer, Roger R 490 91 85 78 580,884 0.335
Cirasuola, Joseph G "Joe" 323 59 58 46 298,116 0.330
Desomer, Vickie D 326 57 61 49 255,984 0.329
Foulk, Trish M 387 77 57 54 818,047 0.327
Stewart , Chance 325 59 60 40 348,024 0.325
Takter, Jimmy W 433 86 70 48 5,835,372 0.325
Schoeffel, Stephen J "Steve" 397 65 75 64 420,332 0.322
Bellamy, Ryan 372 76 47 52 502,736 0.321
Smith, Perry W 430 78 70 64 352,762 0.321
Kennedy, Paul J 369 71 49 60 792,239 0.320
Ruiz, Matias S 437 82 70 56 177,180 0.319
Mc Donald, Gary F 416 87 54 47 452,386 0.319
Sowers, Philip B "Philip Bo" 447 79 70 73 316,937 0.318
Crissman-Bier, Christine M "Crissy" 427 80 64 59 718,491 0.317
Knipper, Billy L 327 65 47 38 125,287 0.317
Di Domenico, Scott D 499 95 74 61 1,788,477 0.314
Haynes Jr, Walter E 333 57 58 44 537,261 0.312
Ell, Eric 316 60 47 37 1,013,730 0.312
Croghan, Ross A 405 69 70 56 2,470,877 0.312
Agostino, Joe 333 58 50 52 460,719 0.310
Hoerdt, Kelly O 443 74 78 60 524,793 0.310
Stewart, Charles R 481 82 76 70 623,589 0.307
Jude, Jennifer L 332 56 53 48 351,646 0.306
Fusco, Carmine J 462 84 62 64 804,427 0.303
Dewhurst, David M 305 48 56 38 337,603 0.301
Loney, Harla R "Renae" 393 72 56 46 145,991 0.301
Nostadt, Ashley 408 67 70 47 379,317 0.298
Gray, Jamie D 344 53 57 53 355,829 0.297
Creighton, Daniel L 303 55 46 27 291,803 0.296
Green, Arthur E 406 68 55 64 219,068 0.295
Updated: 05/06/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.