Racing Home >Top Performers > driver

TOP PERFORMERS IN 2011

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (500+ starts) - 2011

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Hitchcock, Michael G 506 158 96 77 436,118 0.468
Pena, Luis "Lou" 1708 513 280 195 7,120,984 0.429
Kesmodel, Mark J 543 156 87 61 4,198,258 0.414
Green, Joshua L "Josh" 896 242 150 126 3,515,551 0.410
Coleman , Casie 980 253 164 117 5,853,800 0.391
Johnson, Robert J "Bob" 711 169 129 110 504,866 0.390
Toscano, Linda J 514 129 76 76 3,719,277 0.382
Miller, Ervin M "Erv" 1098 267 178 159 5,538,258 0.382
Allard, Rene M 1376 344 222 163 3,265,567 0.379
Beckwith, Melissa 630 151 118 59 958,937 0.375
Clark, Keith L 852 177 179 126 1,251,331 0.374
Morgan Jr, Virgil V 786 185 132 99 2,053,026 0.371
Giroux , Sebastian 670 147 113 96 799,674 0.361
Teague Jr, George W 868 185 153 123 3,908,544 0.358
Copley, Jamie G 643 145 109 64 776,444 0.353
Robinson, Jason M 741 168 107 89 1,667,976 0.347
Burke, Ronald J "Ron" 3786 797 604 505 18,549,168 0.344
Davis, Dylan P 874 183 133 116 1,746,570 0.338
Givens, Leslie O "Les" 599 127 92 73 1,221,064 0.338
Plano, Richard C "Rick" 693 146 106 80 513,576 0.334
Maier, Timothy A "Tim" 552 105 99 66 288,696 0.330
McIntosh, Robert A 579 100 119 72 2,838,140 0.328
Bickmore, Randy L 692 131 121 86 393,311 0.328
Moreau , Richard 989 189 165 128 2,307,861 0.327
Hundertpfund Jr, Joseph C 784 136 135 119 1,406,871 0.320
Givens, Melvin W "Wayne" 614 122 90 74 1,310,378 0.320
Horlacher, Brian F 507 90 81 75 447,173 0.316
Holliday , Sherri L 804 166 104 88 785,464 0.315
Wilfong, Brett H 527 96 70 91 620,239 0.314
Hall, Michael P 644 118 94 94 1,241,582 0.313
Asher, Kimberly A 672 120 113 83 1,741,058 0.313
Johnson, Colin 683 125 107 87 1,584,278 0.313
Elliott, Erin 568 102 95 68 469,842 0.312
Petrelli, Frank 520 93 75 76 182,896 0.308
Harmon, Robert W "Rob" 901 168 131 109 1,845,464 0.308
Hudon, Gerry J 502 86 78 73 588,271 0.306
Harder, Mark A 527 97 72 70 2,257,573 0.304
Martin, Bobbi J 578 100 87 83 538,932 0.304
OSullivan, Tony J 680 123 97 86 3,984,272 0.302
Alagna, Tony P 808 125 134 131 3,610,227 0.301
Messenger, Gary L 702 114 117 95 737,481 0.300
Davis, Bill H 521 87 88 54 832,119 0.295
Watson, Mike C 534 86 87 66 436,178 0.293
Gillis , Jeffrey R 678 112 101 92 3,926,251 0.293
Spagnola, Margaret E 601 94 103 75 647,950 0.293
Sherman, Kent M 967 165 143 117 1,729,484 0.293
Clabaugh, Larry L 510 90 68 62 298,706 0.291
Daley, Noel M 595 91 92 92 3,859,219 0.290
Demers , Gerard 617 102 92 75 766,541 0.289
Baillargeon, Benoit O 853 127 145 113 2,905,353 0.287
Updated: 05/05/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.