Racing Home >Top Performers > driver

TOP PERFORMERS IN 2011

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

min average 10 starts per month.

Trainers by UTRS (10-299 starts) - 2011

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Gray, Alicia E 177 76 36 32 219,002 0.603
Straub, Gregory A 237 84 50 32 201,928 0.517
Liles , Gary D 127 47 18 20 105,716 0.501
Switzer, Kevin P 235 86 38 29 368,953 0.497
Dunn, Walter 220 70 44 26 408,579 0.469
Lounsbury, Robert T 177 57 29 21 141,907 0.453
Smith, Harold F 140 41 24 24 98,636 0.445
Arrigenna, Peter J 152 44 33 15 354,113 0.443
Adsit , Eric L 146 36 34 21 154,581 0.424
Richards, Donald J 123 31 29 13 249,190 0.418
Mulinix, James D "Jim" 144 43 21 16 1,236,549 0.417
Sheppard, Kelly R 249 64 46 40 343,734 0.413
Laffin, Robert W 142 36 27 22 54,179 0.411
Noble III, Sam O "Chip" 176 40 36 33 222,125 0.403
Waite, Johnny 185 47 33 27 530,400 0.402
MACSWAIN, SEAN E 175 39 40 26 239,177 0.399
Henderson Sr., David 179 44 28 34 109,292 0.396
Mc Guire, Chris A 205 50 38 30 158,987 0.396
St.Charles, Marie V 223 59 35 29 384,692 0.395
Bier, Daryl S 231 55 43 37 955,901 0.395
Dinsmore, Ronald W 152 37 25 26 99,615 0.392
Anderson, Mark P 153 37 23 29 137,696 0.389
Glassmeyer, Andrew R "A Bobby" 184 44 35 24 399,963 0.388
Masse, Serge 172 44 27 22 259,660 0.386
Eaton, Michael E 122 29 24 14 65,252 0.385
MacDonald, John A 189 49 28 24 291,612 0.384
Crawford, Kim L 134 27 33 18 250,342 0.383
Worthen , Shawn M 154 34 33 20 66,099 0.383
Brittingham, Donald F 171 43 29 18 288,451 0.381
MACDONALD, MARY C 131 27 28 22 144,372 0.381
Goodwin, Kelly F 200 44 38 33 450,708 0.381
Sweeney, Patrick M "Mike" 247 57 40 45 192,148 0.381
Oakes 26252-104, Christopher W "Chris" 276 73 38 33 2,076,730 0.381
Nye, Shawn D 228 50 44 36 121,519 0.379
Nesselroad, Eric S 127 17 33 38 54,282 0.378
RICHARDSON, BRUCE W 122 29 17 23 125,346 0.378
McGinnis, Jason D 227 53 41 29 294,597 0.376
Malady, Gerald J 180 43 32 20 142,186 0.375
Mazak , Randy 129 30 19 23 128,542 0.374
Hamlet, Eric P 159 32 37 19 198,114 0.370
Roland, Duane E 186 37 35 36 83,001 0.368
Campbell, James A "Jim" 247 63 31 32 2,421,545 0.368
Lamoureux, Yvon R 240 57 36 33 264,990 0.367
Waxman, Isaac S 202 48 31 25 359,634 0.364
Dowling, David J 149 30 34 16 172,742 0.364
Hershberger, Ammon D 140 32 24 17 87,501 0.364
Whittemore, Dennis J 132 31 22 14 176,970 0.363
Buter, Amber D 131 29 26 12 602,861 0.362
George, Scott T "Tyler" 180 44 25 22 244,246 0.362
Procopi, Pete 243 64 24 32 206,242 0.362
MACLEAN, FRANCE P 266 58 51 30 394,287 0.362
Updated: 05/05/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.