Racing Home >Top Performers > driver

TOP PERFORMERS IN 2011

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Earnings - 2011

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 3786 797 604 505 18,549,168 0.344
Pena, Luis "Lou" 1708 513 280 195 7,120,984 0.429
Ford, Mark S 2089 297 284 301 6,037,062 0.266
Coleman , Casie 980 253 164 117 5,853,800 0.391
Takter, Jimmy W 433 86 70 48 5,835,372 0.325
Miller, Ervin M "Erv" 1098 267 178 159 5,538,258 0.382
Schnittker, Raymond W "Ray" 1039 151 133 133 4,897,447 0.259
Kesmodel, Mark J 543 156 87 61 4,198,258 0.414
OSullivan, Tony J 680 123 97 86 3,984,272 0.302
Gillis , Jeffrey R 678 112 101 92 3,926,251 0.293
Teague Jr, George W 868 185 153 123 3,908,544 0.358
Daley, Noel M 595 91 92 92 3,859,219 0.290
Toscano, Linda J 514 129 76 76 3,719,277 0.382
Alagna, Tony P 808 125 134 131 3,610,227 0.301
Green, Joshua L "Josh" 896 242 150 126 3,515,551 0.410
Smedshammer, Trond 318 73 48 51 3,385,214 0.367
Allard, Rene M 1376 344 222 163 3,265,567 0.379
Baillargeon, Benoit O 853 127 145 113 2,905,353 0.287
McIntosh, Robert A 579 100 119 72 2,838,140 0.328
Hart, Edward J 276 42 45 35 2,769,560 0.285
Miller, Julie E 487 111 84 71 2,683,640 0.372
Croghan, Ross A 405 69 70 56 2,470,877 0.312
Campbell, James A "Jim" 247 63 31 32 2,421,545 0.368
Zeron, Richard D "Rick" 576 81 79 65 2,355,610 0.254
Jamieson , Carl R 155 34 25 18 2,340,140 0.348
Norman, Richard J "R. Nifty" 287 52 39 36 2,336,213 0.298
Moreau , Richard 989 189 165 128 2,307,861 0.327
Menary, David L 375 81 59 43 2,263,164 0.342
Harder, Mark A 527 97 72 70 2,257,573 0.304
McNair, R G "Gregg" 672 75 87 82 2,127,712 0.224
Marino, Christopher W "Chris" 1087 172 136 125 2,078,576 0.266
Oakes 26252-104, Christopher W "Chris" 276 73 38 33 2,076,730 0.381
Morgan Jr, Virgil V 786 185 132 99 2,053,026 0.371
Harmon, Robert W "Rob" 901 168 131 109 1,845,464 0.308
Di Domenico, Scott D 499 95 74 61 1,788,477 0.314
Davis, Dylan P 874 183 133 116 1,746,570 0.338
Asher, Kimberly A 672 120 113 83 1,741,058 0.313
Surick, Nick 567 90 76 77 1,736,049 0.278
Sherman, Kent M 967 165 143 117 1,729,484 0.293
Saunders, Bruce N 529 66 51 67 1,670,039 0.221
Robinson, Jason M 741 168 107 89 1,667,976 0.347
Norris, Charlie R 462 53 59 55 1,647,390 0.225
Czernyson, Jonas M 269 39 35 37 1,646,929 0.263
Lachance, Patrick D "Pat" 537 53 59 89 1,626,733 0.215
De Pinto, Cosmo "Sam" 89 21 13 11 1,586,219 0.358
Johnson, Colin 683 125 107 87 1,584,278 0.313
Wallace, Benjamin "Ben" 566 71 74 71 1,580,834 0.240
Raymer , Tyler J 487 100 88 53 1,578,152 0.342
Blumenfeld, Paul 1002 96 123 128 1,463,584 0.207
Hundertpfund Jr, Joseph C 784 136 135 119 1,406,871 0.320
Updated: 04/24/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.