Click on a link below to see the top 25 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
Previous Season's Leaders - 2-year-old Trotters by Earnings
Click on a column heading to sort these 25 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
Horse Name | Year | Sex | Gait | Starts | Wins | 2nd | 3rd | Earnings | Foreign Earnings |
Age | Record | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SNOW WHITE | 2007 | M | T | 13 | 11 | 0 | 1 | $1,252,646 | 2 | 1524 | M | |
VENERABLE | 2021 | M | T | 11 | 9 | 1 | 0 | $1,039,966 | 2 | 1520 | M | |
POOF SHE'S GONE | 2009 | M | T | 12 | 10 | 1 | 1 | $1,036,956 | 2 | 1551 | M | |
COSTA RICA | 2009 | M | T | 16 | 10 | 4 | 1 | $970,126 | 2 | 1550 | S | |
DEWEYCHEATUMNHOWE | 2007 | H | T | 10 | 10 | 0 | 0 | $936,191 | 2 | 1542 | M | |
CHECK ME OUT | 2011 | M | T | 16 | 14 | 2 | 0 | $900,619 | 2 | 1532 | F | |
JOVIALITY S | 2021 | M | T | 12 | 9 | 2 | 0 | $895,341 | 2 | 1521 | M | |
MANCHEGO | 2017 | M | T | 12 | 12 | 0 | 0 | $873,948 | 2 | 1524 | S | |
EXPRESS RIDE | 1985 | H | T | 14 | 9 | 3 | 2 | $840,328 | 2 | 1574 | M | |
HONORABLE DAUGHTER | 2008 | M | T | 11 | 9 | 1 | 0 | $835,555 | 2 | 1551 | F | |
SHAKE IT CERRY | 2013 | M | T | 11 | 8 | 2 | 0 | $827,769 | 2 | 1533 | M | |
DREAM OF JOY | 1999 | M | T | 10 | 3 | 2 | 2 | $826,601 | 2 | 1570 | M | |
MUSCLE HILL | 2008 | H | T | 9 | 8 | 1 | 0 | $817,301 | 2 | 1533 | M | |
SOUTHWIND FRANK | 2015 | H | T | 12 | 11 | 0 | 0 | $786,419 | 2 | 1522 | M | |
VENERATE | 2020 | H | T | 10 | 5 | 0 | 3 | $772,914 | 2 | 1514 | M | |
BEE A MAGICIAN | 2012 | M | T | 13 | 10 | 1 | 1 | $766,652 | 2 | 1534 | S | |
WESGATE CROWN | 1993 | H | T | 8 | 7 | 0 | 1 | $766,626 | 2 | T 1551 | M | |
SPELLBOUND HANOVER | 2000 | M | T | 15 | 11 | 3 | 1 | $748,346 | 2 | 1582 | M | |
FATHER PATRICK | 2013 | H | T | 11 | 10 | 1 | 0 | $744,057 | 2 | 1521 | F | |
ARIANA G | 2016 | M | T | 11 | 9 | 1 | 0 | $743,967 | 2 | 1514 | M | |
ON A STREAK | 2020 | H | T | 10 | 2 | 4 | 2 | $740,947 | 2 | 1524 | S | |
OH WELL | 2022 | H | T | 8 | 4 | 3 | 0 | $740,380 | 2 | 1531 | M | |
PILGRIMS TAJ | 2009 | H | T | 10 | 7 | 3 | 0 | $737,484 | 2 | 1552 | F | |
PEACEFUL WAY | 2003 | M | T | 10 | 8 | 0 | 1 | $733,726 | 2 | 1562 | S | |
WIN MISSY B | 2011 | M | T | 13 | 8 | 3 | 0 | $731,175 | 2 | 1533 | S |
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.