Racing Home > Top Performers > All Time

TOP PERFORMERS ALL TIME

Trotters

Click on a link below to see the top 25 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

By Career
  Career   Earnings   Wins   Record
Previous Season's Leaders
  All Ages   Earnings   Wins   Record
  2-Year-Olds   Earnings   Wins   Record
  3-Year-Olds   Earnings   Wins   Record
  Aged   Earnings   Wins   Record

By Career - Trotters by Wins

Click on a column heading to sort these 25 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.

Horse Name Years Active Sex Gait Starts Wins 2nd 3rd Earnings Age Record Size
RAPUNZEL'S STAR 1985 - 1999 G T 455 114 73 68 $411,195 9 1570 Q
CRAFTY SAILOR 1997 - 2007 G T 330 107 47 40 $133,227 9 1571 M
BINGHAM 1997 - 2007 G T 330 102 61 38 $308,167 7 1564 Z
I'M DAM GOOG 1997 - 2009 G T 375 98 75 49 $665,777 9 1550 M
SHE'S A CORKER 1976 - 1984 M T 112 97 9 3 $21,692 8 2060 H
SCORPION MOON 2003 - 2013 G T 256 92 36 28 $952,041 11 1523 S
SPEED PINE 1991 - 2002 G T 308 90 44 25 $266,439 9 1564 F
ANOTHER BLIZZARD 1992 - 2005 G T 445 89 66 62 $910,897 7 1551 F
DUNKSTER 2001 - 2011 G T 287 89 42 31 $894,320 8 1533 M
CHICORY WIND 1985 - 1997 G T 229 89 33 25 $518,497 6 1571 F
BOOMER BERMAN 2001 - 2010 G T 256 89 53 30 $215,961 5 1584 F
MISS JUDY COMFORT 1986 - 1993 M T 259 89 42 28 $210,953 7 1574 F
DAYTIME TORCH 1992 - 2001 G T 283 88 70 43 $842,284 9 1551 F
MOR MAC HOWARD 1977 - 1986 G T 526 88 76 68 $27,737 12 2064 H
NIGHT COURT DAN 1990 - 2000 G T 200 87 33 19 $1,401,243 7 1554 F
NATURAL FORCES 2011 - 2023 G T 365 87 34 54 $552,504 5 1552 F
SUPER BEGONIA 1984 - 1996 G T 356 87 54 32 $233,592 9 1573 F
MELADY'S MONET 2011 - 2022 G T 264 86 47 38 $2,040,708 7 1514 M
HENRY LAUXMONT 1993 - 2004 G T 249 86 40 23 $297,748 8 1564 H
LONG STORY SHORT 2007 - 2019 G T 307 85 55 42 $731,402 11 1541 M
ROMPAWAY STACEY 1999 - 2009 M T 318 85 71 62 $609,675 4 1542 F
RUN AND TELL PAP 2009 - 2019 G T 298 84 40 33 $847,727 6 1532 F
TOUR ROYAL 1990 - 2001 M T 378 84 61 83 $759,425 7 1561 F
DONALD DUCK 1992 - 2003 G T 353 84 60 54 $283,995 9 1591 F
* Additional Foreign Earnings are recorded. Please see Pathway reports for more information. Updated: 04/24/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.