Click on a link below to see the top 25 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
Previous Season's Leaders - 3-year-old Trotters by Earnings
Click on a column heading to sort these 25 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
Horse Name | Year | Sex | Gait | Starts | Wins | 2nd | 3rd | Earnings | Foreign Earnings |
Age | Record | Size |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MUSCLE HILL | 2009 | H | T | 12 | 12 | 0 | 0 | $2,456,041 | 3 | 1501 | M | |
DONATO HANOVER | 2007 | H | T | 13 | 11 | 1 | 1 | $2,336,190 | 3 | 1501 | M | |
DEWEYCHEATUMNHOWE | 2008 | H | T | 15 | 12 | 1 | 2 | $2,218,987 | 3 | 1504 | M | |
MARKET SHARE | 2012 | G | T | 20 | 10 | 5 | 3 | $2,001,405 | 3 | 1503 | M | |
GLIDEMASTER | 2006 | H | T | 15 | 8 | 7 | 0 | $1,918,701 | 3 | 1511 | M | |
PINKMAN | 2015 | G | T | 17 | 11 | 3 | 1 | $1,892,865 | 3 | 1510 | M | |
WINDSONG'S LEGACY | 2004 | H | T | 12 | 9 | 2 | 1 | $1,713,806 | 3 | 1530 | M | |
FATHER PATRICK | 2014 | H | T | 17 | 12 | 3 | 0 | $1,693,081 | 3 | 1502 | F | |
PRAKAS | 1985 | H | T | 18 | 12 | 5 | 1 | $1,610,608 | 3 | 1532 | M | |
BEE A MAGICIAN | 2013 | M | T | 17 | 17 | 0 | 0 | $1,547,304 | 3 | 1510 | M | |
MALABAR MAN | 1997 | H | T | 14 | 11 | 3 | 0 | $1,485,417 | $194,445 | 3 | 1531 | M |
MARION MARAUDER | 2016 | H | T | 15 | 10 | 3 | 0 | $1,484,532 | 3 | 1513 | M | |
VIVID PHOTO | 2005 | G | T | 25 | 16 | 5 | 1 | $1,481,020 | 3 | 1512 | M | |
NUNCIO | 2014 | H | T | 17 | 11 | 5 | 1 | $1,458,071 | 3 | 1504 | M | |
LUCKY CHUCKY | 2010 | H | T | 11 | 5 | 3 | 1 | $1,432,324 | 3 | 1504 | M | |
CLASSIC PHOTO | 2005 | H | T | 16 | 10 | 3 | 3 | $1,376,829 | 3 | 1523 | S | |
PINE CHIP | 1993 | H | T | 24 | 16 | 3 | 1 | $1,363,483 | 3 | 1523 | M | |
YANKEE PACO | 2000 | H | T | 16 | 10 | 2 | 0 | $1,361,421 | 3 | 1532 | M | |
BROAD BAHN | 2011 | H | T | 19 | 5 | 8 | 2 | $1,324,561 | 3 | 1530 | M | |
ARMBRO GOAL | 1988 | H | T | 13 | 11 | 1 | 0 | $1,311,234 | 3 | 1543 | M | |
AMERICAN WINNER | 1993 | H | T | 22 | 15 | 4 | 2 | $1,299,468 | 3 | 1523 | M | |
ROYALTY FOR LIFE | 2013 | H | T | 14 | 7 | 2 | 0 | $1,277,130 | 3 | Q 1513 | M | |
GREENSHOE | 2019 | H | T | 13 | 10 | 3 | 0 | $1,277,049 | 3 | 1494 | M | |
MUSCLES YANKEE | 1998 | H | T | 12 | 9 | 1 | 1 | $1,258,611 | 3 | 1522 | M | |
SHAKE IT CERRY | 2014 | M | T | 17 | 15 | 0 | 1 | $1,230,411 | 3 | 1512 | M |
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.