Click on a link below to see the top 25 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
By Career - Trotters by Record
Click on a column heading to sort these 25 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.
Horse Name | Years Active | Sex | Gait | Starts | Wins | 2nd | 3rd | Earnings | Age | Record | Size |
---|---|---|---|---|---|---|---|---|---|---|---|
HOMICIDE HUNTER | 2014 - 2020 | G | T | 91 | 41 | 8 | 10 | $1,761,577 | 6 | 1484 | m |
SEBASTIAN K S | 2009 - 2015 | H | T | 14 | 8 | 3 | 0 | $682,603* | 8 | 1490 | f |
ATLANTA | 2017 - 2022 | M | T | 78 | 37 | 21 | 6 | $3,533,707 | 6 | 1490 | m |
MANCHEGO | 2017 - 2021 | M | T | 65 | 39 | 6 | 5 | $3,144,777 | 4 | 1490 | m |
ECURIE D DK | 2019 - 2022 | H | T | 10 | 5 | 2 | 1 | $1,126,439* | 6 | 1491 | m |
SIX PACK | 2017 - 2019 | H | T | 35 | 19 | 7 | 5 | $1,939,604 | 3 | 1491 | m |
HANNELORE HANOVER | 2014 - 2019 | M | T | 87 | 46 | 19 | 6 | $3,069,857 | 5 | 1492 | m |
DANCINGINTHEDARK M | 2020 - 2022 | H | T | 23 | 8 | 4 | 0 | $362,204 | 3 | 1493 | m |
JUJUBEE | 2020 - 2023 | H | T | 30 | 17 | 5 | 3 | $1,158,294 | 3 | 1493 | m |
ENOUGH TALK | 2006 - 2013 | G | T | 92 | 33 | 14 | 15 | $1,666,045* | 5 | 1493 | z |
BELLA BELLINI | 2020 - 2023 | M | T | 47 | 20 | 12 | 6 | $2,069,894 | 4 | 1494 | m |
DARLING MEARAS S | 2016 - 2019 | M | T | 11 | 3 | 1 | 1 | $95,084* | 6 | 1494 | m |
GREENSHOE | 2018 - 2019 | H | T | 17 | 12 | 3 | 0 | $1,353,772 | 3 | 1494 | m |
IMPINKTOO | 2017 - 2018 | M | T | 28 | 8 | 7 | 2 | $423,860 | 3 | 1494 | m |
JL CRUZE | 2013 - 2023 | G | T | 195 | 59 | 25 | 35 | $1,842,816 | 4 | 1494 | m |
PLUNGE BLUE CHIP | 2017 - 2020 | M | T | 48 | 23 | 11 | 8 | $1,576,251 | 3 | 1494 | m |
REBUFF | 2021 - 2022 | H | T | 20 | 9 | 3 | 3 | $962,490 | 3 | 1494 | m |
ARCHANGEL | 2011 - 2014 | H | T | 48 | 16 | 11 | 4 | $1,140,972 | 5 | 1500 | m |
CRYSTAL FASHION | 2017 - 2022 | G | T | 91 | 26 | 19 | 13 | $2,215,749 | 4 | 1500 | m |
GIMPANZEE | 2018 - 2020 | H | T | 34 | 25 | 2 | 3 | $2,701,075 | 4 | 1500 | m |
JIGGY JOG S | 2021 - 2023 | M | T | 24 | 10 | 7 | 2 | $1,127,793 | 3 | 1500 | m |
KATIE'S LUCKY DAY | 2020 - 2022 | M | T | 36 | 16 | 7 | 7 | $544,156 | 4 | 1500 | m |
WHEN DOVESCRY | 2018 - 2022 | M | T | 63 | 23 | 20 | 11 | $2,098,210 | 4 | 1500 | m |
BEAUTIFUL SIN | 2018 - 2020 | M | T | 22 | 5 | 4 | 1 | $406,289 | 3 | 1501 | m |
CHAPTER SEVEN | 2010 - 2012 | H | T | 28 | 20 | 4 | 1 | $1,954,966 | 4 | 1501 | m |
DONATO HANOVER | 2006 - 2007 | H | T | 22 | 19 | 1 | 2 | $2,998,777 | 3 | 1501 | m |
EUROBOND | 2017 - 2023 | H | T | 105 | 33 | 10 | 7 | $589,655 | 4 | 1501 | m |
FASHION SCHOONER | 2021 - 2023 | M | T | 19 | 9 | 5 | 2 | $719,237 | 3 | 1501 | m |
GIANT DIABLO | 2003 - 2008 | M | T | 9 | 3 | 0 | 1 | $241,726* | 7 | 1501 | m |
GUARDIAN ANGEL AS | 2016 - 2022 | H | T | 75 | 27 | 11 | 6 | $1,546,210 | 6 | 1501 | m |
ICE ATTRACTION | 2016 - 2019 | M | T | 59 | 11 | 10 | 7 | $730,630 | 4 | 1501 | m |
IT'S ACADEMIC | 2019 - 2023 | H | T | 70 | 24 | 16 | 12 | $1,429,564 | 5 | 1501 | m |
KILDARE KING | 2020 - 2023 | G | T | 45 | 14 | 7 | 3 | $370,705 | 4 | 1501 | m |
LUCKY JIM | 2007 - 2011 | G | T | 66 | 28 | 13 | 5 | $1,930,402 | 4 | 1501 | m |
MUSCLE DIAMOND | 2014 - 2020 | H | T | 70 | 20 | 15 | 10 | $834,424 | 6 | 1501 | m |
MUSCLE HILL | 2008 - 2009 | H | T | 21 | 20 | 1 | 0 | $3,273,342 | 3 | 1501 | m |
RAMONA HILL | 2019 - 2021 | M | T | 24 | 12 | 2 | 2 | $1,363,050 | 3 | 1501 | m |
SEISMIC WAVE | 2018 - 2018 | G | T | 14 | 5 | 3 | 1 | $48,790 | 3 | 1501 | m |
SOUTHWIND CHROME | 2018 - 2021 | H | T | 37 | 13 | 7 | 4 | $243,882 | 4 | 1501 | m |
THE VETERAN | 2017 - 2021 | H | T | 59 | 15 | 10 | 6 | $503,223 | 5 | 1501 | m |
VENERATE | 2020 - 2023 | H | T | 33 | 12 | 2 | 6 | $1,009,679 | 5 | 1501 | m |
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.