Racing Home >Top Performers > driver

TOP PERFORMERS IN 2007

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Wins - 2007

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Michael J "Mickey" 2747 663 426 362 10,617,843 0.371
Miller, Ervin M "Erv" 1465 434 260 187 6,986,864 0.437
Fusco, Carmine J 1933 388 297 252 3,441,404 0.330
Moreau , Richard 1357 335 219 152 2,766,638 0.374
Morgan Jr, Virgil V 1414 288 217 182 4,123,162 0.332
Ford, Mark S 1723 267 226 215 3,776,951 0.269
Green, Joshua L "Josh" 840 245 142 110 3,578,485 0.429
Plano, Richard C "Rick" 1278 244 215 179 1,024,123 0.331
Case, Timothy D 1336 232 205 169 1,956,299 0.301
Rucker, Kenneth M "Ken" 1001 221 161 128 1,826,137 0.353
Winacott, Mark W 645 196 120 93 791,705 0.455
Taylor, Paul D 835 188 118 118 1,161,197 0.351
Coleman , Casie 738 185 113 101 3,518,954 0.381
MACMILLAN, JOHN A 755 184 93 78 925,801 0.347
Aldrich, April C 1216 182 189 164 893,280 0.281
Cushing, Ronald L "Ron" 773 179 102 86 1,126,386 0.342
Croghan, Ross A 1002 177 159 124 4,266,182 0.306
Harmon, Robert W "Rob" 1116 176 184 148 927,569 0.294
Brown Jr, Manley C 894 174 113 111 1,153,145 0.306
Davis, Bill H 484 174 84 54 846,623 0.493
Asher, Kimberly A 680 171 118 80 1,573,065 0.387
Schillaci, Jodi L 1078 166 160 150 909,647 0.283
Davis, Dylan P 681 163 102 84 2,045,334 0.364
Kina, John G 746 162 105 88 730,497 0.335
Allard, Rene M 742 161 114 89 731,446 0.342
Crissman, Tim D 758 159 125 104 2,075,694 0.347
Medeiros, Matthew A 754 152 103 92 1,496,158 0.318
Kash Jr, Keith J 703 150 148 90 807,513 0.373
Macdonald, Anthony A 846 148 108 115 1,432,311 0.291
Bartlett, Richard N 498 146 102 58 481,626 0.446
Switzer, Kevin P 511 143 85 58 459,797 0.410
Johnson, Colin 763 141 136 96 1,141,421 0.326
Clark, Keith L 608 140 103 98 1,227,970 0.378
Holliday , Sherri L 779 140 118 117 825,516 0.314
Daley, Noel M 732 140 110 93 3,461,747 0.317
Johnson, Robert J "Bob" 950 132 120 119 584,370 0.251
Brewer, Jeffrey "Jeff" 1083 130 141 150 651,390 0.239
Garcia-Herrera, Gilberto "Gilbert" 910 130 137 138 630,740 0.277
Greene, Jackie L 483 128 93 72 847,877 0.422
Elliott, William A 542 127 73 74 2,846,126 0.355
Loney, C B "C Brian" 573 125 75 73 228,696 0.333
Pena, Luis "Lou" 912 124 125 125 567,147 0.258
Petrelli, Frank 1000 123 124 131 522,226 0.236
Rohr, Heidi E 369 122 75 46 283,089 0.485
Marino, Christopher W "Chris" 904 122 137 118 829,954 0.263
Maier, Denise G 649 120 102 99 530,738 0.323
Adam, Ernest W 573 119 90 80 1,508,695 0.341
Fellows, Robert D 777 119 95 105 1,886,833 0.266
Varty, Nathanial C "Nat" 466 118 69 49 1,795,089 0.371
Givens, Leslie O "Les" 618 116 103 70 1,555,448 0.318
Updated: 05/02/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.