Racing Home >Top Performers > driver

TOP PERFORMERS IN 2007

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (500+ starts) - 2007

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Winacott, Mark W 645 196 120 93 791,705 0.455
Miller, Ervin M "Erv" 1465 434 260 187 6,986,864 0.437
Green, Joshua L "Josh" 840 245 142 110 3,578,485 0.429
Switzer, Kevin P 511 143 85 58 459,797 0.410
Asher, Kimberly A 680 171 118 80 1,573,065 0.387
Coleman , Casie 738 185 113 101 3,518,954 0.381
Clark, Keith L 608 140 103 98 1,227,970 0.378
Moreau , Richard 1357 335 219 152 2,766,638 0.374
Kash Jr, Keith J 703 150 148 90 807,513 0.373
Burke, Michael J "Mickey" 2747 663 426 362 10,617,843 0.371
Hensley, Ed F 501 107 96 74 504,790 0.369
Davis, Dylan P 681 163 102 84 2,045,334 0.364
Elliott, William A 542 127 73 74 2,846,126 0.355
Rucker, Kenneth M "Ken" 1001 221 161 128 1,826,137 0.353
Taylor, Paul D 835 188 118 118 1,161,197 0.351
MACMILLAN, JOHN A 755 184 93 78 925,801 0.347
Crissman, Tim D 758 159 125 104 2,075,694 0.347
Cushing, Ronald L "Ron" 773 179 102 86 1,126,386 0.342
Allard, Rene M 742 161 114 89 731,446 0.342
Gray, Jamie D 510 101 90 69 740,598 0.341
Deaton, Mark K 529 114 81 64 433,255 0.341
Adam, Ernest W 573 119 90 80 1,508,695 0.341
Kina, John G 746 162 105 88 730,497 0.335
TOUCHETTE, PIERRE 529 105 86 72 1,559,942 0.334
Loney, C B "C Brian" 573 125 75 73 228,696 0.333
Morgan Jr, Virgil V 1414 288 217 182 4,123,162 0.332
Plano, Richard C "Rick" 1278 244 215 179 1,024,123 0.331
Arnold, Jill L 534 97 103 67 563,128 0.331
Fusco, Carmine J 1933 388 297 252 3,441,404 0.330
Johnson, Colin 763 141 136 96 1,141,421 0.326
Maier, Denise G 649 120 102 99 530,738 0.323
Givens, Leslie O "Les" 618 116 103 70 1,555,448 0.318
Medeiros, Matthew A 754 152 103 92 1,496,158 0.318
Daley, Noel M 732 140 110 93 3,461,747 0.317
Holliday , Sherri L 779 140 118 117 825,516 0.314
Hundertpfund Jr, Joseph C 581 94 109 83 1,298,827 0.314
Harmon, Donald D "Don" 534 86 85 94 363,611 0.308
Brown Jr, Manley C 894 174 113 111 1,153,145 0.306
Croghan, Ross A 1002 177 159 124 4,266,182 0.306
Wallace, Benjamin "Ben" 528 88 87 74 1,344,924 0.305
Guido III, Thomas 660 111 109 90 709,525 0.305
Norman, Richard J "R. Nifty" 615 105 93 87 2,147,405 0.302
Case, Timothy D 1336 232 205 169 1,956,299 0.301
Janes , John C 639 109 97 85 573,710 0.299
Offutt, Joseph M 563 78 92 117 339,445 0.299
Harmon, Robert W "Rob" 1116 176 184 148 927,569 0.294
Macdonald, Anthony A 846 148 108 115 1,432,311 0.291
Baillargeon, Benoit O 682 95 130 85 1,656,667 0.287
Schnittker, Raymond W "Ray" 663 111 88 89 3,566,706 0.286
Graham, James P "Jim" 622 100 87 86 438,202 0.285
Green, Arthur E 632 94 94 101 629,454 0.285
Updated: 05/02/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.