Racing Home >Top Performers > driver

TOP PERFORMERS IN 2007

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Drivers by UDRS (300-499 starts) - 2007

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Smith, Larry L "Larry Lee" 398 100 85 64 139,911 0.424
Masse, Serge 351 102 53 42 470,065 0.414
Campbell, Joseph E 345 76 64 60 58,902 0.381
Hoerdt, Kelly O 356 82 62 45 844,028 0.369
De Long, John J 310 68 54 43 153,968 0.362
Crowe, Darren R 471 98 75 59 145,928 0.338
ROMO, DANIEL J 453 90 70 69 168,642 0.335
Zubkoff, Bob M 385 71 68 56 257,874 0.331
MACDONALD, MARY C 394 70 71 61 207,806 0.329
Coppola Jr, Frank J 384 74 62 53 397,238 0.328
Shetler Jr, Dan 367 66 62 54 836,859 0.323
De Mull, Scott J 344 57 62 58 200,243 0.322
Cincebox, Donald G "Don" 389 78 52 51 146,592 0.318
Schoeffel, Stephen J "Steve" 382 69 64 48 245,792 0.316
Ritchie, Trevor J 360 65 56 45 2,724,227 0.309
Hauser, Adam C 326 52 51 58 125,399 0.306
Schaut, Richard E "Rick" 300 48 46 39 240,818 0.289
Carey, David F 300 46 47 40 43,998 0.285
Patton, Jamaica M 383 61 58 48 219,623 0.285
MCCALLUM, BERNARD D 306 47 48 38 113,166 0.282
Mac Lean, Wayne S 333 47 51 53 289,841 0.279
Stokes, Lonny W 353 48 57 55 52,457 0.278
Adams, Brewer 495 84 61 58 424,586 0.277
Filion, Yves 436 67 62 58 576,923 0.277
MARTIN, DANIEL G 376 61 49 46 669,351 0.275
Campbell, J B "J Brandon" 350 58 42 45 398,694 0.275
Bailey, William B 345 47 53 49 417,981 0.269
Treen, Barry 391 61 49 46 353,839 0.265
Schillaci, Samuel J "Sam" 336 42 55 47 368,382 0.263
Laffin, Robert W 321 46 46 37 48,337 0.261
Sowerby, Stuart J 494 69 73 57 397,016 0.260
Dane Jr, Rick A 394 59 46 53 317,870 0.259
Connor Jr, Charles E "Chuck" 362 48 53 48 308,672 0.258
Otten, Peter F 341 35 64 50 97,293 0.256
Crawford, Kim L 327 42 46 48 270,433 0.256
Neafus, Gary W 377 49 58 45 83,139 0.255
Bateson, Gregory V "Greg" 486 54 76 81 175,732 0.254
Mattison, Brian K 440 60 55 64 545,639 0.254
Hughes, Jason K 439 53 64 68 92,688 0.253
Rideout, Douglas J "Doug" 321 44 49 30 184,657 0.253
Potvin, Daniel 345 44 50 45 135,370 0.252
Lake, Randy E 323 36 47 56 58,277 0.250
Vallee, Shaun F 490 52 75 87 469,725 0.250
Davidson Sr, John G 414 43 67 68 58,627 0.249
Desomer II, Etienne J 365 41 55 55 273,988 0.246
Bolon, Rodney J 372 47 49 51 398,747 0.245
Lake, Angus D 496 65 60 68 212,602 0.244
Haig, Mark A 319 35 50 43 36,893 0.242
Oliver , Kenneth D 317 45 37 32 184,205 0.240
Collins, Dean T 335 38 50 43 226,969 0.239
Updated: 05/02/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.