Racing Home >Top Performers > driver

TOP PERFORMERS IN 2014

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (500+ starts) - 2014

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
CULLEN, TRAVIS A 512 174 109 73 648,749 0.506
Lounsbury, Robert T 525 159 106 70 426,804 0.459
Takter, Jimmy W 729 193 123 83 13,365,852 0.396
Oakes 26252-104, Christopher W "Chris" 566 152 85 61 2,349,394 0.388
Sowers, Philip B "Philip Bo" 577 133 115 70 422,988 0.382
Brainard, Tracy L 608 160 86 63 1,522,095 0.376
Morgan Jr, Virgil V 1393 328 207 197 2,604,449 0.365
Perrin, J D "J D" 574 125 102 81 571,166 0.364
Garcia-Herrera, Gilberto "Gilbert" 1210 264 214 162 3,309,548 0.361
Carter, Steven M "Steve" 510 113 82 69 1,186,521 0.356
Burke, Ronald J "Ron" 5031 1093 856 663 28,414,071 0.356
Shepherd, Patrick 504 117 71 67 428,755 0.355
Gill, Daniel W 766 171 126 92 669,773 0.355
Miller, Julie E 709 151 108 107 4,097,813 0.348
Smith, Perry W 572 117 104 72 628,643 0.348
Rohr, Heidi E 870 190 123 115 1,741,644 0.341
Givens, Melvin W "Wayne" 694 137 116 103 1,402,923 0.340
Allard, Rene M 1490 319 221 194 3,912,756 0.340
Davis, Dylan P 604 126 89 88 1,242,974 0.339
Hundertpfund Jr, Joseph C 620 114 110 97 826,945 0.335
Alagna, Tony P 733 155 101 86 3,987,496 0.327
Watson, Mike C 638 128 87 71 954,707 0.313
Godinez, Jose L 577 105 84 87 1,135,373 0.313
Toscano, Linda J 523 97 70 80 2,555,964 0.311
Moreau , Richard 1276 239 180 167 2,424,590 0.309
Bickmore, Randy L 550 89 95 83 300,028 0.308
Miller, Ervin M "Erv" 1302 229 193 184 4,616,583 0.305
Elliott, Erin 512 92 78 63 566,845 0.305
Eash, Donald J "Don" 1168 203 171 157 1,074,342 0.300
Wrubel, Gail A 517 93 70 66 845,347 0.298
Messenger, Gary L 1039 170 164 140 632,212 0.296
Lewis, Douglas W 625 113 78 81 1,450,954 0.293
Fraley, P J "PJ" 1064 171 160 150 4,338,847 0.291
Nostadt, Tyler J 582 95 88 74 608,656 0.290
Di Domenico, Scott D 870 132 133 135 1,847,768 0.288
Johnson, Corey 714 117 104 90 2,290,851 0.287
Beckwith, Melissa 579 96 82 66 611,521 0.282
Plano, Richard C "Rick" 588 93 81 81 524,331 0.281
Surick, Nick 854 136 117 113 1,270,944 0.279
Bendis, Randall B "Randy" 884 130 138 119 1,566,321 0.279
Rickert, Andy W 539 87 68 74 721,238 0.277
Mungillo, John S 548 82 86 65 465,760 0.276
Johnson, Allan N 893 136 126 115 1,547,577 0.274
Puddy , Victor C 1087 178 132 134 1,208,128 0.272
Short, Christopher L "Chris" 540 78 79 73 450,963 0.271
Harmon, Robert W "Rob" 885 132 120 123 1,186,038 0.271
Carr, Kevin C 614 89 94 74 1,434,734 0.270
Cassar, Darran F 526 84 61 72 1,463,920 0.270
Buter, Amber D 664 93 86 110 1,606,701 0.267
OSullivan, Tony J 681 107 88 78 2,311,220 0.267
Updated: 05/19/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.