Racing Home >Top Performers > driver

TOP PERFORMERS IN 2014

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (300-499 starts) - 2014

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Green, Joshua L "Josh" 310 86 59 33 929,077 0.419
Vafiades, Steven V 339 81 77 53 245,384 0.417
Maier, Timothy A "Tim" 365 87 84 51 306,955 0.413
Hitchcock, Michael G 481 114 108 70 320,818 0.410
Palone, Michael A 368 91 62 59 707,137 0.394
Coleman , Casie 443 108 76 64 4,503,668 0.387
Loney, C B "C Brian" 325 89 44 32 324,932 0.382
Deters, Michael D 329 80 63 26 511,602 0.376
Shaw, Jason E 364 83 62 45 398,836 0.364
Wiseman, Steven C "Steve" 464 85 98 83 358,352 0.360
Welch, Roger S 344 68 63 55 1,042,740 0.353
Ell, Eric 356 75 65 40 811,577 0.350
Derue, Jordan 458 97 74 65 569,390 0.349
Hughes, Jason K 444 100 65 56 147,055 0.349
Hoerdt, Kelly O 396 83 63 61 520,815 0.349
Dewhurst, David M 389 82 66 50 318,135 0.348
Brown, Brian D 469 106 66 57 2,117,781 0.345
MACMILLAN, JOHN A 339 77 47 41 261,891 0.344
Cirasuola, Joseph G "Joe" 329 71 51 39 683,392 0.341
Brown , Tim L 372 77 56 54 210,605 0.339
Giuliani, Alexander E "Alex" 389 74 61 69 387,708 0.336
Pellegrino, Peter P 469 103 64 55 515,524 0.335
Matheson, jackie 402 79 68 52 166,977 0.334
Smedshammer, Trond 314 62 45 45 1,385,218 0.325
Pena, Luis "Lou" 492 97 70 69 946,897 0.323
Menary, David L 406 79 64 47 2,361,880 0.321
McIntosh, Robert A 448 80 80 56 2,294,822 0.319
Hensley, Ed F 420 83 57 56 628,292 0.317
Smith, Joel E 360 63 60 51 610,457 0.315
Langley, Barry W 439 87 57 59 402,512 0.315
Sabot, Jennifer L 400 68 73 51 1,327,003 0.314
Gardner, Andy J 380 65 67 50 280,681 0.313
Hudon, Gerry J 362 64 50 65 260,881 0.313
Harris , Andrew S 300 56 44 40 707,909 0.313
Stillings, Tyler V 312 56 49 42 524,029 0.312
Dailey, James "Jim" 385 73 46 63 772,196 0.311
Brewer, Jeffrey "Jeff" 477 92 61 68 494,631 0.311
Goldberg, Mark A 385 67 63 50 553,785 0.308
Greene, Jackie L 456 81 80 45 616,307 0.308
Crissman, Tim D 395 64 70 54 466,924 0.306
Sherman, Donald S "Don" 336 63 46 42 255,701 0.305
McNeight Jr, David P 346 66 44 42 315,079 0.302
Remmen, Larry A 379 64 56 58 1,282,872 0.302
Wilfong, Brett H 373 65 58 46 340,877 0.302
Svanstedt , Ake 326 68 37 30 2,324,373 0.302
Givens, Leslie O "Les" 489 84 75 62 774,185 0.299
Robertson, Brittany M 396 68 53 61 872,742 0.297
Corey, Paul R 429 72 65 58 590,347 0.297
Ruiz, Matias S 307 49 46 49 525,860 0.296
Graffam, Michael S 320 46 47 68 230,162 0.296
Updated: 05/19/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.