Racing Home >Top Performers > driver

TOP PERFORMERS IN 2014

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Earnings - 2014

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 5031 1093 856 663 28,414,071 0.356
Takter, Jimmy W 729 193 123 83 13,365,852 0.396
Miller, Ervin M "Erv" 1302 229 193 184 4,616,583 0.305
Coleman , Casie 443 108 76 64 4,503,668 0.387
Fraley, P J "PJ" 1064 171 160 150 4,338,847 0.291
Miller, Julie E 709 151 108 107 4,097,813 0.348
Alagna, Tony P 733 155 101 86 3,987,496 0.327
Allard, Rene M 1490 319 221 194 3,912,756 0.340
Garcia-Herrera, Gilberto "Gilbert" 1210 264 214 162 3,309,548 0.361
Morgan Jr, Virgil V 1393 328 207 197 2,604,449 0.365
Toscano, Linda J 523 97 70 80 2,555,964 0.311
Auciello , Carmen E 1626 175 189 182 2,467,703 0.210
Ford, Mark S 1297 131 151 161 2,427,816 0.207
Moreau , Richard 1276 239 180 167 2,424,590 0.309
Menary, David L 406 79 64 47 2,361,880 0.321
Oakes 26252-104, Christopher W "Chris" 566 152 85 61 2,349,394 0.388
Svanstedt , Ake 326 68 37 30 2,324,373 0.302
OSullivan, Tony J 681 107 88 78 2,311,220 0.267
McIntosh, Robert A 448 80 80 56 2,294,822 0.319
Johnson, Corey 714 117 104 90 2,290,851 0.287
McNair, R G "Gregg" 549 59 82 66 2,129,895 0.231
Brown, Brian D 469 106 66 57 2,117,781 0.345
Holloway, Joseph J "Joe" 185 44 33 22 2,060,235 0.377
Di Domenico, Scott D 870 132 133 135 1,847,768 0.288
Rohr, Heidi E 870 190 123 115 1,741,644 0.341
Lachance, Patrick D "Pat" 653 87 90 88 1,652,516 0.255
Takter, Nancy C 162 32 20 20 1,629,377 0.307
Baillargeon, Benoit O 494 78 84 61 1,624,022 0.294
Buter, Amber D 664 93 86 110 1,606,701 0.267
Bax, John G 220 31 33 35 1,589,306 0.277
Bendis, Randall B "Randy" 884 130 138 119 1,566,321 0.279
Johnson, Allan N 893 136 126 115 1,547,577 0.274
Brainard, Tracy L 608 160 86 63 1,522,095 0.376
Cassar, Darran F 526 84 61 72 1,463,920 0.270
Norman, Richard J "R. Nifty" 356 45 46 57 1,453,610 0.252
Lewis, Douglas W 625 113 78 81 1,450,954 0.293
Schnittker, Raymond W "Ray" 609 70 76 103 1,445,607 0.241
Carr, Kevin C 614 89 94 74 1,434,734 0.270
Harder, Mark A 532 77 74 70 1,414,063 0.266
Givens, Melvin W "Wayne" 694 137 116 103 1,402,923 0.340
Smedshammer, Trond 314 62 45 45 1,385,218 0.325
Czernyson, Jonas M 409 44 44 53 1,384,234 0.211
Sabot, Jennifer L 400 68 73 51 1,327,003 0.314
Remmen, Larry A 379 64 56 58 1,282,872 0.302
Surick, Nick 854 136 117 113 1,270,944 0.279
Beaver, Christopher F 239 50 40 35 1,270,684 0.351
Butenschoen, John R 392 49 62 47 1,268,907 0.253
Davis, Dylan P 604 126 89 88 1,242,974 0.339
Moore, Ian 183 33 36 25 1,217,760 0.335
Puddy , Victor C 1087 178 132 134 1,208,128 0.272
Updated: 05/19/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.