Racing Home >Top Performers > driver

TOP PERFORMERS IN 2016

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (300-499 starts) - 2016

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Trigg, Roshun D 301 86 62 51 301,069 0.457
Hitchcock, Michael G 383 120 67 44 281,409 0.449
Demers , Gerard 398 107 64 62 360,230 0.410
MacDonald, John A 337 87 69 37 464,122 0.409
Carter, Steven M "Steve" 397 107 68 39 1,030,854 0.397
Antonacci, Frank M 309 76 58 39 1,142,695 0.392
Givens, Leslie O "Les" 422 101 78 61 1,236,341 0.390
Beaver, Christopher F 436 102 92 44 2,204,454 0.385
Wiseman, Steven C "Steve" 467 103 90 65 479,714 0.374
King Jr, James T "Jim" 411 90 71 65 1,143,417 0.368
Buter, Amber D 329 82 47 39 957,762 0.368
Rice, Maria E 439 92 88 60 616,432 0.366
Gerard, Jamie P 406 81 66 76 352,982 0.352
Shaw, Jason E 334 66 64 47 316,508 0.351
Garcia-Owen, Gilbert 326 71 50 47 711,660 0.351
Jude, Jennifer L 329 73 53 39 277,989 0.351
Sherman, Donald S "Don" 307 68 47 41 415,073 0.351
Campbell, J B "J Brandon" 307 73 42 31 312,120 0.347
Welch, Roger S 314 72 42 39 1,000,581 0.345
Matheson, jackie 363 71 61 61 107,427 0.345
Ell, Eric 339 67 63 44 950,516 0.344
Krist, Monica L 304 64 46 44 412,424 0.343
Copley, Jamie G 434 83 80 60 364,681 0.340
Ducharme, George G 311 59 55 47 1,422,097 0.338
Holzman, Paul R 350 68 55 55 583,519 0.334
Hall, Aaron C 324 59 56 52 208,688 0.332
Green, Joshua L "Josh" 446 82 82 58 1,049,520 0.329
Hall, Michael P 364 79 47 41 829,240 0.326
Gardner, Andy J 369 66 60 62 323,106 0.325
Knapp, Chelsea J 320 61 51 42 199,666 0.323
Givens, Melvin W "Wayne" 458 80 75 66 1,002,937 0.314
Gass, Ronnie 307 55 45 48 122,594 0.313
Cohen, Monique 320 59 49 41 561,187 0.312
Brower, Bobby A 339 72 37 40 930,200 0.312
Harder, Mark A 367 61 67 47 1,570,448 0.310
Ryder, Christopher J "Chris" 391 76 52 49 1,749,262 0.310
Cirasuola, Joseph G "Joe" 432 89 53 46 672,500 0.310
Melander, Jenny J 311 55 50 38 773,561 0.307
Deters, Michael D 448 75 78 56 618,972 0.306
Lare, Kevin 397 77 47 53 956,584 0.304
Sarama, Gerald W "Gerry" 396 67 59 60 434,188 0.302
Tritton, Peter J 307 45 59 45 1,650,849 0.302
St Charles, Kevin A 302 50 50 39 361,067 0.301
Henriksen, Per 368 73 42 43 1,116,397 0.301
Steck, Ronald E "Ron" 478 91 63 53 819,080 0.301
Hammer, Roger R 460 60 89 85 453,666 0.300
Plano, Luke 465 69 83 73 275,117 0.300
Dinges, Tony L 348 54 60 51 400,481 0.300
Graffam, Michael S 350 39 77 69 397,851 0.299
Roland, Nick R 319 53 47 49 294,942 0.299
Updated: 04/26/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.