Racing Home >Top Performers > driver

TOP PERFORMERS IN 2016

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Drivers by UDRS (500+ starts) - 2016

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Campbell, Winston D "W. Drew" 788 224 160 126 691,012 0.450
Morrill Jr, James A "Jim" 1309 360 253 171 3,956,754 0.426
Roy, Louis P 923 237 188 132 851,951 0.418
Merton, Gregory 1160 309 198 144 1,675,513 0.403
Barrieau, Gilles J 523 124 109 70 291,431 0.397
Hennessey, Walter J "Wally" 1390 337 272 190 2,134,889 0.397
CULLEN, TRAVIS A 920 241 145 117 1,016,789 0.392
Mosher, Gary D 903 226 152 126 604,823 0.390
Campbell, Marc 798 213 107 96 342,373 0.382
Bartlett, Jason J 2563 616 405 362 9,171,990 0.375
Wrenn Jr., Ronnie H 2895 688 506 350 5,381,892 0.375
McClure, Bob C 2419 576 396 326 2,272,179 0.374
Roland, Nick R 572 132 91 92 633,454 0.373
Switzer Jr, Kevin P 1023 218 202 149 1,229,529 0.371
Kramer, Bradley W "Brad" 784 178 128 114 796,763 0.366
Leonard, Casey L 1116 240 190 186 1,469,669 0.365
MacDonald, John A 1492 310 264 215 1,616,529 0.354
Campbell, Heath R 837 164 148 144 727,885 0.352
Plano, Luke 913 174 171 148 753,297 0.349
Palone, David M "Dave" 2036 466 300 232 4,669,748 0.349
Napolitano Jr, George "Geo." 3155 689 502 400 7,044,017 0.349
Merriman, Aaron E 4286 890 700 628 7,670,706 0.347
Wiseman, Steven C "Steve" 779 151 147 102 660,358 0.342
Gagnon, Guy 792 152 138 120 569,442 0.339
Aldrich Jr, Bruce A 2893 595 452 386 2,642,194 0.337
Davis Jr, Howard E "Eddie" 1557 283 269 269 1,204,078 0.335
MACPHERSON, COREY W 766 152 117 109 273,634 0.331
Gray, Shawn T "Shawn T" 912 166 165 129 1,134,987 0.330
Gingras, Yannick 2133 430 319 286 13,174,808 0.329
Cushing, Ronald L "Ron" 546 109 85 67 652,491 0.327
Lems, Christopher E "Chris" 1066 207 168 142 1,674,722 0.326
Carroll , Alfred G 2744 540 397 387 2,291,676 0.324
Tetrick, Tim A 3059 613 433 399 12,382,093 0.323
Miller, David S 2187 394 381 292 12,657,689 0.321
Sutton, Joshua "Josh" 2716 550 378 317 5,060,722 0.319
Simard, Richard 562 102 79 94 368,926 0.315
Hughes, Jason K 782 129 133 128 205,146 0.314
Svendsen, Lemoyne D 708 121 110 114 558,373 0.311
Campbell, J B "J Brandon" 695 129 98 91 610,670 0.308
Marino , Jim R 700 103 136 105 677,466 0.305
Beckwith, Mark D 1216 194 225 156 1,448,163 0.305
Dobson, Billy A 1236 230 177 142 1,590,005 0.304
Sears, Brian J 1679 301 250 200 7,490,683 0.302
Tetrick, Trace A 2565 478 360 286 5,485,767 0.301
Arsenault, Kenneth P 525 85 77 88 164,347 0.299
Marohn Jr, James "Jim" 2615 436 409 341 3,511,145 0.297
De Long, John J 2182 375 302 301 4,065,434 0.295
Filion, Sylvain R 1952 315 309 251 5,996,354 0.292
Warren , Todd E 1289 221 175 173 1,488,280 0.292
Graffam, Nicholas M 790 108 147 123 581,988 0.292
Updated: 04/20/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.