Racing Home >Top Performers > driver

TOP PERFORMERS IN 2016

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Earnings - 2016

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 4649 890 707 623 21,392,295 0.321
Takter, Jimmy W 731 163 130 93 10,285,494 0.364
Allard, Rene M 2145 447 356 266 5,574,408 0.342
Alagna, Tony P 616 128 94 75 4,869,067 0.333
Svanstedt , Ake 657 120 84 78 4,424,095 0.293
Miller, Ervin M "Erv" 978 175 146 133 3,955,981 0.307
Toscano, Linda J 754 144 112 109 3,577,978 0.322
Oakes 26252-104, Christopher W "Chris" 718 219 123 87 3,489,784 0.441
Miller, Julie E 619 133 100 89 3,327,717 0.353
Bamond Jr., Jeffrey 914 147 128 119 3,171,115 0.282
Moreau , Richard 1430 256 231 180 3,078,753 0.311
Milici, Thomas G 869 248 126 95 2,807,108 0.402
Banca, Richard J 1090 200 147 128 2,803,939 0.298
Garcia-Herrera, Gilberto "Gilbert" 1441 187 200 209 2,657,314 0.255
Brown, Brian D 514 115 68 66 2,562,396 0.340
Coleman , Casie 197 53 39 23 2,390,893 0.418
Butenschoen, John R 524 85 66 52 2,343,845 0.265
Davis, Dylan P 801 179 140 102 2,250,992 0.363
Beaver, Christopher F 436 102 92 44 2,204,454 0.385
Francis, Clyde J 170 57 23 22 2,187,447 0.454
Dailey, James "Jim" 669 127 107 86 2,086,823 0.322
Auciello , Carmen E 1441 177 170 176 2,080,884 0.229
Schnittker, Raymond W "Ray" 556 61 79 70 1,959,134 0.231
Morgan Jr, Virgil V 1009 201 172 117 1,919,274 0.333
Di Domenico, Scott D 911 155 131 117 1,812,170 0.293
Lorentzon, Anette 619 99 91 80 1,801,057 0.285
OSullivan, Tony J 452 76 65 57 1,762,478 0.290
Ryder, Christopher J "Chris" 391 76 52 49 1,749,262 0.310
Elliott, Steve M 425 80 52 44 1,737,790 0.291
Tritton, Peter J 307 45 59 45 1,650,849 0.302
Lachance, Patrick D "Pat" 600 75 83 85 1,627,300 0.249
Blais, Luc 186 48 27 24 1,593,415 0.382
Ruiz, Matias S 767 94 104 93 1,589,927 0.238
McNair, R G "Gregg" 541 71 84 74 1,577,167 0.263
Campbell, James A "Jim" 263 42 46 34 1,573,750 0.300
Harder, Mark A 367 61 67 47 1,570,448 0.310
Johnson, Richard 685 144 116 89 1,560,308 0.348
Harris , Andrew S 573 90 90 75 1,559,238 0.288
George, Scott T "Tyler" 649 190 94 75 1,522,635 0.412
Croghan, Ross A 245 41 31 31 1,473,367 0.280
Ford, Mark S 1166 112 140 153 1,473,076 0.206
Kelley, Paul L 138 28 20 21 1,463,846 0.334
Steacy, Mark E 489 70 68 61 1,440,084 0.262
Ducharme, George G 311 59 55 47 1,422,097 0.338
Takter, Nancy C 221 35 43 26 1,402,574 0.306
Zeron, Richard D "Rick" 408 49 58 58 1,360,255 0.246
McIntosh, Robert A 386 75 41 52 1,331,869 0.298
Norman, Richard J "R. Nifty" 276 50 34 34 1,329,848 0.291
Rohr, Heidi E 790 151 116 87 1,311,242 0.309
Baillargeon, Benoit O 589 89 82 58 1,309,030 0.261
Updated: 04/19/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.