Facebook Twitter YouTube


Racing Home >Top Performers > driver

TOP PERFORMERS IN 2023

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by Earnings - 2023

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Burke, Ronald J "Ron" 4929 1125 744 673 27,157,351 0.358
Svanstedt , Ake 597 161 114 78 9,838,369 0.419
Alagna, Tony P 1147 192 165 152 7,360,937 0.291
Takter, Nancy C 398 103 60 52 6,431,014 0.386
Engblom, Per 1642 331 261 231 5,645,182 0.337
Miller, Ervin M "Erv" 1424 304 233 207 5,393,136 0.353
Cullipher, Jeffrey W "Jeff" 1681 298 281 214 4,676,132 0.313
Bongiorno, Jennifer L 1200 238 216 170 4,605,139 0.346
Pelling, Brett G 309 92 56 49 4,519,832 0.451
Melander, Marcus M 391 75 58 58 4,361,639 0.324
Toscano, Linda J 417 95 63 50 4,042,556 0.352
Morgan Jr, Virgil V 1013 204 145 114 3,899,570 0.318
Alexander, Travis M 1019 191 149 151 3,808,246 0.318
Daley, Noel M 624 113 89 90 3,687,997 0.308
Ryder, Christopher J "Chris" 435 69 80 51 3,462,150 0.300
Moreau , Richard 1481 270 240 214 3,416,772 0.321
Norman, Richard J "R. Nifty" 607 106 100 98 3,054,658 0.320
Lorentzon, Anette 812 144 129 124 2,917,183 0.317
Di Domenico, Scott D 1329 196 204 170 2,820,071 0.275
Beaver, Christopher F 719 129 121 116 2,693,809 0.327
Bako, Jared W 623 127 108 95 2,608,067 0.351
Moore, Ian 217 51 38 28 2,553,432 0.375
Brewer, Jason J 1455 187 208 171 2,520,006 0.247
Miller, Julie E 497 87 86 77 2,478,907 0.323
George, Scott T "Tyler" 549 172 97 64 2,412,101 0.450
Luther, Todd A 785 107 104 86 2,377,793 0.246
Carter, Steven M "Steve" 756 139 128 98 2,350,363 0.321
Columbo, Joseph D 1322 172 174 186 2,328,790 0.250
Brown, Brian D 333 85 47 47 2,287,257 0.381
DeVita, Nicholas F 792 146 130 89 2,186,902 0.313
Hall, Michael P 784 204 144 104 2,184,812 0.406
Gillis , Jeffrey R 448 93 64 78 1,981,328 0.345
Essig, Melissa S 409 79 71 55 1,894,919 0.334
Crissman-Bier, Christine M "Crissy" 775 152 114 89 1,838,471 0.316
Rhoades, Bill 1028 206 155 140 1,808,027 0.330
Beaton, Anthony B 467 80 65 58 1,756,631 0.290
McNair, R G "Gregg" 510 80 71 55 1,746,803 0.270
Fellows, Robert K 600 107 83 61 1,727,573 0.289
Wallin, Lucas 198 44 29 25 1,726,586 0.346
Auciello , Carmen E 1145 105 148 147 1,705,542 0.206
Garcia-Herrera, Gilberto "Gilbert" 782 101 101 101 1,703,576 0.244
Crissman Jr, Charles F "Chuck" 946 165 121 122 1,701,853 0.288
Harris , Andrew S 408 50 56 59 1,680,913 0.247
Beckwith, Melissa 703 158 104 106 1,673,559 0.357
Hudson, Lance H 613 89 93 98 1,657,885 0.283
CULLEN, JODIE M 1061 210 158 130 1,632,008 0.321
Schillaci, Samuel J "Sam" 880 130 160 108 1,606,433 0.290
Miller, Edward J 749 108 112 100 1,581,219 0.272
Bucci, Ricky A 759 80 85 100 1,578,492 0.212
King Jr, James T "Jim" 581 97 80 70 1,564,715 0.284
Updated: 12/07/2023

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.