Facebook Twitter YouTube


Racing Home >Top Performers > driver

TOP PERFORMERS IN 2023

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Drivers by Wins - 2023

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Merriman, Aaron E 1025 195 166 151 1,597,117 0.329
Wrenn Jr., Ronnie H 664 175 121 92 1,428,765 0.411
Tetrick, Trace A 688 134 84 70 1,506,680 0.297
Bartlett, Jason J 603 120 106 72 1,903,393 0.336
Gingras, Yannick 448 105 67 58 1,487,848 0.361
Borth, Tyler J 500 99 80 75 502,447 0.337
Morgan, Anthony N 489 97 63 67 1,059,598 0.316
Miller, Brett A 719 96 86 70 1,153,541 0.232
Stratton, Jordan D 632 94 74 88 1,676,454 0.260
Palone, David M "Dave" 424 93 84 51 773,615 0.369
Smith, Tyler A 785 93 111 94 1,267,632 0.237
Kakaley, Matthew D "Matt" 626 90 102 108 1,601,412 0.292
Myers, Hunter R 667 89 96 77 888,919 0.252
Noble, Daniel N "Dan" 513 85 68 62 1,080,639 0.280
Widger, Samuel D "Sam" 593 84 68 68 1,052,880 0.244
Devaux, James J "Jim" 468 83 84 61 699,683 0.321
Campbell, J B "J Brandon" 222 83 44 35 314,875 0.537
Macdonald, James A 374 79 52 48 842,423 0.331
Kelly, Colin 367 77 56 53 369,060 0.343
Macdonald, Brett A 489 77 76 67 398,225 0.289
Stafford Jr, Arthur C "Art" 500 76 65 62 1,069,498 0.266
Marohn Jr, James "Jim" 390 73 59 54 641,699 0.317
Lems, Christopher E "Chris" 524 73 72 61 604,969 0.254
Page, Chris L 610 72 68 66 1,006,952 0.216
Merton, Michael J 306 71 50 41 334,761 0.367
Beckwith, Brett M 544 70 48 66 604,967 0.218
Brennan, George 442 68 59 54 1,187,449 0.269
Callahan, Corey 548 66 70 65 960,073 0.231
Taggart Jr, Jim R 361 64 49 47 303,168 0.296
Roy, Louis P 378 63 54 47 711,722 0.287
McNair, Douglas R 303 63 46 26 664,028 0.321
Merton, Gregory 218 63 38 32 283,910 0.435
CULLEN, TRAVIS A 420 62 62 56 559,684 0.274
Davis, Allan W 522 62 68 63 912,671 0.231
Siegelman, Austin T 546 61 80 72 886,419 0.237
HARRIS, J B 312 60 54 39 287,839 0.330
Tetrick, Tim A 322 59 39 51 826,508 0.303
Berry, Patrick D "Pat" 457 58 66 64 902,144 0.254
Henry, Travis J 367 58 66 51 314,138 0.304
Foster, Russell H 439 58 62 61 727,619 0.257
Bongiorno, Joseph R "Joe" 433 58 47 60 891,836 0.240
Rooney, Garrett L 297 56 47 40 264,540 0.321
Davis Jr, Billy J 455 55 59 66 528,692 0.241
Buter, Tyler L 370 55 52 48 813,925 0.270
Napolitano Jr, George "Geo." 353 54 61 42 760,409 0.289
Chindano Jr., Joseph J 342 52 50 46 329,502 0.278
Cummings, Kevin J 209 51 40 26 356,703 0.392
Boyd, Braxten B 462 51 49 66 899,720 0.217
Coulter, Scott S 362 50 46 54 267,449 0.258
Stahl, Ryan R 486 50 57 44 454,123 0.198
Updated: 04/01/2023

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.