Racing Home >Top Performers > driver

TOP PERFORMERS IN 2023

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

min average 10 starts per month.

Trainers by UTRS (10-299 starts) - 2023

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Roland, Duane E 141 44 35 19 196,467 0.495
Pilon , David 130 40 25 23 177,956 0.474
Darveau, Isabelle D 159 48 28 23 239,106 0.448
York, Mitchell L 132 40 20 21 427,041 0.440
Currie, Stacey L 253 78 39 32 545,751 0.436
Cleary, Robert W 260 72 43 50 1,054,342 0.433
Berkeley, Douglas 181 44 40 31 623,565 0.423
Dowling, David J 177 41 49 19 96,834 0.421
Cecere, Domenico 183 54 27 24 1,254,306 0.421
Camilleri, Tahnee J 122 33 22 17 468,455 0.417
Huffman, Rick L 221 55 42 39 347,112 0.413
Timpano, Mike M 227 63 37 30 263,628 0.412
Linville, Scott C 210 58 34 23 231,883 0.403
Pavia Jr, Joseph C "Joe" 162 48 16 23 456,262 0.398
Campbell, Marc 205 58 26 27 198,252 0.397
Stafford Jr, Arthur C "Art" 182 51 27 15 745,036 0.390
Holzman, Paul R 233 46 53 46 575,582 0.390
Hennessy, Rodney D 193 50 30 25 374,803 0.389
Hanners , Luke 171 42 32 19 376,318 0.387
Silva, Mark A 199 46 39 27 656,081 0.385
HOLMES, JEFF J 223 50 37 45 159,449 0.384
Miller, Ryan N 201 47 39 25 576,208 0.383
Vafiades, Kimberly A 220 55 35 29 315,769 0.382
Campbell, James A "Jim" 163 42 25 19 1,549,622 0.382
Tardif, Marc R 244 50 49 47 815,379 0.381
Menary, David L 182 44 29 26 1,414,713 0.378
Carey, Curtis J 221 39 46 57 224,345 0.378
Roland, Daniel G 132 32 25 12 426,951 0.378
Givens, Leslie O "Les" 222 54 35 31 1,017,648 0.377
Berry, Traci L 180 46 25 24 603,421 0.377
Foster, Megan M 120 23 24 26 283,869 0.375
Moore, Ian 217 51 38 28 2,553,432 0.375
Weatherbie, Tom J 130 23 30 27 87,800 0.374
Lefebvre, Chris R 166 39 28 22 187,360 0.373
Blais, Luc 204 48 34 27 1,078,599 0.372
Altmeyer, Daniel J "Dan" 179 36 37 30 426,975 0.372
Glassmeyer, Andrew R "A Bobby" 207 38 49 35 762,177 0.371
Gallucci, Nick P 187 46 27 25 1,161,412 0.371
Oakes, Hunter W 285 62 62 27 792,933 0.370
BOSSENCE, STEPHEN E 133 36 16 13 243,520 0.370
Therres, Rod 220 46 39 40 300,711 0.368
Langille, Paul W 186 46 29 19 152,457 0.368
Wine, Tee 195 50 26 22 444,897 0.368
Boring, Brian L 193 52 19 25 286,030 0.367
Lancaster, Christopher R 157 32 35 15 172,772 0.360
Miller, Elson L 246 58 42 21 362,013 0.359
Scicluna, Chris J 257 57 42 35 566,107 0.358
Lare, Shea 232 54 33 31 599,463 0.356
Gray, Alicia E 268 52 58 32 776,966 0.354
Robinson , George L 149 31 26 22 94,222 0.354
Updated: 10/10/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.