Facebook Twitter YouTube


Racing Home >Top Performers > horse

TOP PERFORMERS IN 2023

Leading Horses

Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  All Ages Earnings Wins Record
  2-Year-Olds Earnings Wins Record
  3-Year-Olds Earnings Wins Record
  Aged Earnings Wins Record

3-year-old by Wins - 2023

Click on a column heading to sort these 50 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.

Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
PRIMO UOMO 3 G P 12 10 1 0 $73,351 1:54.1 H
CITY OF HOPE 3 G T 14 9 1 1 $75,294 1:55.0 S
BOOZER 3 G P 13 9 3 0 $53,350 1:54.2 H
POLKS IMAGE 3 M P 8 8 0 0 $75,000 1:51.0 S
PUNCHESINBUNCHES 3 G P 13 8 3 1 $31,433 1:55.2 H
LIKE CHAOS 3 G T 11 7 1 1 $53,376 1:57.2 H
CAPTAIN'S CHOICE 3 H P 10 7 0 1 $48,705 1:51.3 F
TRUMP DE VIE 3 G T 10 7 0 2 $43,476 2:00.0 H
STONEBRIDGE JADE 3 M P 11 7 3 0 $29,098 1:55.2 F
STEEL BEAUTY 3 M P 13 7 1 1 $26,861 1:56.0 H
OH GOUDA 3 M P 11 7 0 1 $23,227 1:58.0 H
IDIOSYNCRATIC 3 G P 14 6 6 1 $84,100 1:50.3 F
C IS FOR COOKIE 3 M P 8 6 1 1 $84,025 1:51.3 F
PANETTONE HANOVER 3 G P 12 6 1 2 $62,575 1:50.3 F
HIGH FLYIN' FILLY 3 M P 13 6 4 2 $54,379 1:51.2 F
STARLIT BEACHBOY 3 G P 9 6 3 0 $48,250 1:50.3 S
ALLSTAR FINEST 3 M P 15 6 2 2 $26,722 1:55.2 H
ALWAYS B NAUGHTY 3 M P 7 5 2 0 $66,000 1:51.1 M
HEY HEY MAMA 3 M P 6 5 1 0 $59,500 1:50.2 F
SOMWHERUNDERHEAVN 3 M P 13 5 6 1 $59,175 1:52.4 F
LOFTY TREASURE 3 M P 14 5 3 2 $53,566 1:51.4 F
TESLA POWER 3 M P 10 5 2 1 $47,812 1:55.0 S
LIVE LOVE LINDY 3 G P 10 5 4 1 $44,040 1:54.2 H
ASTAIRES ARSENAL 3 G P 9 5 1 2 $37,878 1:55.1 H
DOMI 3 G P 9 5 3 1 $36,461 1:53.3 F
INSIDE EXPRESS 3 M T 9 5 1 1 $36,407 1:56.4 F
EXCURSION 3 G P 9 5 1 1 $32,225 1:55.3 H
MIST AMBER 3 M P 15 5 4 0 $31,089 1:56.3 S
CASH DEALS 3 M T 11 5 2 0 $25,401 1:59.2 H
LOSTTHATLOVINFEELN 3 G P 12 5 2 1 $24,025 1:55.3 H
ACEFORTYFOUR ELVIS 3 G T 14 5 5 0 $22,204 1:57.3 H
MISTERTENAHKEY 3 H P 10 5 2 0 $20,155 1:56.1 F
BUZZER 3 H P 8 5 1 1 $19,887 1:54.1 F
APRIL DUFORD 3 M T 12 5 2 0 $17,143 1:59.4 H
SHEER FAITH 3 M T 6 4 2 0 $79,224 1:55.1 F
CRUISE ALERT 3 M P 6 4 2 0 $78,000 1:51.3 F
KEN HANOVER 3 H P 5 4 0 0 $64,762 1:49.0 F
IT'S MY SHOW 3 G P 4 4 0 0 $61,334 1:49.1 F
SMOOTH ROCKET 3 G P 5 4 1 0 $58,875 1:52.0 F
SEVEN COLORS 3 H P 6 4 0 1 $56,059 1:48.1 F
I WAS TRICKED 3 G P 6 4 0 2 $54,960 1:50.4 F
CHEDDA CHEDDA 3 M P 13 4 3 2 $51,954 1:53.0 S
TALKIN' BOUT YOU 3 G T 6 4 1 0 $51,100 1:54.1 M
DUNKIN' 3 G P 15 4 4 0 $48,670 1:52.3 F
SOUTHWIND ICENFIRE 3 M P 9 4 2 0 $46,555 1:51.4 F
PONDA JET 3 G T 4 4 0 0 $46,250 1:51.4 S
ELISES DELIGHT 3 M P 11 4 1 2 $45,833 1:53.0 S
DEVIL'S ARCH 3 G T 14 4 2 3 $44,370 1:54.0 S
CHRONICLE 3 G P 11 4 2 3 $44,165 1:52.1 F
BURTON'S HILL 3 G T 5 4 1 0 $43,750 1:56.0 F
SWANYA 3 M T 6 4 0 0 $43,250 1:54.3 S
WHY NOT NOW 3 H P 4 4 0 0 $42,750 1:49.1 S
JOHN DUTTON 3 G T 6 4 0 2 $39,100 1:53.4 F
NO CONTROL 3 G P 4 4 0 0 $38,147 1:50.3 S
BEAUTIFUL SEASIDE 3 M P 7 4 1 0 $36,960 1:51.2 F
SIX AGAIN 3 G P 14 4 2 3 $34,760 1:50.4 S
ITS A ME MARIO 3 H P 4 4 0 0 $34,000 1:53.3 H
MR ROOFER 3 G T 8 4 2 1 $31,550 1:57.0 H
POLAR STORM 3 G P 12 4 2 2 $29,748 1:53.0 M
SOMEWHERE ROCKIN 3 G P 10 4 1 1 $29,070 1:52.0 S
DELIGHTFUL LEADER 3 G P 15 4 3 1 $28,362 1:55.2 H
THE WILL TO PLAY 3 G P 13 4 1 1 $27,976 1:53.3 S
DEFIANT LADY 3 M T 11 4 2 2 $27,850 2:00.0 H
MOLLOP HANOVER 3 M P 4 4 0 0 $27,835 1:50.0 S
DOUGSMONKEYBUSINES 3 H P 7 4 3 0 $27,746 1:54.4 M
LEGAL JEOPARDY 3 M P 7 4 1 0 $26,380 1:52.4 F
SWEET EL DIABLO 3 G P 15 4 2 2 $26,035 1:57.1 H
CRAZY FOOL 3 G T 10 4 2 1 $25,655 1:55.1 M
EA AMERICAN 3 M P 10 4 1 1 $25,469 1:56.0 H
BR KRUSER 3 G P 8 4 0 0 $24,900 1:52.2 F
YANKEE B SOMETHING 3 M P 7 4 1 0 $24,200 1:51.3 F
SOME BIG DREAM 3 M P 4 4 0 0 $23,500 1:52.1 S
TROUBLE'S A BREWIN 3 G P 6 4 1 0 $22,095 1:56.0 H
ALABAMAJAMMA 3 G P 5 4 1 0 $19,775 1:55.1 H
IT TAKES TWO 3 G P 16 4 1 5 $17,913 1:56.1 H
COME ON ARTIE 3 H P 14 4 1 4 $17,502 1:57.2 H
T DOG 3 G P 10 4 2 1 $16,958 1:52.1 M
CROWN PRINCESS 3 M P 11 4 2 2 $16,611 1:58.2 H
MAJOR MEGAN 3 M P 7 4 0 2 $15,980 1:59.2 H
BETTERONTHEISLAND 3 M P 5 4 0 0 $14,275 1:52.4 S
CHERRY VALLEY 3 M P 5 4 0 0 $13,935 1:55.2 F
CHASING GOOSEBUMPS 3 G P 7 4 0 2 $13,349 1:55.1 S
RAYRAY 3 G P 10 4 0 1 $12,690 1:53.4 F
LYLEGROUND 3 G P 8 4 3 1 $12,479 1:55.2 F
SPEAK OF WAR 3 G P 8 4 1 1 $11,706 1:54.2 F
VIRTUAL HORIZON 3 H P 4 4 0 0 $11,470 1:53.3 E
USUAL SUSPECT 3 G P 8 4 0 0 $11,311 1:57.0 F
OUTLAW ENCORE 3 M P 5 4 0 0 $9,280 1:57.0 F
Updated: 05/30/2023

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.