Facebook Twitter YouTube


Racing Home >Top Performers > horse

TOP PERFORMERS IN 2023

Leading Horses

Click on a link below to see the top 50 Leading Horses in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  All Ages Earnings Wins Record
  2-Year-Olds Earnings Wins Record
  3-Year-Olds Earnings Wins Record
  Aged Earnings Wins Record

All Age by Wins - 2023

Click on a column heading to sort these 50 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.

Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
BIG BAD JENN 7 M P 19 12 1 1 $26,826 1:56.3 H
DREYDL HANOVER 13 G P 14 11 1 0 $23,392 1:57.1 H
PARK OFFICIAL 8 G P 18 10 1 1 $104,220 1:52.0 F
SKYWAY BALLISTIC 7 G P 16 10 2 3 $74,508 1:51.2 F
PRIMO UOMO 3 G P 12 10 1 0 $73,351 1:54.1 H
STAY SAFE 6 M P 17 10 2 1 $72,990 1:52.4 F
ARIZONA 4 M P 14 10 2 1 $41,112 1:54.2 H
BUCKTOBER 4 G T 15 10 1 0 $40,322 1:57.4 H
OFFICER JIM 7 G P 13 10 0 0 $37,717 1:50.3 M
WHATINEEDISAMAN 7 M P 22 10 4 2 $37,404 1:55.2 H
WONDER OF LOVE 5 M P 16 10 3 2 $35,995 1:51.3 M
THEREISAPACEFORUS 12 G P 19 10 2 1 $32,362 1:53.3 F
SCOTLYNN SEELSTER 6 M P 18 10 3 2 $24,119 1:55.2 H
DIVINE ART 4 M P 13 9 3 1 $90,166 1:53.2 M
ADVANCE MAN 5 G P 18 9 2 1 $90,025 1:51.4 F
A ROCKNROLL STAR 6 G P 13 9 0 1 $86,870 1:50.2 F
IDEAL DESTINY 4 M P 18 9 2 5 $80,234 1:51.0 H
CITY OF HOPE 3 G T 14 9 1 1 $75,294 1:55.0 S
BOOZER 3 G P 13 9 3 0 $53,350 1:54.2 H
CAVIART SKYLER 11 G P 19 9 0 4 $43,136 1:52.1 H
HE'S SPECIAL 4 G P 19 9 4 2 $35,135 1:54.4 H
OUTLAW C MY SHADOW 6 G P 9 9 0 0 $33,250 1:51.2 F
COVERED BRIDGE 7 G P 17 8 1 5 $279,060 1:50.2 H
LITTLE ROCKET MAN 7 G P 10 8 1 1 $155,850 1:49.3 F
IDEALSOMEMAGIC A 9 G P 15 8 2 0 $148,985 1:51.2 H
PENZANCE HANOVER 9 G P 12 8 0 1 $142,330 1:49.2 F
MOONSHINE KISSES 7 H P 13 8 0 2 $125,620 1:49.0 F
MILLWOOD BONNIE N 8 M P 13 8 1 1 $113,880 1:52.3 H
GREAT SOMEWHERE 5 G P 16 8 2 1 $106,530 1:51.4 H
POLKS IMAGE 3 M P 8 8 0 0 $75,000 1:51.0 S
ARMABLUECHIPBOY N 11 G P 17 8 2 3 $74,236 1:52.2 F
GOLDEN GESTURE 10 G P 16 8 4 1 $59,547 1:52.1 F
PROSPECTORS GOLD 4 G P 13 8 4 0 $52,975 1:52.0 F
SHARK WEEK 5 G P 12 8 0 2 $42,876 1:50.1 E
SMART TALKER 7 G P 19 8 1 1 $34,160 1:55.0 H
NORM AT WORK 9 G P 14 8 1 1 $31,659 1:53.3 F
PUNCHESINBUNCHES 3 G P 13 8 3 1 $31,433 1:55.2 H
HOTPIECEOFACE 7 M P 14 8 3 0 $28,235 1:52.4 F
CENTURY HEFNER 5 G P 10 8 0 0 $25,250 1:52.1 F
ONTHEROADTOTEXAS 5 M P 18 8 1 1 $24,636 1:53.2 F
LET IT RIDE N 10 G P 16 7 3 2 $143,330 1:48.4 F
CAMARA MOMENT 4 G P 15 7 5 1 $129,447 1:49.4 S
SO MUCH MORE 7 M P 14 7 3 0 $126,353 1:49.3 S
PURE SILKY 4 M P 18 7 4 5 $119,690 1:51.2 F
MUSCLE DYNASTY 5 G T 15 7 2 2 $114,511 1:53.0 F
TAKE A GAMBLE 5 G P 12 7 1 0 $111,665 1:50.4 H
COALITION HANOVER 5 G P 18 7 4 1 $95,400 1:52.4 H
SPICY NUGGET 4 G T 13 7 2 1 $91,445 1:54.0 F
TONY'S MOM 4 M P 12 7 3 0 $90,411 1:52.1 M
WICHITA LINEMAN 10 G P 17 7 1 3 $90,090 1:51.1 H
SHECANDANCE N 8 M P 14 7 2 2 $83,530 1:53.1 F
ESA 7 H T 20 7 3 2 $83,131 1:55.1 H
REMARKABLE DE VIE 7 G T 16 7 2 0 $82,010 1:53.4 F
SHE'S MAGICAL 4 M P 18 7 2 3 $74,125 1:50.2 S
WAITFOREVER N 6 M P 12 7 2 0 $73,000 1:50.3 H
JL CRUZE 12 G T 16 7 0 1 $71,319 1:53.1 F
MAJOR CROCKER A 13 G P 13 7 2 0 $67,950 1:50.3 S
I AMA ROCKET 7 G P 16 7 1 3 $64,148 1:51.0 S
BIG BETTOR HANOVER 4 M P 15 7 2 2 $60,397 1:51.3 F
PINEWOOD HANOVER 4 G T 15 7 1 1 $60,109 1:54.4 F
FILLY SPEAKS 5 M P 16 7 1 3 $59,755 1:55.0 H
CAVIART VAL 6 G P 17 7 0 0 $58,819 1:52.4 F
FRIDAY NIGHT BLUES 7 G P 18 7 8 2 $58,697 1:52.0 F
MICHELLE HANOVER 4 M T 16 7 7 0 $57,986 1:57.1 H
LIKE CHAOS 3 G T 11 7 1 1 $53,376 1:57.2 H
P L LEEROY 8 G P 16 7 2 1 $50,730 1:50.3 F
CONTROL TOWER 11 G P 15 7 1 2 $50,525 1:54.3 H
PAY ME TO KNIGHT 5 G T 15 7 1 2 $50,191 1:56.1 H
CAPTAIN'S CHOICE 3 H P 10 7 0 1 $48,705 1:51.3 F
SPORTSKEEPER 11 G P 17 7 3 2 $44,776 1:54.3 H
TRUMP DE VIE 3 G T 10 7 0 2 $43,476 2:00.0 H
NORTHERN LUXURY 5 M P 12 7 0 2 $40,624 1:54.1 H
SUNSHINE FILLY 5 M P 18 7 1 3 $39,837 1:54.3 H
VULCAN HANOVER 6 G T 10 7 2 1 $36,577 1:55.4 H
SILLY BUT SERIOUS 6 M P 15 7 2 2 $36,330 1:52.1 F
HANDSOME HARVEY 4 G P 15 7 5 2 $35,570 1:52.0 M
BIG MACH N 10 G P 17 7 6 2 $31,592 1:54.4 H
MACHS DRAGON 7 M P 19 7 2 3 $30,577 1:53.1 F
DAAMERICANSKY 8 G P 14 7 2 1 $30,249 1:54.3 H
STONEBRIDGE JADE 3 M P 11 7 3 0 $29,098 1:55.2 F
WITH A WARNING 4 G T 17 7 2 2 $28,081 1:59.1 H
OKEEHEELEE 4 M T 18 7 2 2 $27,109 1:59.0 H
STEEL BEAUTY 3 M P 13 7 1 1 $26,861 1:56.0 H
LUVCRUNCHESS 7 M T 16 7 0 3 $26,294 1:59.2 H
WESTERN SUMMIT 7 M P 17 7 2 1 $26,163 1:53.3 F
MASTERSON 11 G P 15 7 1 1 $25,618 1:56.1 H
CANTSTOPTHEFEELIN 6 M P 18 7 2 1 $23,676 1:55.2 H
OH GOUDA 3 M P 11 7 0 1 $23,227 1:58.0 H
BETTER STYLE 4 G P 14 7 1 0 $20,567 1:56.2 H
JUST MARVELOUS 5 H P 15 7 1 1 $18,361 1:56.2 H
LISPLACED 12 G P 12 7 1 1 $15,626 1:52.4 M
Updated: 05/30/2023

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.