Racing Home >Top Performers > driver

TOP PERFORMERS IN 2019

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Drivers by UDRS (300-499 starts) - 2019

Click on a column heading to sort these 50 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UDRS
Kennedy, James E 452 109 83 67 365,225 0.393
Parker, Howard G 449 92 87 58 547,446 0.356
Irvine Jr, Donald "Don" 371 69 70 45 379,164 0.331
Udell, Alexander J "Alex" 321 66 47 39 324,542 0.327
Massey, Kody R 405 73 71 59 353,013 0.326
Schadel, Todd M 344 60 60 54 372,643 0.324
Cushing, Ronald L "Ron" 356 66 56 43 775,969 0.313
Hall, Aaron C 470 62 95 80 248,508 0.301
Magee, Richard T "Rick" 448 62 87 65 685,009 0.295
Oakes, Hunter W 469 87 63 47 459,159 0.294
Still, Rick 341 57 55 30 526,127 0.286
Crisler, Randy D "Randy D" 303 47 47 41 202,440 0.286
Jude, Jennifer L 390 51 73 55 254,831 0.282
Derue, Jordan 357 55 53 45 460,184 0.279
Conrad, Charles M "Charlie" 302 34 55 57 231,982 0.277
Peterson, Michael G "Mike" 488 68 76 74 353,550 0.276
Henry, Pierce D 341 39 58 65 178,803 0.272
Bailey, Leon B 336 52 50 34 198,734 0.271
Rideout, Douglas J "Doug" 441 64 63 62 403,300 0.271
Deaton, Elliott D 488 76 61 55 723,077 0.263
MCGUIGAN, MICHAEL D 377 48 60 50 96,830 0.260
Neal, Eric J 300 34 47 52 223,626 0.258
Warren, Ridge J 466 58 74 62 546,493 0.257
Lachance, Jonathan 484 71 59 62 326,415 0.257
Macdonald, Anthony A 386 47 58 59 765,257 0.256
Hudon, David P 461 58 63 65 375,477 0.249
Clark, Keith L 346 43 49 48 319,510 0.249
Arsenault, Kenneth P 473 63 61 62 182,415 0.249
RICHARDSON, BRUCE W 358 48 43 49 275,876 0.246
Beatty, Hugh J 303 37 41 43 386,081 0.245
Knight, Scott L 461 47 77 64 348,147 0.241
Grundy, Ryan 398 50 53 50 201,353 0.241
Jungquist, James D 469 49 63 80 240,045 0.236
Maier, Timothy A "Tim" 316 35 41 49 347,231 0.235
Johnston, Aaron M 327 38 42 46 242,535 0.234
Hensley, Ed F 385 51 46 41 367,392 0.234
Pouliot , Stephane 392 42 56 52 239,547 0.231
Baillargeon, Mario W 318 39 41 32 653,066 0.228
Harmon, Donald D "Don" 427 56 41 54 480,887 0.227
Johnston, Shawn P 492 57 61 63 359,262 0.227
Krueger, Matthew W "Matt" 331 38 37 49 286,984 0.226
Byron, Stephen R 320 34 40 42 609,605 0.219
Anderson, Ryan J 304 32 38 36 306,786 0.214
Moody, John R 360 43 36 42 220,101 0.214
Bier, Sean 373 43 42 39 385,340 0.213
Morales III, Renaldo 435 45 53 55 389,164 0.213
Cummings Jr, John P 460 49 51 62 401,890 0.213
Beaudoin, Jacques J 347 29 49 51 187,455 0.211
Goulet, Rene J 306 30 40 35 141,492 0.209
De Mull, Skip J 384 32 50 59 196,224 0.207
Updated: 04/26/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.