Racing Home >Top Performers > driver

TOP PERFORMERS IN 2019

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (500+ starts) - 2019

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Hoerdt, Kelly O 594 167 123 89 1,022,954 0.446
Rhoades, Bill 542 168 80 55 939,353 0.426
King Jr, James T "Jim" 602 168 93 82 4,273,611 0.410
Hudson, Lance H 550 129 87 75 2,350,137 0.368
Miller, Julie E 557 122 111 63 2,572,682 0.367
Brown, Brian D 564 130 85 90 2,418,693 0.367
Beckwith, Melissa 622 135 108 84 926,044 0.359
Bongiorno, Jennifer L 948 216 154 112 3,721,351 0.357
Alagna, Tony P 738 161 128 92 5,999,611 0.356
Norman, Richard J "R. Nifty" 559 120 90 87 4,266,944 0.356
Loney, C B "C Brian" 853 191 133 96 1,278,652 0.348
Messenger, Gary L 795 154 122 129 799,254 0.333
Davis, Dylan P 605 124 88 80 1,806,664 0.330
Dane Jr, Rick A 557 107 90 78 753,443 0.329
Redder, Peter A 529 105 81 67 898,574 0.326
Miller, Ervin M "Erv" 1117 217 183 137 4,359,340 0.326
Di Domenico, Scott D 1516 305 225 186 4,713,700 0.325
Burke, Ronald J "Ron" 4862 982 708 611 21,416,407 0.325
Lorentzon, Anette 843 160 135 108 2,985,842 0.321
Harmon , Patricia A "Patti" 687 130 107 91 1,015,598 0.320
Roegner, Jessica L 778 144 121 109 1,144,802 0.318
Beaver, Christopher F 729 122 123 120 2,953,768 0.316
Stohler, Trent P 754 141 116 99 977,808 0.316
Allard, Rene M 1729 339 247 204 5,875,255 0.315
CULLEN, JODIE M 707 129 98 115 871,054 0.314
Morgan Jr, Virgil V 1341 263 189 156 3,260,127 0.313
Surick, Nick 1940 367 284 244 3,646,613 0.312
Baillargeon, Benoit O 591 109 91 66 1,829,690 0.307
Harris , Andrew S 913 157 144 126 3,131,655 0.306
Banca, Richard J 949 153 157 146 3,361,754 0.304
Kreiser, Cory 533 81 104 70 601,691 0.304
Lounsbury, Robert T 554 98 80 73 421,965 0.301
Sowers, Philip B "Philip Bo" 1061 165 175 173 641,146 0.301
Hundertpfund Jr, Joseph C 646 100 110 96 1,034,142 0.299
Nickerson, Jimmy J 761 135 103 104 1,066,095 0.298
Plested, Kathleen A 712 118 105 89 684,695 0.289
Cullipher, Jeffrey W "Jeff" 1152 186 178 145 3,411,641 0.289
Lareau, Gaston 558 84 87 76 516,761 0.283
Godinez, Jose L 953 146 142 132 2,112,848 0.282
Doherty Jr, James F "Jim" 663 97 105 88 359,809 0.279
Sarama, Gerald W "Gerry" 575 83 96 72 619,892 0.279
Jude, Jennifer L 547 78 90 73 508,393 0.278
Levine, Gary L 565 85 88 62 643,142 0.274
Moreau , Richard 1921 285 272 270 3,430,133 0.274
Shepherd, Patrick 1328 194 198 174 980,144 0.273
Garcia-Herrera, Gilberto "Gilbert" 929 128 141 142 2,253,540 0.273
Hall, Michael P 827 131 116 82 1,613,521 0.269
Boyd, Rod V 587 96 76 57 1,121,909 0.268
Macomber, Jamie 510 70 77 70 1,154,153 0.267
Bendis, Randall B "Randy" 663 90 99 96 1,025,492 0.267
Updated: 04/17/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.