Facebook Twitter YouTube


Racing Home > Top Performers > All Time

TOP PERFORMERS ALL TIME

Drivers/Trainers

Click on a link below to see the top 25 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

By Career
  Drivers   Earnings   Wins
  Trainers   Earnings   Wins
Previous Season's Leaders
  Drivers   Earnings   Wins
  Trainers   Earnings   Wins

By Career - Trainers by Wins

Click on a column heading to sort these 25 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Trainer Name Years Active Starts Wins Earnings
Burke, Ronald J "Ron" 1992* -   67389 14469 $322,517,237
Morgan Jr, Virgil V 1992* -   32826 7389 $71,087,232
Moreau , Richard 1994 -   33266 6761 $62,663,156
Miller, Ervin M "Erv" 1992* -   29637 6479 $105,613,364
Allard, Rene M 2004 - 2020 20387 4570 $53,147,415
Plano, Richard C "Rick" 1992* -   25317 4179 $22,112,526
Ford, Mark S 1992* -   30663 4153 $69,553,902
Bendis, Randall B "Randy" 1992* -   26280 4112 $33,480,271
McIntosh, Robert A 1992* -   18122 3830 $92,031,491
Garcia-Herrera, Gilberto "Gilbert" 1992* -   22240 3829 $38,978,283
Harmon, Robert W "Rob" 1992* -   21164 3718 $27,741,494
Anderson, Joe S 1992* - 2019 15589 3596 $38,600,220
Johnson, Colin 1995 -   16250 3484 $26,487,336
Green, Joshua L "Josh" 1992* - 2022 13415 3269 $39,908,383
Burke, Michael J "Mickey" 1992* - 2009 15526 3167 $35,462,757
Pena, Luis "Lou" 1993 -   15027 3118 $26,230,926
Belcher, Robert E 1992* - 2006 14316 3001 $9,257,821
Daley, Noel M 1992* -   16337 2882 $72,202,390
Davis, Bill H 1993 - 2016 9842 2809 $12,811,505
Johnson, Robert J "Bob" 1992* -   16896 2734 $13,374,024
Clark, Keith L 1992* - 2021 13189 2732 $20,440,227
Watson, Mike C 1992* -   16789 2718 $17,885,188
Rucker, Kenneth M "Ken" 1992* -   16005 2656 $30,668,003
Palone, Michael A 1992* -   10949 2620 $15,066,011
Hammer, Roger R 1992* -   13394 2613 $20,823,421
* Records indicate that these Trainers may have raced prior to 1992. Statistics were not recorded before that year, resulting in incomplete LTD information.
Updated: 12/07/2023

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.