Facebook Twitter YouTube


Racing Home > Top Performers > All Time

TOP PERFORMERS ALL TIME

Drivers/Trainers

Click on a link below to see the top 25 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

By Career
  Drivers   Earnings   Wins
  Trainers   Earnings   Wins
Previous Season's Leaders
  Drivers   Earnings   Wins
  Trainers   Earnings   Wins

By Career - Trainers by Wins

Click on a column heading to sort these 25 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Trainer Name Years Active Starts Wins Earnings
Burke, Ronald J "Ron" 1992* -   63269 13551 $297,876,915
Morgan Jr, Virgil V 1992* -   32036 7220 $67,719,207
Moreau , Richard 1994 -   32197 6568 $60,150,185
Miller, Ervin M "Erv" 1992* -   28276 6183 $100,346,603
Allard, Rene M 2004 - 2020 20387 4570 $53,147,415
Plano, Richard C "Rick" 1992* -   25048 4147 $21,642,699
Ford, Mark S 1992* -   30187 4103 $68,634,767
Bendis, Randall B "Randy" 1992* -   25734 4015 $32,350,058
McIntosh, Robert A 1992* -   17822 3798 $91,005,780
Garcia-Herrera, Gilberto "Gilbert" 1992* -   21592 3743 $37,573,232
Anderson, Joe S 1992* - 2019 15589 3596 $38,600,220
Harmon, Robert W "Rob" 1992* -   20524 3596 $26,643,704
Johnson, Colin 1995 -   16176 3459 $26,436,493
Green, Joshua L "Josh" 1992* - 2022 13415 3269 $39,908,383
Burke, Michael J "Mickey" 1992* - 2009 15526 3167 $35,462,757
Pena, Luis "Lou" 1993 -   14890 3107 $26,059,589
Belcher, Robert E 1992* - 2006 14316 3001 $9,257,821
Davis, Bill H 1993 - 2016 9842 2809 $12,811,505
Daley, Noel M 1992* -   15785 2787 $68,747,179
Clark, Keith L 1992* - 2021 13189 2732 $20,440,227
Johnson, Robert J "Bob" 1992* -   16725 2712 $13,177,397
Watson, Mike C 1992* -   16295 2658 $17,124,509
Rucker, Kenneth M "Ken" 1992* -   15675 2610 $29,800,479
Palone, Michael A 1992* -   10866 2607 $14,952,979
Hammer, Roger R 1992* -   13141 2566 $20,454,315
* Records indicate that these Trainers may have raced prior to 1992. Statistics were not recorded before that year, resulting in incomplete LTD information.
Updated: 04/01/2023

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.