Click on a link below to see the top 25 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.
By Career - Drivers by Earnings
Click on a column heading to sort these 25 rows only. To see a report of the top Drivers using other categories, please select a link at the top of the page.
Driver Name | Years Active | Starts | Wins | Earnings |
---|---|---|---|---|
Campbell, John D | 1972* - 2017 | 61887 | 10667 | $299,892,141 |
Miller, David S | 1977* - | 86020 | 14583 | $291,918,255 |
Tetrick, Tim A | 1996 - | 70335 | 14135 | $277,703,519 |
Gingras, Yannick | 1998 - | 50900 | 9161 | $244,918,861 |
Pierce, Ronald D "Ron" | 1975* - 2015 | 67034 | 9570 | $215,343,077 |
Sears, Brian J | 1984 - 2023 | 55381 | 10423 | $214,181,065 |
Brennan, George | 1981 - | 72662 | 12070 | $209,794,020 |
Lachance, Michel "Mike" | 1968* - 2017 | 67247 | 10422 | $190,786,957 |
Palone, David M "Dave" | 1981 - | 81505 | 21022 | $162,195,027 |
Bartlett, Jason J | 1998 - | 52893 | 10914 | $160,601,024 |
Manzi, Catello R "Cat" | 1968* - 2014 | 95690 | 14812 | $158,560,958 |
Morgan, Anthony N | 1974* - | 101162 | 17797 | $148,031,456 |
Miller, Andy R | 1985 - | 66006 | 10209 | $144,127,957 |
Dube, Daniel | 1987 - | 69977 | 9935 | $138,096,544 |
Jamieson, Jody C | 1994 - | 54234 | 8798 | $133,330,948 |
Ouellette, Luc R | 1984 - 2017 | 50446 | 8589 | $130,044,157 |
Moiseyev, Jack G | 1976* - 2020 | 63274 | 9877 | $128,923,149 |
Filion, Sylvain R | 1987 - | 60475 | 10230 | $124,498,567 |
Merriman, Aaron E | 1997 - | 84737 | 16098 | $120,984,838 |
Miller, Brett A | 1987 - | 64576 | 10510 | $120,515,837 |
Waples, Randall W | 1984 - | 44936 | 6648 | $118,491,470 |
Morrill Jr, James A "Jim" | 1984 - | 43724 | 8412 | $116,204,477 |
Kakaley, Matthew D "Matt" | 2004 - | 45849 | 6920 | $115,789,051 |
Napolitano Jr, George "Geo." | 1992 - | 59400 | 12447 | $115,703,390 |
Callahan, Corey | 2005 - | 52564 | 7882 | $114,762,811 |
Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.
Comments or questions on these reports, please contact webmaster@ustrotting.com.