Facebook Twitter YouTube


Racing Home >Top Performers > pace

TOP PERFORMERS IN 2023

Pacers

Click on a link below to see the top 50 Pacers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  All Ages Earnings Wins Record
  2-Year-Olds Earnings Wins Record
  3-Year-Olds Earnings Wins Record
  Aged Earnings Wins Record

3-year-old Pacers by Wins - 2023

Click on a column heading to sort these 50 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.

Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
CAPTAIN'S CHOICE 3 H P 8 6 0 0 $40,335 1:51.3 F
BOOZER 3 G P 7 6 1 0 $25,475 1:56.0 H
LOFTY TREASURE 3 M P 9 5 1 2 $43,818 1:51.4 F
PRIMO UOMO 3 G P 6 5 1 0 $25,300 1:54.4 H
LOSTTHATLOVINFEELN 3 G P 10 5 2 1 $24,025 1:55.3 H
PUNCHESINBUNCHES 3 G P 8 5 1 1 $18,335 1:57.2 H
STONEBRIDGE JADE 3 M P 7 5 2 0 $14,390 1:57.2 F
SOUTHWIND ICENFIRE 3 M P 8 4 2 0 $45,775 1:51.4 F
DUNKIN' 3 G P 8 4 3 0 $32,675 1:52.3 F
TESLA POWER 3 M P 6 4 0 0 $26,730 1:55.3 S
MIST AMBER 3 M P 9 4 3 0 $22,197 1:56.3 S
DOUGSMONKEYBUSINES 3 H P 4 4 0 0 $13,184 1:54.4 M
NIGHT TERROR 3 H P 3 3 0 0 $35,950 1:52.4 F
CHEDDA CHEDDA 3 M P 8 3 1 1 $33,553 1:55.1 S
IDIOSYNCRATIC 3 G P 5 3 2 0 $29,250 1:52.1 F
SOMWHERUNDERHEAVN 3 M P 7 3 4 0 $28,625 1:53.3 F
IMASTUNNER 3 G P 5 3 0 2 $26,894 1:53.0 F
THE WILL TO PLAY 3 G P 8 3 1 0 $22,678 1:53.3 S
LIONESS BY THE SEA 3 M P 7 3 2 0 $22,398 1:52.4 F
WEST COAST GAL 3 M P 7 3 2 1 $16,880 1:55.3 F
BR KRUSER 3 G P 4 3 0 0 $15,800 1:53.0 F
UKULELE BLUE CHIP 3 M P 4 3 1 0 $14,625 1:53.2 F
BABY RUBY 3 M P 8 3 0 1 $13,189 1:59.4 H
KING JEWELS 3 H P 9 3 1 2 $11,789 1:59.3 H
STEEL BEAUTY 3 M P 6 3 1 1 $11,574 1:59.3 H
COME ON ARTIE 3 H P 7 3 0 1 $9,942 1:58.3 H
OH GOUDA 3 M P 4 3 0 0 $9,271 1:58.4 H
DOMI 3 G P 5 3 1 1 $9,081 1:55.2 F
PAPILLION 3 M P 5 3 1 1 $8,937 1:59.1 H
ARA YOU CRAZY 3 G P 6 3 1 1 $8,735 1:57.4 M
ACES IN PLAY 3 M P 4 3 1 0 $7,726 1:59.4 F
TRUCKEM 3 G P 6 3 0 0 $2,420 2:02.1 H
WOODMERE DEALER 3 G P 4 3 0 0 $2,277 1:59.3 H
MISTERTENAHKEY 3 H P 3 3 0 0 $345 2:03.3 H
MAVERICKS MISSY 3 M P 9 2 1 4 $36,735 1:57.2 F
TYRA MAKES BANK 3 M P 9 2 2 0 $27,584 1:52.4 F
SUPER GIRL 3 M P 7 2 2 2 $26,850 1:50.3 M
CHRONICLE 3 G P 5 2 2 1 $24,725 1:53.2 F
AT THE HOP 3 M P 4 2 0 0 $21,576 1:52.4 F
PALLADIUM HANOVER 3 G P 7 2 1 0 $20,314 1:53.1 S
SLIPMEAMIKI 3 G P 5 2 3 0 $20,300 1:54.3 F
CONGRESSIONAL 3 G P 6 2 2 0 $19,725 1:53.4 F
TRUE SEELSTER 3 M P 5 2 2 0 $19,490 1:54.2 F
WOODSIDE GUNNER 3 G P 7 2 5 0 $18,500 1:57.1 F
HAILEY'S SISTER 3 M P 5 2 1 0 $18,460 1:54.3 F
PANETTONE HANOVER 3 G P 4 2 1 0 $18,225 1:53.2 F
LIVE LOVE LINDY 3 G P 4 2 2 0 $17,400 1:54.3 F
SWEETHEART DEAL 3 G P 6 2 3 0 $17,312 1:53.2 F
GETTING EUCHRED 3 M P 4 2 0 1 $16,310 1:56.4 S
ALL ALONE 3 H P 3 2 0 1 $16,240 1:52.4 M
DELIGHTFUL LEADER 3 H P 8 2 1 1 $15,803 1:57.4 S
RED COIN 3 G P 3 2 1 0 $15,793 1:54.0 S
ELISES DELIGHT 3 M P 5 2 0 2 $15,774 1:54.2 S
CATCHMEONTHEBEACH 3 G P 7 2 2 0 $14,825 1:56.3 S
SOUTHWIND TITO 3 H P 3 2 0 0 $14,528 1:54.0 F
RECOLLECT 3 G P 6 2 2 0 $14,500 1:54.2 F
MISS YOU JOANN 3 M P 5 2 2 0 $13,746 1:58.2 H
STARBETS 3 M P 7 2 3 0 $13,611 1:56.3 S
TELL KADIA 3 M P 9 2 2 0 $13,406 1:56.4 H
STUDIO HANOVER 3 G P 7 2 1 2 $13,220 1:55.4 F
TANKALICIOUS 3 G P 5 2 1 1 $13,070 1:55.4 F
TOUR CHAMPION 3 G P 6 2 0 1 $13,000 1:54.1 S
STARLIT BEACHBOY 3 G P 2 2 0 0 $12,500 1:52.4 S
BEAU'S BEST 3 G P 7 2 0 3 $12,000 1:54.4 F
PLAY THE RUSH 3 G P 11 2 2 2 $11,426 1:59.1 H
QUEEN OF THE SOUTH 3 M P 2 2 0 0 $11,400 1:55.3 F
SUNNY PASADENA 3 M P 4 2 1 0 $11,325 1:57.4 F
PARIS'S DRAGONLADY 3 M P 4 2 0 0 $11,300 1:54.0 F
COOP A LOOP 3 G P 2 2 0 0 $11,200 1:54.2 F
CAPTAIN Q 3 G P 6 2 0 0 $10,953 1:56.0 S
BALTIMORE BEAUTY 3 M P 5 2 0 0 $10,875 1:54.2 F
INTIMIDATION 3 H P 3 2 0 0 $10,628 1:54.3 F
LULU MIST 3 M P 3 2 1 0 $10,563 1:56.3 F
ACTION REPORTER 3 G P 10 2 0 1 $10,431 1:57.2 F
SOMEWHERE ROCKIN 3 G P 3 2 1 0 $10,100 1:55.0 H
IT TAKES TWO 3 G P 8 2 1 4 $10,050 2:00.3 H
COACH CUTSINGER 3 G P 2 2 0 0 $10,000 1:52.1 F
CROWN PRINCESS 3 M P 7 2 1 2 $9,969 1:59.2 H
BE THE CAPTAIN 3 G P 5 2 0 0 $9,950 Q 1:56.1 F
BIN A MYSTERY 3 H P 3 2 0 0 $9,500 1:59.2 M
PURRFECTLY BLUE 3 G P 4 2 0 0 $9,498 1:56.2 F
ALLSTAR FINEST 3 M P 7 2 1 2 $9,455 1:58.2 H
SIR HESTON 3 H P 2 2 0 0 $9,000 1:53.3 F
MADISON QUEEN 3 M P 2 2 0 0 $9,000 1:57.0 F
EXCURSION 3 G P 2 2 0 0 $8,700 1:56.0 H
POSEIDON DEO 3 G P 4 2 0 0 $7,920 1:54.3 F
POLAR STORM 3 G P 7 2 1 2 $7,396 1:55.4 M
MISSY ROCKS 3 M P 4 2 1 0 $7,350 1:57.2 H
MISS MAYCEE 3 M P 5 2 0 1 $6,957 2:02.1 H
P H JIM 3 H P 7 2 0 0 $6,393 1:59.1 H
HOLLYWOOD DOUBLE 3 G P 8 2 1 0 $6,308 1:58.3 M
I LOVED HER FIRST 3 M P 4 2 0 0 $6,072 2:00.3 H
CHEESEY LADY 3 M P 2 2 0 0 $5,438 1:58.0 H
PROMISING SHADOW 3 G P 4 2 0 1 $5,346 1:57.4 F
USUAL SUSPECT 3 G P 4 2 0 0 $4,410 1:59.1 F
MCARDLEONAVIRG 3 M P 3 2 0 1 $275 2:04.2 H
Updated: 04/01/2023

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.