Facebook Twitter YouTube


Racing Home >Top Performers > pace

TOP PERFORMERS IN 2023

Pacers

Click on a link below to see the top 50 Pacers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  All Ages Earnings Wins Record
  2-Year-Olds Earnings Wins Record
  3-Year-Olds Earnings Wins Record
  Aged Earnings Wins Record

3-year-old Pacers by Wins - 2023

Click on a column heading to sort these 50 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.

Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
DUNKIN' 3 G P 40 21 6 1 $202,208 1:50.4 F
COACHES CORNER 3 G P 27 18 0 2 $110,146 1:50.3 F
PRIMO UOMO 3 G P 31 15 4 2 $105,567 1:51.2 S
CONFEDERATE 3 H P 15 13 1 0 $1,633,854 1:46.1 M
VIRTUAL HORIZON 3 H P 16 13 1 1 $184,158 1:53.2 E
HIGH FLYIN' FILLY 3 M P 30 13 7 3 $145,909 1:50.4 F
BUD NEIGH KID 3 G P 32 13 7 1 $36,549 1:55.1 M
CANNIBAL 3 H P 19 12 3 1 $661,742 1:48.1 M
LITENINGONTHEBEACH 3 G P 24 12 4 2 $210,910 1:50.2 F
DANCINBYTHESEASIDE 3 M P 27 12 3 1 $72,832 1:52.1 S
OH COFFEE BEAN 3 H P 26 12 5 4 $29,383 1:55.0 F
NOW SHOWING 3 H P 23 12 1 2 $13,213 1:54.4 H
TWIN B JOE FRESH 3 M P 17 11 3 1 $842,041 1:48.2 M
FOX VALLEY LANDEN 3 G P 14 11 1 0 $140,550 1:50.0 M
TRE ROCK 3 M P 31 11 9 3 $99,794 1:53.1 H
BOOZER 3 G P 25 11 5 1 $77,960 1:52.1 S
CAPTAINCOUNTRYSTAR 3 G P 27 11 4 6 $71,879 1:53.1 F
MALIGNITY 3 G P 14 11 2 0 $71,173 1:53.1 H
MYSTIC MELISSA 3 M P 25 11 4 2 $63,059 1:51.2 S
AROUND MIDNIGHT 3 H P 29 11 2 10 $61,515 1:50.3 F
POLK SALAD ANNIE 3 M P 33 11 1 9 $53,869 1:54.3 F
PUNCHESINBUNCHES 3 G P 26 11 8 3 $51,260 1:55.0 H
WHY TOMORROW RAY 3 G P 20 11 4 1 $48,471 1:54.1 H
BUZZER 3 H P 26 11 1 4 $45,262 1:52.1 S
SYLVIA HANOVER 3 M P 13 10 2 0 $767,959 1:48.1 M
BRUE HANOVER 3 G P 23 10 3 6 $153,070 1:49.0 M
BEAUTIFUL SEASIDE 3 M P 19 10 2 0 $134,210 1:50.3 H
FOX VALLEY LEAH 3 M P 11 10 0 0 $128,750 1:51.3 M
PHOENIX RISING 3 M P 27 10 6 4 $124,915 1:53.2 F
SOUTH ST DOTTIE 3 M P 15 10 2 0 $123,994 1:53.3 F
TWO BIRDS ONESTONE 3 G P 14 10 1 0 $112,842 1:58.1 H
LUKE MCGOOK 3 G P 18 10 4 1 $112,255 1:56.1 H
DON'TTOUCHMYTRUCK 3 G P 23 10 4 3 $106,185 1:50.4 S
LIVE LOVE LINDY 3 G P 25 10 6 4 $99,243 1:53.0 F
QUICK E 3 M P 14 10 0 0 $96,112 1:51.1 F
FEARTHELUE 3 G P 33 10 8 1 $78,635 1:52.4 H
WELLSAID EVELYANA 3 M P 30 10 7 3 $64,923 1:53.0 F
FLYIN FITZ 3 G P 26 10 2 4 $60,834 1:52.3 F
COME ON ARTIE 3 G P 31 10 3 8 $51,876 1:51.3 S
LYLEGROUND 3 G P 28 10 8 2 $51,284 1:55.0 H
BLAKESAGENT 3 G P 34 10 5 2 $51,208 1:52.3 S
CHICKEN N DICE 3 G P 14 10 1 1 $50,289 1:53.0 F
SHAKE ME LOOSE 3 M P 28 10 0 4 $48,582 1:53.0 M
SANTA FE KAT 3 M P 26 10 4 3 $42,856 1:53.4 F
OH GOUDA 3 M P 27 10 3 3 $41,110 1:55.3 H
FILLYS REVENGE 3 M P 23 10 4 5 $39,184 1:55.1 M
GEORGIA THOMPSON 3 M P 23 10 3 2 $36,181 1:52.4 F
ATTABOY LLOYD 3 G P 22 10 6 3 $35,169 1:56.2 S
SAULSBROOK IAN 3 H P 15 10 1 1 $30,095 1:52.3 S
IT'S MY SHOW 3 G P 16 9 4 0 $1,073,334 1:46.4 M
WHY NOT NOW 3 H P 18 9 7 2 $617,165 1:48.2 F
COACH STEFANOS 3 G P 17 9 6 0 $565,865 1:48.4 S
ALWAYS B NAUGHTY 3 M P 21 9 4 4 $418,950 1:48.2 M
GOTUBYDASHORTHAIRS 3 M P 15 9 3 1 $126,087 1:53.3 F
SMOOTH ROCKET 3 G P 14 9 5 0 $116,862 1:52.0 F
DOUGSMONKEYBUSINES 3 H P 25 9 6 2 $104,672 1:54.4 M
MY DADDYS REVENGE 3 M P 17 9 3 1 $93,403 1:52.2 M
PASTA MOMMA 3 M P 24 9 9 2 $91,500 1:52.4 F
TROOPER L 3 G P 36 9 11 5 $78,887 1:52.0 H
LADY WITH NO FEAR 3 M P 25 9 8 1 $77,511 1:54.2 H
TIDE HAS TURNED 3 G P 26 9 6 3 $66,682 1:52.1 H
HESA BULLY 3 G P 32 9 9 6 $64,477 1:52.3 H
BATTLEFIELD 3 G P 26 9 1 3 $64,049 1:51.4 F
BEAU'S BEST 3 G P 29 9 4 3 $63,360 1:53.0 F
I FEAR NOTHING 3 G P 32 9 2 4 $62,744 1:53.4 H
STAY HAPPY 3 M P 22 9 5 2 $62,187 1:52.4 F
T DOG 3 G P 29 9 5 4 $60,793 1:52.1 M
DW'S SUZANNE 3 M P 30 9 5 3 $58,157 1:55.3 H
HELLO IN THERE 3 M P 23 9 5 2 $51,118 1:52.1 F
YANKEE NUDGE 3 M P 21 9 1 5 $50,841 1:53.1 H
CHERRY VALLEY 3 M P 24 9 4 2 $50,460 1:55.1 H
ALLY'S TREASURE 3 M P 28 9 7 6 $49,331 1:54.0 H
TENNESSEE SMOOTH 3 G P 19 9 3 0 $47,589 1:55.3 H
FOUR WIDE N FLYIN' 3 M P 20 9 4 2 $45,677 1:52.4 F
CRAZY WORLD 3 G P 19 9 7 2 $44,640 1:53.0 F
MADISON QUEEN 3 M P 20 9 3 2 $41,880 1:55.0 F
BADDITUDE 3 M P 29 9 5 6 $39,351 1:52.4 S
LITTLE LADY J 3 M P 22 9 4 0 $32,510 1:54.2 F
FOXMAN 3 G P 31 9 7 5 $32,078 1:54.0 M
ROSETOWN MARY 3 M P 24 9 3 5 $30,516 1:54.4 H
BETTERNOTMACHME 3 M P 24 9 7 5 $26,735 1:55.3 H
SAGE DUHARAS 3 G P 23 9 3 4 $24,536 1:56.0 F
FANTOME EN JOIE 3 G P 15 9 2 1 $22,443 1:54.3 F
MAJOR ROSITA 3 M P 32 9 4 4 $20,374 1:56.2 M
Updated: 12/07/2023

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.