Facebook Twitter YouTube


Racing Home >Top Performers > pace

TOP PERFORMERS IN 2023

Pacers

Click on a link below to see the top 50 Pacers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  All Ages Earnings Wins Record
  2-Year-Olds Earnings Wins Record
  3-Year-Olds Earnings Wins Record
  Aged Earnings Wins Record

All Age Pacers by Wins - 2023

Click on a column heading to sort these 50 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.

Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
DUNKIN' 3 G P 40 21 6 1 $202,208 1:50.4 F
COACHES CORNER 3 G P 27 18 0 2 $110,146 1:50.3 F
SHARK WEEK 5 G P 22 18 0 2 $94,816 1:49.2 E
COVERED BRIDGE 7 G P 36 17 2 8 $501,685 1:49.4 H
THE LIGHT SPEED 5 G P 29 17 8 1 $88,338 1:50.4 F
LITTLE ROCKET MAN 7 G P 26 16 3 2 $419,150 1:47.3 F
IDEALSOMEMAGIC A 9 G P 33 15 3 1 $396,385 1:50.0 H
MOONSHINE KISSES 7 H P 29 15 2 3 $265,700 1:48.1 F
OCEAN RIDGE N 9 G P 40 15 4 3 $133,520 1:50.2 F
I AMA ROCKET 7 G P 35 15 3 7 $129,113 1:50.2 S
MULL OF KINTYRE 4 G P 33 15 1 1 $120,376 1:49.3 S
PRIMO UOMO 3 G P 31 15 4 2 $105,567 1:51.2 S
DAAMERICANSKY 8 G P 31 15 4 2 $64,444 1:53.0 H
THEREISAPACEFORUS 12 G P 35 15 6 2 $52,822 1:53.3 F
PLAY TO THE CROWD 7 M P 41 15 4 5 $52,622 1:55.1 H
DOUBLE PARKED 6 M P 34 15 2 5 $44,985 1:50.1 M
SG ALEXIA 5 M P 38 15 4 4 $43,688 1:57.3 H
INCASEYOUDIDNTKNOW 5 M P 37 14 3 6 $263,048 1:51.3 F
MARLOE HANOVER 6 M P 35 14 3 3 $229,090 1:50.2 F
HE'S SPECIAL 4 G P 40 14 6 5 $98,451 1:52.1 H
THREE WAYS N 11 G P 33 14 8 5 $82,426 1:51.3 F
CATCH ME CONRAD 7 G P 43 14 5 6 $76,353 1:50.4 M
HE CAN FLY N 11 G P 35 14 3 1 $63,726 1:51.2 H
ARIZONA 4 M P 28 14 4 1 $60,480 1:51.0 S
ONTHEROADTOTEXAS 5 M P 38 14 4 4 $48,611 1:53.2 F
BIG BAD JENN 7 M P 35 14 1 4 $31,838 1:56.3 H
CONFEDERATE 3 H P 15 13 1 0 $1,633,854 1:46.1 M
GREG THE LEG 4 G P 36 13 11 1 $258,935 1:51.4 H
VIRTUAL HORIZON 3 H P 16 13 1 1 $184,158 1:53.2 E
A ROCKNROLL STAR 6 G P 26 13 2 6 $146,385 1:49.1 F
HIGH FLYIN' FILLY 3 M P 30 13 7 3 $145,909 1:50.4 F
ADVANCE MAN 5 G P 32 13 3 3 $136,161 1:51.4 H
MAJOR CROCKER A 13 G P 31 13 5 0 $127,460 1:49.3 S
IDEAL DESTINY 4 M P 35 13 3 7 $120,364 1:51.0 H
STAY SAFE 6 M P 35 13 8 2 $103,650 1:52.4 F
WONDER OF LOVE 5 M P 37 13 7 6 $85,635 1:51.3 M
A BLACK DIAMOND 5 M P 39 13 4 5 $82,852 1:55.1 H
CAVIART SKYLER 11 G P 36 13 2 8 $66,011 1:52.1 H
WINNER IS COMING 5 G P 23 13 2 0 $45,411 1:51.2 H
BUD NEIGH KID 3 G P 32 13 7 1 $36,549 1:55.1 M
CHOCOLATE TERROR 8 M P 27 13 3 5 $34,687 1:54.2 F
ROSE RUN QUEST 11 G P 26 13 4 2 $19,188 1:53.0 H
SHES ROCKANDFAME 4 M P 25 13 3 2 $12,493 Q 1:58.2 S
CANNIBAL 3 H P 19 12 3 1 $661,742 1:48.1 M
BERNIE 7 G P 38 12 11 4 $225,155 1:49.0 F
ROCKNROLL RUNA A 6 G P 37 12 8 6 $223,514 1:49.4 F
LITENINGONTHEBEACH 3 G P 24 12 4 2 $210,910 1:50.2 F
EMMETTS BUDDY 4 G P 33 12 6 3 $158,808 1:49.0 S
BENJI'S BEST 9 G P 35 12 6 3 $129,978 1:50.1 F
GIVE ME THIS DANCE 4 M P 29 12 6 1 $128,209 1:51.0 M
PARK OFFICIAL 8 G P 35 12 1 3 $123,246 1:52.0 F
DIVINE ART 4 M P 35 12 4 4 $120,634 1:53.0 F
AMERICAN TOUR N 9 M P 39 12 6 5 $118,800 1:52.4 H
FRIDAY NIGHT BLUES 7 G P 42 12 12 5 $116,922 1:51.1 F
HANDSOME HARVEY 4 G P 27 12 6 2 $88,751 1:51.3 F
MARINER SEELSTER 14 G P 33 12 1 5 $87,905 1:51.3 F
DOYOUKISSFIRSTDATE 6 M P 35 12 5 3 $77,350 1:54.4 H
DANCINBYTHESEASIDE 3 M P 27 12 3 1 $72,832 1:52.1 S
KJ HUNTER 4 G P 32 12 4 2 $72,332 1:51.2 F
DRY RIDGE CUTIE 4 M P 40 12 7 4 $58,960 1:53.4 H
TODDLER TANTRUM 10 G P 34 12 4 2 $58,832 1:52.4 F
WHATINEEDISAMAN 7 M P 45 12 11 5 $58,360 1:55.2 H
SMART TALKER 7 G P 44 12 3 4 $55,699 1:55.0 H
MACHS DRAGON 7 M P 38 12 4 5 $54,867 1:52.3 F
BEST HONEY HANOVER 8 M P 33 12 5 7 $52,179 1:51.3 F
OFFICER JIM 7 G P 16 12 0 0 $51,217 1:50.3 M
SHOOTING BROOKE 5 M P 34 12 3 3 $47,664 1:52.2 F
BIG MACH N 10 G P 36 12 8 4 $44,922 1:54.4 H
CANTSTOPTHEFEELIN 6 M P 39 12 6 5 $42,940 1:55.2 H
DIVA DALI 7 M P 33 12 7 4 $31,328 1:56.4 H
CAPTAIN FIREBALL 5 G P 21 12 4 1 $31,133 1:53.3 M
OH COFFEE BEAN 3 H P 26 12 5 4 $29,383 1:55.0 F
NOW SHOWING 3 H P 23 12 1 2 $13,213 1:54.4 H
Updated: 12/07/2023

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.