Racing Home >Top Performers > driver

TOP PERFORMERS IN 2012

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (300-499 starts) - 2012

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Carter, Steven M "Steve" 499 150 90 55 1,545,262 0.438
Grondin, Valerie M 396 101 85 69 612,191 0.432
Nixon, Dean L 339 102 56 37 658,565 0.429
Creighton, Daniel L 329 88 65 41 594,208 0.419
Oakes 26252-104, Christopher W "Chris" 388 109 70 42 1,915,700 0.417
Vafiades, Steven V 324 72 77 58 276,796 0.414
MACLEAN, FRANCE P 329 75 72 51 488,051 0.401
Pena, Luis "Lou" 370 98 68 29 1,220,946 0.393
Toscano, Linda J 440 101 79 69 6,718,028 0.382
Johnson, Colin 445 108 69 67 796,755 0.379
Lounsbury, Robert T 375 87 60 56 228,918 0.371
Perrin, J D "J D" 397 96 62 48 316,513 0.369
St.Charles, Marie V 301 81 31 34 417,115 0.364
Gray, Jamie D 328 69 57 52 376,167 0.360
Flynn, Conor J 382 86 65 45 586,850 0.359
Hoerdt, Kelly O 326 75 47 46 527,386 0.357
Stafford, Benjamin C "Ben" 326 58 72 55 698,344 0.357
Giuliani, Alexander E "Alex" 311 73 37 51 303,802 0.355
Mc Donald, James R "Jim" 343 69 65 48 334,008 0.353
Waxman, Isaac S 403 92 65 39 789,756 0.350
Raymer , Tyler J 316 69 54 32 1,040,498 0.347
Henriksen, Per 351 81 52 33 987,534 0.344
Jude, Jennifer L 322 60 65 37 792,972 0.337
Holzman, Paul R 305 61 44 48 453,495 0.333
Riegle, Bruce L 422 88 64 51 1,092,539 0.333
De Fay, Brian R 382 70 74 47 282,276 0.332
Lorentzon, Anette 375 77 54 51 1,263,483 0.331
Matheson, jackie 345 65 54 52 148,478 0.326
Knight, Scott L 318 56 63 35 425,846 0.323
Lafreniere, Elisha A 432 86 64 46 228,820 0.317
Greene, Jackie L 351 65 51 51 524,164 0.314
Ward, Lance G 324 53 53 56 362,340 0.312
Rohr, Heidi E 466 88 61 69 656,485 0.311
Hudon, Gerry J 463 77 83 63 416,986 0.311
Godinez, Jose L 369 67 52 56 743,476 0.310
Mc Dermott, Kevin C 438 79 63 64 1,483,748 0.309
Welch, Roger S 478 83 69 77 1,569,505 0.308
Watts, Earl E 306 50 48 51 180,648 0.306
Green, Arthur E 365 56 65 55 191,477 0.303
TREMBLAY, KEVIN 370 68 48 51 390,915 0.302
Hensley, Ed F 354 64 50 45 583,156 0.302
Norman, Richard J "R. Nifty" 452 88 52 53 3,593,572 0.298
Adam, Alex H 361 60 61 37 276,060 0.294
Sarama, Gerald W "Gerry" 365 59 58 46 342,929 0.292
Harder, Mark A 496 89 68 52 2,684,750 0.291
Headworth, Mark L 399 54 76 58 169,691 0.290
Leonard, Terry L 316 47 52 47 397,097 0.290
Ehrhardt, Kevin L 410 64 66 51 167,322 0.287
Amann, Jeff R 309 49 47 40 122,898 0.286
Palone, Michael A 333 64 36 34 596,335 0.286
Updated: 05/03/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.