Racing Home >Top Performers > driver

TOP PERFORMERS IN 2012

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

min average 10 starts per month.

Trainers by UTRS (10-299 starts) - 2012

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Patton Jr, Freddie L 151 48 29 24 118,317 0.478
Waite, Johnny 141 51 21 12 362,057 0.473
Switzer, Kevin P 198 50 45 40 328,038 0.446
Ell, Eric 297 93 43 43 1,238,729 0.442
Stahl, Nichole E 155 49 18 23 125,887 0.430
Roland, Nick R 229 60 53 26 305,818 0.428
Nelson, Joseph O 153 45 28 14 188,267 0.426
Cushing, Ronald L "Ron" 294 82 49 46 310,773 0.424
Gregory, Cad D 132 44 13 14 552,354 0.423
Dumont , Marjorie 122 33 24 15 235,950 0.421
Hardy, James E 201 56 35 27 170,579 0.420
Therres, Rod 163 49 24 17 292,703 0.417
Nemiro, Stewart 184 51 29 27 297,974 0.414
Glassmeyer, Andrew R "A Bobby" 145 41 21 20 362,080 0.409
Le Van, Herbert V "Herb" 165 41 32 25 125,491 0.407
Lorenzo, Rodney J 151 36 37 14 468,809 0.405
Barrieau, Gilles J 142 38 19 26 86,258 0.403
Monti, Darrin M 165 37 40 21 200,472 0.401
Bier, Daryl S 238 63 38 34 1,006,230 0.401
Wiseman, Steven C "Steve" 212 42 49 47 204,632 0.400
Banca, Richard J 272 76 39 33 1,038,625 0.400
Brown, Brian D 232 60 42 27 954,278 0.398
Pacheco, Liberio M 252 58 49 45 166,148 0.398
Cirasuola, Joseph G "Joe" 192 51 29 25 356,515 0.393
CULLEN, TRAVIS A 161 40 30 20 86,659 0.393
Ruiz, Matias S 262 63 47 41 173,506 0.392
Sabot, Jennifer L 165 44 25 19 488,046 0.389
MCKELLAR, DAVID R 227 52 45 34 353,959 0.389
Brittingham, Donald F 171 44 26 23 400,100 0.387
Nye, Shawn D 292 76 40 44 167,049 0.387
Blais, Luc 206 54 31 25 702,249 0.386
Fine, Marty W 120 34 13 14 240,945 0.382
Digati, Salvatore F 130 29 26 18 258,824 0.380
Deaton, Elliott D 143 35 22 20 68,658 0.377
Whittemore, Stanley C 185 45 25 32 115,477 0.376
Ward Jr, Frederick H 126 30 21 17 107,131 0.376
Winacott, Mark W 206 53 34 17 224,985 0.376
Deters, Michael D 285 67 45 45 341,138 0.375
Sherman, Donald S "Don" 278 66 43 42 203,131 0.374
Gillespie, Ronnie 183 46 30 17 237,133 0.373
Crowe, Darren R 134 33 23 12 79,919 0.371
Goodwin, Kelly F 218 46 43 32 396,809 0.370
Nason, John S 298 68 49 44 229,557 0.369
Roberts, John 219 50 41 24 247,127 0.369
Gray, Alicia E 136 28 28 20 168,307 0.369
Buter, Todd L 160 34 33 20 132,037 0.369
Klohr, Howard H 125 27 26 13 156,052 0.366
RILEY, THOMAS G 197 47 29 27 200,562 0.366
Holloway, Joseph J "Joe" 186 43 28 28 1,189,267 0.365
Langley, Barry W 132 28 23 22 85,061 0.364
Updated: 05/03/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.