Racing Home >Top Performers > breeder

TOP PERFORMERS IN 2018

Breeders

Click on a link below to see the top 50 Breeders in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  Breeders Wins Earnings
  Breeder (Individual) Wins Earnings

Breeders by Wins - 2018

Click on a column heading to sort these 50 rows only. To see a report of the top breeders using other categories, please select a link at the top of the page.

Breeder Starters Winners Wins Earnings
Hanover Shoe Farms Inc 974 685 2396 31,563,909
Winbak Farm 941 651 2149 21,967,721
Brittany Farms LLC 181 130 536 9,805,709
Blue Chip Bloodstock Inc 170 130 482 6,437,220
Seelster Farms Inc 185 127 439 4,219,984
White Birch Farm 172 128 410 5,205,550
Midland Acres Inc 152 106 391 3,205,108
Perretti Farms 123 101 386 3,502,810
Diamond Creek Farm LLC 142 100 313 4,992,480
Bulletproof Enterprises 109 79 309 2,569,749
Fox Valley Standardbreds 136 93 307 2,453,068
Victory Hill Farm Inc 105 83 281 2,427,727
Frederick Hertrich 119 81 275 3,265,296
Robert Key 153 95 261 3,421,023
Kentuckiana Farms Gen Par 80 55 239 2,028,891
VAE LLC 68 48 220 1,489,940
Spring Haven Farm 78 57 191 1,890,150
Fair Winds Farm Inc 77 59 190 2,379,740
William Andrew 75 55 190 907,405
Vieux Carre Farms LLC 68 44 188 2,129,942
Steve Jones 80 52 181 1,826,303
Emerald Highlands Farm 71 52 174 2,202,993
Southwind Farm 46 39 164 1,294,956
Walnut Hall Limited 71 54 163 2,223,219
Morrisville Col Fdn Inc 40 31 158 1,275,890
Angie Stiller 57 42 151 1,025,694
Tara Hills Stud Ltd 53 38 141 1,557,338
Fashion Farms LLC 64 47 138 1,649,908
Estate of George F Hempt Trust 46 35 130 1,502,875
Perfect World Enterprises 31 25 130 753,353
Fair Meadow Farm 66 42 128 1,050,023
Meridian Farms 45 35 125 595,515
Eash Racing Stable Inc 38 25 110 732,777
Joie De Vie Farm Llc 47 33 108 1,318,660
Flacco Family Farms Llc 32 21 107 500,599
Jules Siegel, Arlene Siegel 27 23 105 671,720
Little E LLC 49 32 104 1,409,224
Deo Volente Farms LLC 47 30 103 1,609,895
Goldfinger Enterprises 33 28 102 569,725
John Carver 39 31 101 1,110,416
Millar Farms 33 27 99 854,957
James Avritt 37 25 96 1,604,173
Alvin Schwartz 50 29 96 722,268
Outlaw Stable 25 21 91 420,243
Peter Pan Stables Inc 34 26 90 935,893
Flintlock Farm Inc 34 20 87 804,949
Tom Hill 29 26 87 922,948
Andray Farm 24 23 86 2,301,229
Steiner Stock Farm 45 25 81 826,515
Twinbrook Limited 39 30 80 1,073,807
Warrawee Farm 35 20 80 1,427,561
Updated: 04/25/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.