Racing Home > Top Performers> DRIVER

TOP PERFORMERS IN 2025

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

min average 10 starts per month.

by UTRS (10-299 starts) - 2025

Click on a column heading to sort these 50 rows only. To see a report of the top using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Kanak, Rebecca 106 44 18 18 147,398 0.566
Pelling, Brett G 113 44 27 12 840,310 0.558
Koch, Kenneth F "Ken" 140 52 16 26 213,881 0.497
Pirillo, Justin E 162 58 29 10 334,415 0.478
Perrin, Tessa M 88 29 14 13 252,295 0.467
Archer, Mandy 133 44 19 22 156,306 0.465
Menary, David L 177 59 28 19 910,669 0.457
Berry, Traci L 105 28 31 8 414,433 0.456
Pinske, Carter J 80 24 18 7 604,978 0.454
Gerard, Jamie P 80 19 19 17 80,791 0.440
Wollam, Miles E 76 25 7 12 275,120 0.433
Gagnon, Guy 138 36 29 19 168,036 0.424
Cleary, Robert W 150 45 23 17 452,264 0.423
Sowers, Tammy L 158 37 39 19 180,049 0.411
Burkholder, Matthew 90 23 18 11 310,187 0.407
Lancaster, Christopher R 93 21 19 19 112,977 0.407
George, Scott T "Tyler" 273 80 41 25 840,535 0.407
Avenatti, David M 82 21 11 18 142,861 0.404
Hochstetler, Jay D 110 28 21 14 362,036 0.403
Ellis, Travis W 145 42 16 21 160,212 0.399
Weaver, Rosy E 95 27 14 9 134,931 0.398
Blais, Luc 113 32 15 13 647,653 0.395
Givens, Leslie O "Les" 169 38 30 35 530,773 0.393
Short, Adam B 98 30 7 14 286,450 0.393
Stafford, Andrew J 93 22 19 11 259,178 0.389
Currie, Stacey L 90 22 16 12 277,600 0.388
Miller, Kevin E 101 22 23 13 88,366 0.387
Oakes, Hunter W 216 55 34 29 739,727 0.387
Melander, Marcus M 121 27 24 19 1,251,639 0.386
Doyle, Jennifer D 124 27 26 19 77,542 0.385
Noble, Christi R 166 41 28 21 787,955 0.383
Twaddle, Timothy P "Tim" 260 55 54 44 586,621 0.383
Rankin Jr, Donald C "Don" 81 18 13 17 65,988 0.381
Tritton, Peter J 76 16 16 12 727,185 0.380
Pena, Luis "Lou" 93 23 13 15 270,520 0.379
Butenschoen, John R 121 26 25 18 561,415 0.379
Glassmeyer, Andrew R "A Bobby" 121 28 21 17 352,804 0.375
Mann, Jared A 107 31 11 9 125,407 0.375
Roland, Nick R 224 48 47 30 421,215 0.375
Kerr, Lindsey R 234 49 48 35 224,625 0.373
Campbell, Landon 83 19 13 14 50,587 0.372
Harris , Andrew S 165 36 26 33 804,476 0.372
Dziengiel, David A 73 18 8 14 88,275 0.371
Stohler, Trent P 122 23 26 23 275,245 0.370
Dilloian Jr, Douglas C "Doug" 222 51 34 37 920,875 0.370
Reynolds, Willard C 123 32 17 12 259,822 0.369
Buford, Archie N 111 25 21 13 119,687 0.369
Rideout, Douglas J "Doug" 144 35 23 16 144,604 0.369
Stewart, Charles R 138 36 13 23 271,362 0.369
Waxman, TESS 181 41 33 22 185,397 0.368
Updated: 07/03/2025

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.