Racing Home > Top Performers> DRIVER

TOP PERFORMERS IN 2025

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

by Earnings - 2025

Click on a column heading to sort these 50 rows only. To see a report of the top using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Bartlett, Jason J 1410 410 242 189 6,576,209 0.431
Noble, Daniel N "Dan" 1544 368 248 183 4,885,769 0.367
Gingras, Yannick 1017 184 166 120 4,423,169 0.311
Merriman, Aaron E 2048 474 391 318 3,997,338 0.389
Page, Chris L 1393 267 179 192 3,835,904 0.309
Stratton, Jordan D 1115 169 162 151 3,445,853 0.277
Beckwith, Brett M 1582 350 275 219 3,358,224 0.364
Wrenn Jr., Ronnie H 1177 325 225 152 3,215,453 0.425
Kakaley, Matthew D "Matt" 1409 148 192 220 3,142,439 0.233
Miller, Brett A 1309 170 167 148 3,096,482 0.238
Buter, Tyler L 1088 223 153 151 2,982,129 0.329
Zeron, Scott R 781 103 100 129 2,776,758 0.258
Tetrick, Tim A 1040 218 182 131 2,745,473 0.349
Smith, Jeremy R 1050 177 164 126 2,712,662 0.295
Tetrick, Trace A 1296 214 156 145 2,705,803 0.269
Dunn, Dexter J 343 69 51 58 2,698,986 0.340
McCarthy, Todd P 491 104 79 72 2,548,968 0.350
Macdonald, James A 912 190 149 121 2,492,458 0.343
Smith, Tyler A 1363 136 170 166 2,457,807 0.210
Holland, Brent 897 116 142 140 2,299,235 0.269
Brennan, George 881 118 126 126 2,232,035 0.261
Boyd, Braxten B 1157 183 187 159 2,198,455 0.294
Roy, Louis P 676 137 85 87 2,126,240 0.315
Miller, David S 801 135 119 122 2,124,128 0.302
Napolitano Jr, George "Geo." 1035 194 162 138 1,975,864 0.319
McCarthy, Andrew J 496 85 62 66 1,952,818 0.285
Callahan, Corey 1058 162 138 166 1,927,046 0.278
Napolitano, Anthony J 963 122 118 126 1,918,040 0.238
Smith, Trevor G 1164 96 133 151 1,832,505 0.189
McNair, Douglas R 601 116 101 68 1,820,765 0.324
Hanners , Austin B 1189 95 126 122 1,807,938 0.173
Luna, Marvin A 855 112 117 131 1,749,512 0.258
Palone, David M "Dave" 822 214 153 96 1,696,359 0.403
McClure, Bob C 615 101 81 89 1,674,186 0.286
Miller, Marcus D 997 125 133 135 1,669,924 0.245
Borth, Tyler J 1034 149 164 131 1,580,708 0.274
Widger, Samuel D "Sam" 1089 95 103 105 1,556,176 0.172
Lems, Christopher E "Chris" 1054 168 136 110 1,523,200 0.266
Davis, Allan W 798 110 115 98 1,471,557 0.259
Morgan, Anthony N 824 133 111 105 1,431,328 0.279
Bender, Atlee E 731 124 101 87 1,414,949 0.286
Devaux, James J "Jim" 951 168 161 152 1,399,179 0.324
CULLEN, TRAVIS A 847 137 124 119 1,376,812 0.290
Monti, Andrew "Drew" 891 140 120 112 1,338,270 0.274
Teague, Montrell S 626 117 92 81 1,321,826 0.312
Jamieson, Jody C 598 90 74 86 1,317,367 0.267
Siegelman, Austin T 817 53 75 102 1,300,366 0.157
Sugg, Kurt D 998 126 149 149 1,296,882 0.259
Lachance, Patrick D "Pat" 501 52 67 77 1,239,633 0.229
Warren, Ridge J 877 79 118 135 1,183,471 0.216
Updated: 07/06/2025

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.