Racing Home >Top Performers > trot

TOP PERFORMERS IN 2024

Trotters

Click on a link below to see the top 50 Trotters in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  All Ages Earnings Wins Record
  2-Year-Olds Earnings Wins Record
  3-Year-Olds Earnings Wins Record
  Aged Earnings Wins Record

Aged Trotters by Wins - 2024

Click on a column heading to sort these 50 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.

Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
WARRAWEE YANG 4 H T 11 8 0 1 $91,610 1:52.4 F
TIPSY MONI 4 M T 10 6 0 2 $115,240 1:54.4 H
BONTONI DEGATO S 6 G T 13 6 1 3 $71,650 1:56.1 H
THE FAST LANE 4 G T 10 6 1 0 $63,900 1:54.2 F
PASSIONATE PROMISE 4 M T 11 6 2 0 $55,525 1:54.2 F
STORMONT DIVIDE 4 G T 9 6 1 0 $49,875 1:54.4 F
PRIDECREST 12 G T 10 6 3 0 $33,360 1:55.4 M
PAX HANOVER 4 G T 9 6 1 0 $26,760 1:59.1 H
FINAL DREAM 9 G T 15 6 3 3 $21,059 1:59.2 H
HUNTERS GAL 6 M T 14 6 2 1 $13,971 1:59.3 H
MUSCLE DYNASTY 6 G T 12 5 1 1 $88,979 1:52.2 S
TACHYON 5 G T 13 5 2 1 $82,500 1:54.1 H
SPITFIRE OVERSEES 4 R T 13 5 1 1 $78,750 1:51.1 F
TOP ME OFF 6 H T 15 5 5 2 $78,155 1:55.3 H
TEXSONG SOPRANO 4 H T 13 5 2 2 $75,915 1:55.0 H
AMIGO VOLO 7 G T 7 5 1 0 $75,240 1:51.3 S
STEUBEN HANOVER 8 G T 13 5 3 2 $74,100 1:56.0 H
SPECIAL MISSION 5 H T 8 5 0 1 $56,650 1:52.3 S
MANATLAS 8 G T 13 5 0 0 $47,168 1:54.4 F
UPNAWAY BLUE CHIP 4 G T 6 5 1 0 $45,225 1:55.1 F
BET ON BRENNA 4 M T 13 5 5 1 $43,815 1:56.3 F
POWER AND GRACE 9 M T 12 5 3 1 $38,129 1:57.1 H
MANHATTANUP NO ICE 7 G T 12 5 2 0 $37,855 1:56.2 H
TRIX AND STONES 8 H T 13 5 0 1 $34,350 1:56.1 H
KENOBI 4 H T 12 5 2 2 $33,845 1:58.0 H
FANCY EXPRESSIONS 5 M T 12 5 1 0 $32,592 1:56.1 H
BUCKTOBER 5 G T 13 5 2 2 $30,242 1:55.1 S
TANTRA BLUE CHIP 5 G T 10 5 2 0 $29,000 1:56.2 H
O NARUTAC PERFETTO 13 G T 13 5 1 1 $27,002 1:56.1 S
JOHNNY BUCKSHOT 5 G T 11 5 2 0 $25,730 1:56.3 H
ANDY OVER 7 G T 14 5 0 4 $25,333 1:57.4 H
PATRICK HANOVER 5 G T 16 5 2 2 $22,425 1:59.0 H
MARIO SPEEDWAGON 4 G T 5 5 0 0 $20,400 1:58.3 H
EMMA TOWN BUD 7 G T 8 5 0 0 $18,335 1:58.2 H
JD MAGIC MOON 4 G T 13 5 2 1 $17,102 1:59.1 H
JUMPSHOT 8 G T 14 5 2 1 $14,685 1:59.3 H
CREDIT CON 6 G T 14 4 3 2 $95,450 1:54.1 F
NOWS THE MOMENT 9 G T 9 4 1 1 $87,500 1:54.3 H
I GET IT 8 G T 14 4 2 3 $80,860 1:54.2 F
SANDIS COMMANDO L 5 M T 14 4 4 1 $75,825 1:54.0 F
DOVER IN MOTION 5 G T 4 4 0 0 $66,000 1:52.3 F
USOSWEET BLUE CHIP 4 M T 12 4 2 2 $65,525 1:54.3 F
ROBERT'S HANOVER 6 G T 11 4 0 1 $64,430 1:54.2 F
UNFORGETTABLE 4 M T 9 4 3 1 $57,150 1:54.2 F
ROSE RUN VALOR 7 G T 12 4 0 2 $55,540 1:53.2 F
SPARKS FLY 4 G T 5 4 1 0 $54,500 1:54.2 F
SWAN IN MOTION 7 H T 11 4 1 2 $53,710 1:54.4 H
DISTANCE LEARNING 5 G T 13 4 4 0 $50,025 1:53.3 S
BEAST OF DELAWARE 5 G T 12 4 1 2 $48,605 1:54.2 F
SHE'S MYSTICAL 4 M T 13 4 3 2 $47,700 1:55.2 F
J-S HOPSCOTCH 6 G T 11 4 0 3 $46,440 1:56.0 H
JEFFERY P 9 G T 11 4 3 1 $44,114 1:53.2 F
THE GREAT EMOTION 4 G T 9 4 1 1 $43,550 1:54.0 F
BUCK DANCER 8 G T 15 4 1 1 $42,139 1:54.1 S
VLAHOS 6 G T 13 4 1 2 $41,029 1:56.0 F
ENOLA 4 M T 8 4 2 0 $41,000 1:56.0 F
FLIP THE SWITCH 6 G T 9 4 0 1 $39,600 1:56.4 H
GOTTA HABIT 4 G T 12 4 4 2 $39,110 1:55.2 F
KINNDER THINKTWICE 4 H T 6 4 0 1 $36,700 1:54.1 F
HAVEHORSWILTRVEL N 9 G T 13 4 2 0 $34,865 1:54.1 M
SIDD FINCH 6 G T 15 4 1 2 $33,620 1:53.1 M
FIGHT SONG 5 G T 7 4 0 0 $33,000 1:53.1 F
AIRMANS JACKPOT 4 M T 13 4 3 0 $31,790 1:55.2 H
SNOWPIERCER 4 H T 7 4 1 1 $30,650 1:54.1 F
ANGELIKI 4 M T 11 4 2 1 $29,055 1:54.4 F
YO CHEYENNE 4 M T 11 4 2 0 $27,560 1:57.2 H
BETTINA HANOVER 5 M T 9 4 0 2 $26,911 1:55.0 S
ENZO AGUELLO 4 G T 11 4 2 0 $25,020 1:58.4 M
ELLIANNA R 4 M T 12 4 0 3 $24,748 1:59.1 H
SKYWAY PROFESSOR 5 G T 12 4 1 0 $24,623 1:59.3 H
TACTICLAND 4 G T 12 4 2 3 $24,050 1:58.0 F
CROSSFIT MOUSE 7 G T 8 4 1 1 $23,420 1:55.2 F
LADY'S DUDE 13 G T 8 4 0 2 $22,924 1:55.4 F
ALLINDOTIME 9 G T 13 4 0 0 $22,560 1:56.2 M
BARS OPEN 4 G T 13 4 0 0 $22,490 1:55.2 F
MY BUDDY SAM 4 G T 9 4 3 0 $22,214 1:55.4 S
ANASTASIA RUDY 7 G T 11 4 0 0 $22,156 1:57.1 H
ALLSTAR GOLDI 4 M T 15 4 3 2 $21,784 1:59.1 H
R ROYAL PORT 5 G T 12 4 0 0 $21,326 1:54.3 S
TREASURED TEE 9 G T 14 4 3 2 $21,242 1:57.3 H
LASS SHOT 7 M T 12 4 2 2 $21,093 1:57.4 H
KANDY SWEET 7 M T 14 4 1 1 $20,500 1:57.2 H
ER NORMA 4 M T 14 4 1 2 $19,600 1:56.1 S
PEMBROKE TRAVELER 4 G T 10 4 2 3 $19,234 1:59.0 H
MAGIC MVP 9 G T 13 4 0 1 $19,120 1:59.4 H
SIERRAS SPIRIT 6 G T 14 4 2 1 $18,800 1:58.3 H
LEADING RESOLVE 4 G T 15 4 1 2 $16,685 1:59.3 H
HELP PAGE 4 G T 10 4 0 0 $16,646 1:56.2 M
CAVIAR'S TRIUMPH 9 G T 13 4 3 4 $16,631 1:59.0 H
BARZY 5 G T 11 4 2 0 $16,570 1:57.4 H
HOME'N DRY 12 G T 9 4 1 2 $15,836 1:57.4 H
FIST FIGHTER 7 G T 13 4 0 1 $12,649 1:57.1 H
MARVIN B SWIFT 6 G T 16 4 2 0 $12,406 1:59.2 H
MOSCOW MOON 6 H T 18 4 0 1 $12,277 1:59.2 H
PARODY 6 G T 14 4 0 2 $12,225 1:58.2 H
PIERCEWAVE HANOVER 12 G T 8 4 1 1 $12,058 1:58.4 H
ENJOY TROTTING 4 G T 6 4 0 1 $11,829 2:01.1 H
Updated: 04/27/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.