Racing Home >Top Performers > pace

TOP PERFORMERS IN 2022

Pacers

Click on a link below to see the top 50 Pacers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

  All Ages Earnings Wins Record
  2-Year-Olds Earnings Wins Record
  3-Year-Olds Earnings Wins Record
  Aged Earnings Wins Record

Aged Pacers by Wins - 2022

Click on a column heading to sort these 50 rows only. To see a report of the top horses using other categories, please select a link at the top of the page.

Horse Name Age Sex Gait Sts 1st 2nd 3rd Earnings Record Size
CENTURY MACH 4 M P 37 18 8 3 $76,712 1:52.2 F
SO MUCH MORE 6 M P 35 16 9 4 $326,252 1:50.0 S
LATER DUDES 5 G P 40 16 10 6 $258,618 1:49.0 F
CAN'T BEACH THAT 6 G P 36 16 5 6 $143,172 1:49.4 F
ROCKIN WITH LOU 5 M P 36 16 9 3 $121,781 1:52.3 M
MOSTLY DALI 6 M P 42 16 7 6 $45,364 1:57.0 F
CODENAME CIGAR BOX 4 G P 37 15 7 4 $166,843 1:49.1 S
A MAJOR OMEN 6 G P 41 15 9 6 $156,715 1:50.3 M
PREMIER ROCKSTAR 6 G P 42 15 7 8 $151,598 1:51.0 F
PRAIRIE PANTHER 8 G P 34 15 2 0 $114,511 1:50.1 F
DRAWING DRAGONS 8 G P 33 15 6 4 $111,933 1:52.0 H
MACHLICIOUS 7 G P 47 15 13 4 $79,608 1:56.0 H
COIN FLIP 5 G P 44 15 6 6 $46,253 1:53.4 S
BULLDOG HANOVER 4 H P 16 14 1 0 $1,649,906 1:45.4 M
HE'ZZZ A WISE SKY 5 H P 28 14 7 2 $202,784 1:48.3 F
BETTOR THAN SPRING 7 G P 42 14 12 7 $196,705 1:49.3 F
BLUE IVY 6 M P 32 14 6 4 $185,205 1:50.3 H
DASHINTOTHEBEACH N 5 M P 44 14 8 4 $140,250 1:51.1 H
SEA SHADOWS 7 M P 33 14 3 4 $128,219 1:50.4 F
BOBBY K HILL 7 G P 45 14 2 4 $97,437 1:51.4 F
MY FRISKIE BOY 9 G P 41 14 6 7 $84,731 1:52.4 F
LIBERTY N FREEDOM 4 G P 24 14 2 3 $75,442 1:51.4 F
THUNDERING JIM 6 G P 37 14 4 4 $69,168 1:52.3 S
BEACH JOURNEY 6 M P 39 14 10 2 $44,809 1:53.4 F
PURE ADDITION 6 M P 25 14 6 2 $41,821 1:54.3 M
NO COLLUSION 5 G P 36 14 6 3 $40,070 1:54.4 M
IWILLMAKEYOUSAYWOW 10 G P 44 14 5 7 $37,923 1:56.3 H
MARCED MAGIC 8 G P 40 14 5 2 $26,313 1:53.1 M
WOODMERE ROLLILY 5 M P 39 14 10 4 $22,829 1:54.4 H
LET IT RIDE N 9 G P 35 13 7 6 $256,576 1:48.3 M
ONE LAST LAUGH 5 G P 45 13 12 8 $197,279 1:49.1 H
IMINURBLINDSPOT 8 G P 37 13 4 7 $144,056 1:51.3 F
NUCLEAR DRAGON 10 G P 43 13 4 4 $143,470 1:50.2 F
MACHIAVELLI 8 G P 28 13 0 3 $137,440 1:52.0 F
PAT MCGARRY A 6 G P 38 13 4 5 $130,147 1:49.4 F
ALITTLESIDEHUSTL N 4 M P 30 13 4 5 $118,775 1:53.0 H
LANCASTER HILL 6 G P 43 13 7 6 $107,402 1:50.2 H
ASTOR 13 G P 42 13 5 4 $48,997 1:54.4 H
TERROR OF THE NITE 11 G P 34 13 5 3 $48,167 1:54.0 M
VINES TO HEAVEN 7 M P 29 13 2 3 $45,486 1:53.3 F
ELM GROVE MISTRESS 7 M P 43 13 11 7 $27,701 1:54.4 H
JIMMY FREIGHT 7 H P 21 12 2 3 $339,930 1:48.0 S
SECTIONLINE BIGRY 7 G P 20 12 4 4 $209,500 1:48.0 S
UPTOWN HANOVER 4 M P 31 12 5 5 $171,548 1:51.3 F
VENIER HANOVER 7 G P 26 12 2 1 $158,820 1:52.1 H
GENERAL IDEA 5 G P 28 12 5 0 $154,615 1:49.3 F
ADORABELLA 6 M P 34 12 7 5 $153,725 1:51.1 H
STOP ACTION 5 G P 38 12 6 8 $116,311 1:53.1 H
OPTICAL ILLUSION N 6 G P 30 12 5 6 $113,942 1:51.4 F
CAVIART MAX 6 G P 33 12 3 3 $112,805 1:50.2 F
JULERICA 10 G P 34 12 6 5 $111,044 1:50.3 S
NO PLAN INTENDED 4 G P 34 12 6 6 $110,842 1:51.1 S
SHALLOW 4 M P 33 12 4 4 $104,236 1:52.4 H
STRANGER THINGS 6 G P 31 12 6 2 $103,945 1:53.2 H
CASECON 4 G P 24 12 1 0 $97,915 1:51.1 F
CATCH ME CONRAD 6 G P 45 12 10 5 $94,891 1:51.0 H
MISS ROCKADALI 7 M P 40 12 10 5 $94,568 1:51.0 S
STASH THE COOKIES 6 M P 32 12 10 5 $87,093 1:51.2 E
RESPECT OUR FLAG 6 G P 54 12 4 5 $81,081 1:50.4 S
SHARK WEEK 4 G P 31 12 6 6 $79,734 1:51.1 E
FOX VALLEY CHARLIZ 8 M P 35 12 6 5 $67,537 1:55.0 H
CLODAM BAYAMA 9 M P 41 12 8 6 $65,447 1:53.1 F
LIFEISBUTADREAM 6 M P 43 12 6 6 $60,132 1:52.4 F
SBD CORAZON 5 G P 46 12 6 1 $57,594 1:54.0 F
SPECIAL ACHIEVER 5 M P 30 12 7 4 $56,917 1:54.2 H
TWAIN SEELSTER 4 G P 39 12 3 5 $52,339 1:54.1 H
ROCKS FANTASY 4 G P 41 12 4 6 $49,785 1:54.4 H
BIG DIAMOND 5 M P 43 12 2 4 $49,363 1:52.3 S
ASKMYSECRETARY 7 M P 41 12 9 8 $48,418 1:53.3 F
OCEANVIEW ECHO 5 M P 35 12 6 4 $47,678 1:54.3 H
TITO SANTANNA 9 G P 31 12 7 4 $39,482 1:53.0 F
PRIVILEGE 6 G P 39 12 4 2 $36,509 1:54.4 H
BLUE WHO 4 G P 32 12 8 0 $34,470 1:54.3 M
LARJON LENA 4 M P 37 12 3 5 $34,263 1:55.2 H
ACEFORTYFOUR DOME 5 M P 35 12 8 6 $34,071 1:52.3 H
MADD FLIGHT BROWN 6 M P 34 12 6 4 $31,230 1:55.0 F
DREAMFAIR ZENFIRE 6 M P 28 12 8 4 $27,273 1:53.2 H
UNFILTERED 4 G P 16 12 2 2 $19,323 1:52.1 M
MAGICAL COWGIRL 8 M P 30 12 5 5 $12,868 1:55.1 H
Updated: 10/10/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.