Racing Home >Top Performers > driver

TOP PERFORMERS IN 2013

Drivers/Trainers

Click on a link below to see the top 50 Drivers/Trainers in that category. Only North American racing statistics are shown, with all earnings expressed in US currency.

Trainers by UTRS (500+ starts) - 2013

Click on a column heading to sort these 50 rows only. To see a report of the top Trainers using other categories, please select a link at the top of the page.

Name Starts 1st 2nd 3rd Earnings UTRS
Lounsbury, Robert T 555 205 107 69 563,787 0.518
Gill, Daniel W 804 199 136 123 737,163 0.392
Oakes 26252-104, Christopher W "Chris" 534 136 87 66 3,227,992 0.386
Burke, Ronald J "Ron" 4494 1090 733 524 22,230,175 0.372
Bickmore, Randy L 528 120 83 86 355,395 0.369
Hundertpfund Jr, Joseph C 613 140 104 86 1,203,359 0.369
Garcia-Herrera, Gilberto "Gilbert" 1121 250 197 144 3,216,461 0.363
Miller, Julie E 524 112 93 69 2,834,852 0.356
Takter, Jimmy W 606 138 90 81 7,820,035 0.355
Allard, Rene M 1982 453 294 236 4,666,764 0.351
Morgan Jr, Virgil V 1344 306 199 160 3,688,494 0.350
Carter, Steven M "Steve" 730 141 132 101 1,515,782 0.340
Pellegrino, Peter P 554 120 81 70 595,113 0.340
Sowers, Philip B "Philip Bo" 640 129 99 97 319,630 0.338
Toscano, Linda J 562 111 82 98 4,041,803 0.337
Rohr, Heidi E 768 153 135 87 1,591,940 0.335
Moreau , Richard 1395 280 215 203 3,513,945 0.335
Hall, Michael P 697 146 99 89 1,597,416 0.331
Godinez, Jose L 626 129 96 74 1,468,804 0.331
Fraley, P J "PJ" 946 180 157 134 4,110,787 0.330
Miller, Ervin M "Erv" 1260 243 200 165 4,589,957 0.325
Davis, Dylan P 568 116 73 84 1,167,990 0.325
Buter, Amber D 744 143 124 85 1,872,504 0.323
Smith, Perry W 791 142 129 115 822,724 0.319
Givens, Leslie O "Les" 588 109 91 77 1,069,402 0.315
Beckwith, Melissa 602 121 84 65 815,131 0.315
Loney, Harla R "Renae" 666 131 94 68 308,373 0.309
Mungillo, John S 787 155 95 106 683,812 0.309
Brown , Tim L 550 95 91 66 259,831 0.305
Watson, Mike C 535 93 85 67 858,964 0.304
Robinson, Jason M 530 96 84 53 885,374 0.303
Sarama, Gerald W "Gerry" 581 104 77 88 588,062 0.303
Surick, Nick 574 111 74 64 1,291,950 0.302
Plano, Richard C "Rick" 617 107 92 81 567,740 0.300
Givens, Melvin W "Wayne" 672 113 106 90 1,326,867 0.300
Di Domenico, Scott D 778 132 119 106 2,390,051 0.300
McNeight Jr, David P 512 85 81 68 475,305 0.298
OSullivan, Tony J 796 134 128 91 3,377,243 0.296
Alagna, Tony P 812 151 93 100 5,440,763 0.291
McNair, R G "Gregg" 611 109 86 61 3,013,193 0.290
Gillis , Jeffrey R 549 89 85 64 1,909,547 0.287
Messenger, Gary L 878 125 145 134 718,311 0.285
Anthrop, George F 543 87 81 66 244,128 0.284
Wallace, Benjamin "Ben" 512 83 67 75 1,396,580 0.284
Willis, Nelson 849 133 120 116 1,242,636 0.281
Eash, Donald J "Don" 956 124 165 150 885,110 0.278
Simmons, Thomas R "Tom" 513 84 60 66 597,240 0.272
Harder, Mark A 566 90 71 72 2,029,276 0.271
Lachance, Patrick D "Pat" 639 92 89 93 1,966,671 0.270
Bendis, Randall B "Randy" 912 135 128 115 1,439,081 0.268
Updated: 04/26/2024

Looking for even more information? Pathway has expanded reports on every harness racing participant in North America, as well as online industry leaders statistics updated daily. Set up your free USTA Account at myaccount.ustrotting.com which will give you access to Pathway and the expanded Statistics reporting area. For more information on Pathway, please visit pathway.ustrotting.com.

Comments or questions on these reports, please contact webmaster@ustrotting.com.